Chegadas e partidas de voos em Anchorage Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Shanghai (PVG) | Air China Cargo | CA1077 | 00:30 | agendado | |
Chicago (ORD) | National Airlines | N8565 | 00:31 | agendado | |
Seattle (SEA) | Alaska Airlines | AS143 expand_more(3) | 00:41 | agendado | |
Seattle (SEA) | American Airlines | AA7519 | 00:41 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6470 | 00:41 | agendado | |
Seattle (SEA) | Qatar Airways | QR8841 | 00:41 | agendado | |
Shanghai (PVG) | China Cargo Airlines | CK227 | 01:00 | agendado | |
Seoul (ICN) | Korean Air Cargo | KE231 | 01:20 | agendado | |
Taipei (TPE) | EVA Air Cargo | BR668 | 01:20 | agendado | |
Portland (PDX) | Alaska Airlines | AS197 expand_more(2) | 01:35 | agendado | |
Portland (PDX) | American Airlines | AA7613 | 01:35 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6317 | 01:35 | agendado | |
Seoul (ICN) | mas | M73228 | 01:35 | agendado | |
Seattle (SEA) | Alaska Airlines | AS225 expand_more(3) | 01:40 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6597 | 01:40 | agendado | |
Seattle (SEA) | Qatar Airways | QR2136 | 01:40 | agendado | |
Seattle (SEA) | Qatar Airways | QR8839 | 01:40 | agendado | |
Seattle (SEA) | Delta Air Lines | DL931 expand_more(2) | 01:41 | agendado | |
Seattle (SEA) | Aeromexico | AM4666 | 01:41 | agendado | |
Seattle (SEA) | Virgin Atlantic | VS5400 | 01:41 | agendado | |
Shanghai (PVG) | China Cargo Airlines | CK227 | 02:05 | agendado | |
Taipei (TPE) | EVA Air | BR636 | 02:20 | agendado | |
Chicago (ORD) | Air China | CA8412 | 02:30 | agendado | |
Seattle (SEA) | Alaska Airlines | AS7095 | 02:36 | agendado | |
Kotzebue (OTZ) | Lynden Air Cargo | L2161 | 02:40 | agendado | |
Taipei (TPE) | EVA Air Cargo | BR650 | 02:40 | Atrasado | |
Atlanta (ATL) | Cathay Pacific Cargo | CX93 | 02:55 | Atrasado | |
Taipei (TPE) | EVA Air | BR660 | 03:25 | agendado | |
Shanghai (PVG) | Air China Cargo | CA1017 | 03:30 | agendado | |
Chicago (ORD) | Suparna Airlines | Y87452 | 03:30 | agendado | |
Chicago (ORD) | Suparna Airlines | Y87454 | 03:30 | agendado | |
Chicago (ORD) | Suparna Airlines | Y87456 | 03:30 | agendado | |
Chicago (ORD) | Suparna Airlines | Y87458 | 03:30 | agendado | |
Hong Kong (HKG) | Singapore Airlines Cargo | SQ7952 | 04:00 | agendado | |
Kenai (ENA) | Kenai Aviation | KNW104 | 04:30 | agendado | |
Seattle (SEA) | Alaska Airlines | AS9821 | 04:56 | agendado | |
Kenai (ENA) | Grant Aviation | GV6000 | 05:00 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS828 expand_more(4) | 05:12 | agendado | |
Honolulu (HNL) | Fiji Airways | FJ5808 | 05:12 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA7828 | 05:12 | agendado | |
Honolulu (HNL) | Korean Air | KE6245 | 05:12 | agendado | |
Honolulu (HNL) | Qantas | QF3706 | 05:12 | agendado | |
Kodiak (ADQ) | DesertAir Alaska | DAZ15 | 05:13 | agendado | |
Calgary (YYC) | Cathay Pacific | CX95 | 05:20 | agendado | |
Kenai (ENA) | Grant Aviation | GV6010 | 05:30 | agendado | |
Kenai (ENA) | Kenai Aviation | KNW105 | 05:30 | agendado | |
Chicago (ORD) | Nippon Cargo Airlines | KZ133 | 05:35 | agendado | |
Fairbanks (FAI) | Alaska Airlines | AS1072 expand_more(1) | 06:14 | agendado | |
Fairbanks (FAI) | Hawaiian Airlines | HA6139 | 06:14 | agendado | |
Hong Kong (HKG) | Cathay Pacific Cargo | CX80 | 06:20 | agendado | |
Shanghai (PVG) | China Cargo Airlines | CK225 | 06:25 | agendado | |
Kenai (ENA) | Grant Aviation | GV6030 | 06:30 | agendado | |
Kenai (ENA) | Kenai Aviation | KNW106 | 06:30 | agendado | |
Taipei (TPE) | China Airlines Cargo | CI5322 | 06:30 | 17:46 | Pousado |
Kenai (ENA) | Grant Aviation | GV6040 | 07:00 | agendado | |
Hong Kong (HKG) | Cathay Pacific Cargo | CX84 | 07:10 | agendado | |
Kentucky (CVG) | Skybus | IOS947 | 07:19 | agendado | |
Kentucky (CVG) | Polar Air Cargo | PO947 | 07:25 | agendado | |
Kenai (ENA) | Grant Aviation | GV6050 | 07:30 | agendado | |
Osaka (KIX) | China Airlines | CI5148 | 07:30 | agendado | |
Chicago (ORD) | Cathay Pacific Cargo | CX3291 | 07:40 | agendado | |
Bethel (BET) | Lynden Air Cargo | L2121 | 07:45 | agendado | |
Tokyo (NRT) | Nippon Cargo Airlines | KZ4 | 08:00 | agendado | |
Kodiak (ADQ) | Alaska Airlines | AS196 expand_more(1) | 08:10 | agendado | |
Kodiak (ADQ) | Hawaiian Airlines | HA6116 | 08:10 | agendado | |
Homer (HOM) | Sterling Airways | VC1402 | 08:10 | agendado | |
Bethel (BET) | Everts Air Alaska | 5V871 | 08:30 | agendado | |
Kenai (ENA) | Grant Aviation | GV6070 | 08:30 | agendado | |
Kenai (ENA) | Kenai Aviation | KNW108 | 08:30 | agendado | |
Kenai (ENA) | Grant Aviation | GV6080 | 09:00 | agendado | |
Fairbanks (FAI) | Alaska Horizon | AS2412 expand_more(1) | 09:13 | agendado | |
Fairbanks (FAI) | Hawaiian Airlines | HA7325 | 09:13 | agendado | |
Atlanta (ATL) | Asiana Airlines | OZ247 | 09:20 | agendado | |
Juneau (JNU) | Alaska Airlines | AS73 expand_more(1) | 09:20 | agendado | |
Juneau (JNU) | Hawaiian Airlines | HA6729 | 09:20 | agendado | |
Kenai (ENA) | Kenai Aviation | KNW109 | 09:30 | agendado | |
Kenai (ENA) | Grant Aviation | GV6090 | 09:30 | agendado | |
Toronto (YYZ) | Korean Air | KE284 | 09:30 | agendado | |
New York (JFK) | Air China | CA1050 | 09:45 | agendado | |
Seattle (SEA) | Alaska Airlines | AS85 expand_more(2) | 09:55 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2749 | 09:55 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6581 | 09:55 | agendado | |
Prudhoe Bay Deadhorse (SCC) | Alaska Airlines | AS55 expand_more(1) | 10:04 | agendado | |
Prudhoe Bay Deadhorse (SCC) | Hawaiian Airlines | HA6987 | 10:04 | agendado | |
Seattle (SEA) | Delta Air Lines | DL930 | 10:04 | agendado | |
Homer (HOM) | New Pacific Airlines | 7H501 | 10:15 | agendado | |
Atlanta (ATL) | Asiana Cargo | OZ247 | 10:25 | agendado | |
Portland (PDX) | Alaska Horizon | AS2042 expand_more(2) | 10:27 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6211 | 10:27 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6230 | 10:27 | agendado | |
Kenai (ENA) | Kenai Aviation | KNW110 | 10:30 | agendado | |
Kenai (ENA) | Grant Aviation | GV6110 | 10:30 | agendado | |
New York (JFK) | Korean Air Cargo | KE270 | 10:35 | agendado | |
Bethel (BET) | Alaska Horizon | AS2166 expand_more(1) | 10:36 | agendado | |
Bethel (BET) | Hawaiian Airlines | HA7311 | 10:36 | agendado | |
Hong Kong (HKG) | Polar Air Cargo | PO948 | 10:45 | agendado | |
Kenai (ENA) | Grant Aviation | GV6120 | 11:00 | agendado | |
Seattle (SEA) | Alaska Airlines | AS59 expand_more(2) | 11:20 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2414 | 11:20 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6463 | 11:20 | agendado | |
Kenai (ENA) | Kenai Aviation | KNW111 | 11:30 | agendado | |
Kenai (ENA) | Grant Aviation | GV6130 | 11:30 | agendado | |
Taipei (TPE) | China Airlines | CI5254 | 11:35 | agendado | |
Nome (OME) | Northern Air Cargo | NC721 | 11:45 | agendado | |
Nome (OME) | Northern Air Cargo | NC720 | 11:45 | agendado | |
Nome (OME) | Alaska Horizon | AS2002 expand_more(1) | 11:49 | agendado | |
Nome (OME) | Hawaiian Airlines | HA7331 | 11:49 | agendado | |
Seoul (ICN) | Korean Air | KE251 | 11:50 | agendado | |
Seoul (ICN) | Polar Air Cargo | PO654 | 11:55 | agendado | |
Kotzebue (OTZ) | Northern Air Cargo | NC723 | 12:00 | agendado | |
Kotzebue (OTZ) | Northern Air Cargo | NC722 | 12:00 | agendado | |
Tokyo (NRT) | Nippon Cargo Airlines | KZ7134 | 12:05 | agendado | |
Seoul (ICN) | Polar Air Cargo | PO238 | 12:05 | agendado | |
Portland (PDX) | Cathay Pacific | CX3281 | 12:15 | agendado | |
Shanghai (PVG) | Polar Air Cargo | PO998 | 12:20 | agendado | |
Fairbanks (FAI) | DesertAir Alaska | DAZ20 | 12:22 | agendado | |
Kenai (ENA) | Grant Aviation | GV6150 | 12:30 | agendado | |
Hong Kong (HKG) | Cargolux | CV5964 | 12:30 | agendado | |
Seattle (SEA) | Alaska Airlines | AS83 expand_more(4) | 12:30 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2417 | 12:30 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6579 | 12:30 | agendado | |
Seattle (SEA) | Qantas | QF3658 | 12:30 | agendado | |
Seattle (SEA) | Singapore Airlines | SQ1210 | 12:30 | agendado | |
Miami (MIA) | Cathay Pacific | CX3275 | 12:35 | agendado | |
Barrow (BRW) | Alaska Airlines | AS7015 | 12:36 | agendado | |
Prudhoe Bay Deadhorse (SCC) | Alaska Airlines | AS9660 | 12:40 | agendado | |
Aniak (ANI) | Ryan Air | 7S901 | 12:45 | agendado | |
Seoul (ICN) | Asiana Airlines | OZ242 | 12:45 | agendado | |
Nome (OME) | Everts Air Alaska | 5V881 | 12:48 | agendado | |
Fairbanks (FAI) | Alaska Horizon | AS2406 expand_more(1) | 12:51 | agendado | |
Fairbanks (FAI) | Hawaiian Airlines | HA7327 | 12:51 | agendado | |
Seoul (ICN) | Korean Air | KE233 | 12:55 | agendado | |
Kenai (ENA) | Grant Aviation | GV6160 | 13:00 | agendado | |
Toronto (YYZ) | Air Canada | AC2327 | 13:05 | agendado | |
Seattle (SEA) | Alaska Airlines | AS647 expand_more(2) | 13:10 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2750 | 13:10 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6474 | 13:10 | agendado | |
Seattle (SEA) | Delta Air Lines | DL922 | 13:14 | agendado | |
Nome (OME) | Alaska Air Cargo | AS7011 | 13:15 | agendado | |
Kotzebue (OTZ) | Alaska Airlines | AS137 expand_more(1) | 13:17 | agendado | |
Kotzebue (OTZ) | Hawaiian Airlines | HA6304 | 13:17 | agendado | |
Seoul (ICN) | Korean Air | KE255 | 13:25 | agendado | |
Kenai (ENA) | Grant Aviation | GV6170 | 13:30 | agendado | |
Kotzebue (OTZ) | Everts Air Alaska | 5V885 | 13:30 | agendado | |
Barrow (BRW) | Alaska Air Cargo | AS9561 | 13:32 | agendado | |
Juneau (JNU) | Alaska Air Cargo | AS7040 | 13:32 | agendado | |
Dallas (DFW) | Cathay Pacific | CX3273 | 13:40 | agendado | |
Dutch Harbor (DUT) | Sterling Airways | VC1102 | 13:45 | agendado | |
Hong Kong (HKG) | Cathay Pacific | CX2090 | 13:45 | agendado | |
Bethel (BET) | Alaska Airlines | AS44 expand_more(1) | 13:56 | agendado | |
Bethel (BET) | Hawaiian Airlines | HA6123 | 13:56 | agendado | |
Kenai (ENA) | Kenai Aviation | KNW113 | 14:00 | agendado | |
Homer (HOM) | New Pacific Airlines | 7H509 | 14:05 | agendado | |
Chicago (ORD) | Air China | CA1046 | 14:05 | agendado | |
New York (JFK) | Skybus | IOS7111 | 14:07 | agendado | |
Seattle (SEA) | Alaska Airlines | AS49 expand_more(4) | 14:08 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2539 | 14:08 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6576 | 14:08 | agendado | |
Seattle (SEA) | Japan Airlines | JL6344 | 14:08 | agendado | |
Seattle (SEA) | Korean Air | KE6029 | 14:08 | agendado | |
Fairbanks (FAI) | Alaska Horizon | AS2041 expand_more(1) | 14:14 | agendado | |
Fairbanks (FAI) | Hawaiian Airlines | HA4848 | 14:14 | agendado | |
Kenai (ENA) | Grant Aviation | GV6190 | 14:30 | agendado | |
New York (JFK) | China Airlines Cargo | CI5321 | 14:30 | agendado | |
Mcgrath (MCG) | Everts Air Alaska | 5V653 | 14:30 | agendado | |
Cordova (CDV) | Alaska Airlines | AS61 expand_more(1) | 14:31 | agendado | |
Cordova (CDV) | Hawaiian Airlines | HA6723 | 14:31 | agendado | |
Dillingham (DLG) | Alaska Horizon | AS2013 expand_more(1) | 14:39 | agendado | |
Dillingham (DLG) | Hawaiian Airlines | HA4830 | 14:39 | agendado | |
Unalakleet (UNK) | Everts Air Alaska | 5V883 | 14:46 | agendado | |
Kenai (ENA) | Kenai Aviation | KNW114 | 14:59 | agendado | |
Kenai (ENA) | Grant Aviation | GV6200 | 15:00 | agendado | |
Chicago (ORD) | Skybus | IOS8633 | 15:01 | agendado | |
Unalakleet (UNK) | New Pacific Airlines | 7H553 | 15:15 | agendado | |
Cold Bay (CDB) | Sterling Airways | VC1201 | 15:20 | agendado | |
Fairbanks (FAI) | Alaska Horizon | AS2373 expand_more(1) | 15:28 | agendado | |
Fairbanks (FAI) | Hawaiian Airlines | HA7323 | 15:28 | agendado | |
Aniak (ANI) | Northern Air Cargo | NC750 | 15:30 | agendado | |
Kenai (ENA) | Grant Aviation | GV6210 | 15:30 | agendado | |
Juneau (JNU) | Alaska Airlines | AS65 expand_more(1) | 15:38 | agendado | |
Juneau (JNU) | Hawaiian Airlines | HA6721 | 15:38 | agendado | |
Dallas (DFW) | EVA Air | BR693 | 15:40 | agendado | |
Seattle (SEA) | Alaska Airlines | AS175 expand_more(3) | 15:49 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2531 | 15:49 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6514 | 15:49 | agendado | |
Seattle (SEA) | Korean Air | KE6001 | 15:49 | agendado | |
Portland (PDX) | Cathay Pacific | CX3287 | 15:50 | agendado | |
Miami (MIA) | Skybus | IOS8857 | 15:53 | agendado | |
Kenai (ENA) | Kenai Aviation | KNW115 | 16:00 | agendado | |
Shanghai (PVG) | Air China | CA8413 | 16:10 | agendado | |
Seattle (SEA) | Alaska Airlines | AS222 expand_more(3) | 16:15 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2741 | 16:15 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6483 | 16:15 | agendado | |
Seattle (SEA) | Korean Air | KE6003 | 16:15 | agendado | |
Seattle (SEA) | Delta Air Lines | DL928 expand_more(3) | 16:19 | agendado | |
Seattle (SEA) | Air France | AF2251 | 16:19 | agendado | |
Seattle (SEA) | KLM | KL6264 | 16:19 | agendado | |
Seattle (SEA) | Korean Air | KE3134 | 16:19 | agendado | |
Shanghai (PVG) | Air China | CA1065 | 16:20 | agendado | |
Kodiak (ADQ) | Alaska Airlines | AS88 expand_more(1) | 16:24 | agendado | |
Kodiak (ADQ) | Hawaiian Airlines | HA6112 | 16:24 | agendado | |
Dallas (DFW) | EVA Air | BR691 | 16:30 | agendado | |
Kenai (ENA) | Grant Aviation | GV6230 | 16:30 | agendado | |
Taipei (TPE) | China Airlines | CI5168 | 16:30 | agendado | |
Hong Kong (HKG) | Cathay Pacific | CX2082 | 16:35 | agendado | |
Chicago (ORD) | China Airlines | CI5147 | 16:40 | agendado | |
Shanghai (PVG) | Air China | CA8411 | 16:40 | agendado | |
Saint Marys (KSM) | Lynden Air Cargo | L2141 | 16:45 | agendado | |
Valdez (VDZ) | New Pacific Airlines | 7H305 | 16:45 | agendado | |
Bethel (BET) | Alaska Air Cargo | AS7010 | 16:51 | agendado | |
Kenai (ENA) | Kenai Aviation | KNW116 | 17:00 | agendado | |
Kenai (ENA) | Grant Aviation | GV6240 | 17:00 | agendado | |
Seattle (SEA) | Alaska Airlines | AS131 expand_more(5) | 17:05 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2537 | 17:05 | agendado | |
Seattle (SEA) | American Airlines | AA7618 | 17:05 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6465 | 17:05 | agendado | |
Seattle (SEA) | Korean Air | KE6005 | 17:05 | agendado | |
Seattle (SEA) | Qatar Airways | QR3323 | 17:05 | agendado | |
Fairbanks (FAI) | Alaska Horizon | AS2145 expand_more(2) | 17:13 | agendado | |
Fairbanks (FAI) | American Airlines | AA9430 | 17:13 | agendado | |
Fairbanks (FAI) | Hawaiian Airlines | HA7324 | 17:13 | agendado | |
Kenai (ENA) | Grant Aviation | GV6250 | 17:30 | agendado | |
Homer (HOM) | Sterling Airways | VC1404 | 17:30 | agendado | |
Nanking nanjing (NKG) | Suparna Airlines | Y87453 | 17:30 | agendado | |
King Salmon (AKN) | Northern Air Cargo | NC773 | 17:35 | agendado | |
Dillingham (DLG) | Northern Air Cargo | NC772 | 17:50 | agendado | |
Homer (HOM) | New Pacific Airlines | 7H503 | 17:50 | agendado | |
Shanghai (PVG) | Air China | CA1055 | 17:50 | agendado | |
Chicago (ORD) | Skybus | IOS8065 | 17:56 | agendado | |
Kenai (ENA) | Kenai Aviation | KNW117 | 18:00 | agendado | |
Shanghai (PVG) | Air China | CA1049 | 18:05 | agendado | |
Shanghai (PVG) | Air China | CA1049 | 18:05 | agendado | |
Dillingham (DLG) | Alaska Air Cargo | AS7021 | 18:08 | agendado | |
Kotzebue (OTZ) | Alaska Air Cargo | AS7026 | 18:17 | agendado | |
Prudhoe Bay Deadhorse (SCC) | Alaska Airlines | AS9664 | 18:20 | agendado | |
Seattle (SEA) | Alaska Airlines | AS230 expand_more(3) | 18:21 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2498 | 18:21 | agendado | |
Seattle (SEA) | American Airlines | AA7438 | 18:21 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6471 | 18:21 | agendado | |
King Salmon (AKN) | Alaska Horizon | AS2176 expand_more(1) | 18:23 | agendado | |
King Salmon (AKN) | Hawaiian Airlines | HA7304 | 18:23 | agendado | |
Kenai (ENA) | Grant Aviation | GV6270 | 18:30 | agendado | |
Luogang (HFE) | Suparna Airlines | Y87477 | 18:30 | agendado | |
Halifax (YHZ) | Korean Air | KE8250 | 18:30 | agendado | |
Shanghai (PVG) | Air China | CA8431 | 18:35 | agendado | |
Shanghai (PVG) | Air China | CA8417 | 18:35 | agendado | |
Barrow (BRW) | Alaska Airlines | AS50 expand_more(1) | 18:58 | agendado | |
Barrow (BRW) | Hawaiian Airlines | HA6127 | 18:58 | agendado | |
Kenai (ENA) | Kenai Aviation | KNW118 | 19:00 | agendado | |
Kenai (ENA) | Grant Aviation | GV6280 | 19:00 | agendado | |
Saint Paul Island (SNP) | New Pacific Airlines | 7H401 | 19:00 | agendado | |
Red Dog (RDB) | Alaska Airlines | AS9691 | 19:07 | agendado | |
Dallas (DFW) | American Airlines | AA1233 expand_more(3) | 19:11 | agendado | |
Dallas (DFW) | British Airways | BA1892 | 19:11 | agendado | |
Dallas (DFW) | Qantas | QF4746 | 19:11 | agendado | |
Dallas (DFW) | Qatar Airways | QR9387 | 19:11 | agendado | |
Nome (OME) | Alaska Airlines | AS155 expand_more(1) | 19:24 | agendado | |
Nome (OME) | Hawaiian Airlines | HA7006 | 19:24 | agendado | |
Kenai (ENA) | Grant Aviation | GV6290 | 19:30 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL377 expand_more(3) | 19:50 | agendado | |
Minneapolis (MSP) | Air France | AF2785 | 19:50 | agendado | |
Minneapolis (MSP) | KLM | KL6202 | 19:50 | agendado | |
Minneapolis (MSP) | Virgin Atlantic | VS1577 | 19:50 | agendado | |
Prudhoe Bay Deadhorse (SCC) | Alaska Airlines | AS87 expand_more(1) | 19:59 | agendado | |
Prudhoe Bay Deadhorse (SCC) | Hawaiian Airlines | HA6417 | 19:59 | agendado | |
Kenai (ENA) | Kenai Aviation | KNW119 | 20:00 | agendado | |
Kotzebue (OTZ) | Alaska Horizon | AS2100 expand_more(1) | 20:02 | agendado | |
Kotzebue (OTZ) | Hawaiian Airlines | HA6202 | 20:02 | agendado | |
Chicago (ORD) | Skybus | IOS8469 | 20:06 | agendado | |
New York (JFK) | Skybus | IOS8891 | 20:29 | agendado | |
Kenai (ENA) | Grant Aviation | GV6310 | 20:30 | agendado | |
Bethel (BET) | Alaska Airlines | AS46 expand_more(1) | 20:41 | agendado | |
Bethel (BET) | Hawaiian Airlines | HA6125 | 20:41 | agendado | |
Fairbanks (FAI) | Alaska Horizon | AS2408 expand_more(1) | 20:44 | agendado | |
Fairbanks (FAI) | Hawaiian Airlines | HA7328 | 20:44 | agendado | |
Seattle (SEA) | Alaska Airlines | AS228 expand_more(4) | 20:45 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2418 | 20:45 | agendado | |
Seattle (SEA) | Condor | DE5077 | 20:45 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6518 | 20:45 | agendado | |
Seattle (SEA) | Qatar Airways | QR2063 | 20:45 | agendado | |
Kenai (ENA) | Grant Aviation | GV6320 | 21:00 | agendado | |
Shanghai (PVG) | Polar Air Cargo | PO718 | 21:10 | agendado | |
Dallas (DFW) | China Airlines | CI5253 | 21:15 | agendado | |
Kenai (ENA) | Kenai Aviation | KNW120 | 21:20 | agendado | |
Shenyang (SHE) | Air China | CA8433 | 21:20 | agendado | |
Shanghai (PVG) | Suparna Airlines | Y87455 | 21:25 | agendado | |
Miami (MIA) | Skybus | IOS8170 | 21:27 | agendado | |
Kenai (ENA) | Grant Aviation | GV6330 | 21:30 | agendado | |
Shanghai (PVG) | Air China | CA1053 | 21:35 | agendado | |
Shanghai (PVG) | Air China | CA1053 | 21:35 | agendado | |
Seattle (SEA) | Alaska Airlines | AS109 expand_more(7) | 21:41 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2534 | 21:41 | agendado | |
Seattle (SEA) | British Airways | BA7503 | 21:41 | agendado | |
Seattle (SEA) | Condor | DE5075 | 21:41 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6438 | 21:41 | agendado | |
Seattle (SEA) | Icelandair | FI7601 | 21:41 | agendado | |
Seattle (SEA) | Qantas | QF3678 | 21:41 | agendado | |
Seattle (SEA) | Qatar Airways | QR3387 | 21:41 | agendado | |
Bethel (BET) | Northern Air Cargo | NC730 | 21:50 | agendado | |
Chicago (ORD) | Cathay Pacific | CX81 | 21:55 | agendado | |
Kenai (ENA) | Kenai Aviation | KNW121 | 22:00 | agendado | |
Nanking nanjing (NKG) | China Postal Airlines | CF265 | 22:00 | agendado | |
Bethel (BET) | Northern Air Cargo | NC731 | 22:05 | agendado | |
Guangzhou (CAN) | China Southern Airlines | CZ2543 | 22:05 | agendado | |
Chicago (ORD) | Skybus | IOS8764 | 22:06 | agendado | |
Shanghai (PVG) | Suparna Airlines | Y87457 | 22:25 | agendado | |
Kenai (ENA) | Grant Aviation | GV6350 | 22:30 | agendado | |
Juneau (JNU) | Alaska Airlines | AS67 expand_more(1) | 22:30 | agendado | |
Juneau (JNU) | Hawaiian Airlines | HA6733 | 22:30 | agendado | |
Nanking nanjing (NKG) | Suparna Airlines | Y87451 | 22:30 | agendado | |
Hong Kong (HKG) | Cathay Pacific | CX3086 | 22:35 | agendado | |
Seattle (SEA) | Alaska Airlines | AS212 expand_more(3) | 22:39 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2423 | 22:39 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6420 | 22:39 | agendado | |
Seattle (SEA) | Qatar Airways | QR2076 | 22:39 | agendado | |
New York (JFK) | Air China | CA1078 | 22:40 | agendado | |
Las Vegas (LAS) | Alaska Airlines | AS1189 expand_more(1) | 22:49 | agendado | |
Las Vegas (LAS) | Hawaiian Airlines | HA4705 | 22:49 | agendado | |
Chongqing (CKG) | Air China | CA8447 | 22:50 | agendado | |
Denver (DEN) | United Airlines | UA280 expand_more(2) | 22:53 | agendado | |
Denver (DEN) | Copa Airlines | CM2369 | 22:53 | agendado | |
Denver (DEN) | Lufthansa | LH7918 | 22:53 | agendado | |
Hong Kong (HKG) | Polar Air Cargo | PO7680 | 22:55 | agendado | |
Kenai (ENA) | Kenai Aviation | KNW122 | 23:00 | agendado | |
Hong Kong (HKG) | Polar Air Cargo | PO7680 | 23:00 | agendado | |
Fairbanks (FAI) | Alaska Airlines | AS99 expand_more(1) | 23:09 | agendado | |
Fairbanks (FAI) | Hawaiian Airlines | HA6135 | 23:09 | agendado | |
Chengdu (CTU) | Air China | CA1045 | 23:10 | agendado | |
Taipei (TPE) | EVA Air | BR642 | 23:10 | agendado | |
Chengdu (CTU) | Air China | CA8445 | 23:20 | agendado | |
Guangzhou (CAN) | China Southern Airlines | CZ471 | 23:20 | agendado | |
Shenzhen (SZX) | China Southern Airlines | CZ2549 | 23:20 | agendado | |
Shanghai (PVG) | Air China | CA1011 | 23:25 | agendado | |
Shenzhen (SZX) | China Southern Airlines | CZ411 | 23:30 | agendado | |
Phoenix (PHX) | Alaska Airlines | AS141 expand_more(1) | 23:44 | agendado | |
Phoenix (PHX) | Hawaiian Airlines | HA6430 | 23:44 | agendado | |
Seattle (SEA) | Delta Air Lines | DL936 expand_more(3) | 23:44 | agendado | |
Seattle (SEA) | KLM | KL6262 | 23:44 | agendado | |
Seattle (SEA) | Korean Air | KE3001 | 23:44 | agendado | |
Seattle (SEA) | Virgin Atlantic | VS4342 | 23:44 | agendado | |
Barrow (BRW) | Northern Air Cargo | NC765 | 23:59 | agendado | |
Taipei (TPE) | China Airlines Cargo | CI5236 | 23:59 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Mexico City (NLU) | Skybus | IOS8349 | 00:01 | agendado | |
Chicago (ORD) | Skybus | IOS8632 | 00:15 | agendado | |
Chicago (ORD) | Nippon Cargo Airlines | KZ134 | 00:15 | agendado | |
Atlanta (ATL) | China Cargo Airlines | CK233 | 00:20 | agendado | |
Cincinnati (CVG) | Polar Air Cargo | PO938 | 00:25 | agendado | |
Cincinnati (CVG) | Polar Air Cargo | PO7640 | 00:25 | agendado | |
Los Angeles (LAX) | Cathay Pacific | CX3280 | 00:30 | agendado | |
Seattle (SEA) | Alaska Airlines | AS118 expand_more(1) | 00:33 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA4720 | 00:33 | agendado | |
Dallas (DFW) | EVA Air | BR692 | 00:35 | agendado | |
Dallas (DFW) | EVA Air | BR692 | 00:35 | agendado | |
Chicago (ORD) | China Southern Airlines | CZ431 | 00:40 | agendado | |
Seattle (SEA) | Delta Air Lines | DL925 expand_more(3) | 00:50 | agendado | |
Seattle (SEA) | Aeromexico | AM3009 | 00:50 | agendado | |
Seattle (SEA) | KLM | KL6395 | 00:50 | agendado | |
Seattle (SEA) | Korean Air | KE3044 | 00:50 | agendado | |
Chicago (ORD) | China Airlines | CI5148 | 00:50 | agendado | |
Los Angeles (LAX) | China Southern Airlines | CZ473 | 00:50 | agendado | |
Atlanta (ATL) | China Airlines | CI5256 | 01:05 | agendado | |
Chicago (ORD) | Qantas | QF7521 | 01:15 | agendado | |
Chicago (ORD) | China Airlines | CI5240 | 01:15 | agendado | |
Seattle (SEA) | Alaska Airlines | AS172 expand_more(3) | 01:34 | agendado | |
