Alaska Airlines på Anchorage Airport – ANC
Hvilke terminaler ankommer og går Alaska Airlines fra på Anchorage Airport?
Alaska Airlines-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Anchorage Airport:
- terminal - s
Hvilke steder flyr Alaska Airlines til og fra Anchorage Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Adak Island Ns (ADK) | United States | Adak Island | 4 | Se flyreiser |
Wiley Post/W.Rogers M (BRW) | United States | Barrow Wiley Post W Rogers M | 21 | Se flyreiser |
Bethel Airport (BET) | United States | Bethel | 38 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 22 | Se flyreiser |
Mudhole Smith (CDV) | United States | Cordova Mudhole Smith | 18 | Se flyreiser |
Denver International (DEN) | United States | Denver | 17 | Se flyreiser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 3 | Se flyreiser |
Municipal (DLG) | United States | Dillingham | 9 | Se flyreiser |
Fairbanks International Airport (FAI) | United States | Fairbanks | 32 | Se flyreiser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 8 | Se flyreiser |
Honolulu International (HNL) | United States | Honolulu | 14 | Se flyreiser |
Boundary Bay (JNU) | United States | Juneau Boundary Bay | 66 | Se flyreiser |
King Salmon (AKN) | United States | King Salmon | 22 | Se flyreiser |
Kodiak Airport (ADQ) | United States | Kodiak | 45 | Se flyreiser |
Kotzebue (OTZ) | United States | Kotzebue | 21 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 8 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 16 | Se flyreiser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 8 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 8 | Se flyreiser |
Nome (OME) | United States | Nome | 15 | Se flyreiser |
Sky Harbor International (PHX) | United States | Phoenix | 15 | Se flyreiser |
Portland International (PDX) | United States | Portland | 44 | Se flyreiser |
Prudhoe Bay/Deadhorse (SCC) | United States | Prudhoe Bay Deadhorse | 37 | Se flyreiser |
Red Dog (RDB) | United States | Red Dog | 6 | Se flyreiser |
Sacramento International (SMF) | United States | Sacramento | 2 | Se flyreiser |
Salt Lake City International (SLC) | United States | Salt Lake City | 6 | Se flyreiser |
San Diego International Airport (SAN) | United States | San Diego | 2 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 16 | Se flyreiser |
Seattle-Tacoma International (SEA) | United States | Seattle | 266 | Se flyreiser |
Sitka (SIT) | United States | Sitka | 2 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Adak Island | Adak Island Ns (ADK) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Bethel | Bethel Airport (BET) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | Se flyreiser |
United States | Juneau Boundary Bay | Boundary Bay (JNU) | 5 | 4 | 4 | 5 | 4 | 5 | 5 | Se flyreiser |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Fairbanks | Fairbanks International Airport (FAI) | 2 | 2 | 2 | 2 | 4 | 2 | 2 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | King Salmon | King Salmon (AKN) | 1 | 1 | 1 | 1 | 3 | 2 | 2 | Se flyreiser |
United States | Kodiak | Kodiak Airport (ADQ) | 3 | 3 | 3 | 4 | 4 | 3 | 3 | Se flyreiser |
United States | Kotzebue | Kotzebue (OTZ) | 1 | 1 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Cordova Mudhole Smith | Mudhole Smith (CDV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Dillingham | Municipal (DLG) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Nome | Nome (OME) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Se flyreiser |
United States | Portland | Portland International (PDX) | 4 | 4 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Prudhoe Bay Deadhorse | Prudhoe Bay/Deadhorse (SCC) | 3 | 3 | 4 | 4 | 2 | 1 | 0 | Se flyreiser |
United States | Red Dog | Red Dog (RDB) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 20 | 21 | 19 | 21 | 19 | 17 | 20 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Barrow Wiley Post W Rogers M | Wiley Post/W.Rogers M (BRW) | 2 | 2 | 3 | 1 | 2 | 1 | 1 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Adak Island | Adak Island Ns (ADK) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Bethel | Bethel Airport (BET) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | Se flyreiser |
United States | Juneau Boundary Bay | Boundary Bay (JNU) | 4 | 5 | 6 | 5 | 4 | 6 | 4 | Se flyreiser |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Fairbanks | Fairbanks International Airport (FAI) | 2 | 2 | 2 | 2 | 4 | 2 | 2 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | King Salmon | King Salmon (AKN) | 1 | 1 | 1 | 1 | 2 | 2 | 3 | Se flyreiser |
United States | Kodiak | Kodiak Airport (ADQ) | 3 | 3 | 3 | 4 | 3 | 3 | 3 | Se flyreiser |
United States | Kotzebue | Kotzebue (OTZ) | 1 | 1 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Cordova Mudhole Smith | Mudhole Smith (CDV) | 2 | 1 | 3 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Dillingham | Municipal (DLG) | 0 | 0 | 0 | 1 | 2 | 1 | 1 | Se flyreiser |
United States | Nome | Nome (OME) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 3 | 2 | 2 | 2 | Se flyreiser |
United States | Portland | Portland International (PDX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Prudhoe Bay Deadhorse | Prudhoe Bay/Deadhorse (SCC) | 4 | 3 | 5 | 4 | 3 | 1 | 0 | Se flyreiser |
United States | Red Dog | Red Dog (RDB) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 19 | 20 | 17 | 18 | 19 | 16 | 20 | Se flyreiser |
United States | Sitka | Sitka (SIT) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Se flyreiser |
United States | Barrow Wiley Post W Rogers M | Wiley Post/W.Rogers M (BRW) | 1 | 2 | 2 | 1 | 1 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Anchorage Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!