Security Aviation at Anchorage Airport - ANC
Which locations does Security Aviation fly to and from Anchorage Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alakanuk (AUK) | United States | Alakanuk | 1 | View Flights |
Bethel Airport (BET) | United States | Bethel | 1 | View Flights |
Cape Lisburne (LUR) | United States | Cape Lisburne | 3 | View Flights |
Municipal (DLG) | United States | Dillingham | 3 | View Flights |
Fairbanks International Airport (FAI) | United States | Fairbanks | 2 | View Flights |
Kodiak Airport (ADQ) | United States | Kodiak | 7 | View Flights |
Intermediate (MDO) | United States | Middleton Island | 2 | View Flights |
Platinum (PTU) | United States | Platinum | 1 | View Flights |
Prudhoe Bay/Deadhorse (SCC) | United States | Prudhoe Bay Deadhorse | 2 | View Flights |
Saint Paul Island (SNP) | United States | Saint Paul Island | 6 | View Flights |
Shemya AFB (SYA) | United States | Shemya | 2 | View Flights |
Sparrevohn AFS (SVW) | United States | Sparrevohn | 7 | View Flights |
Tatalina AFS (TLJ) | United States | Tatalina | 1 | View Flights |
Indian Mountain AFS (UTO) | United States | Utopia Creek | 2 | View Flights |
Wainwright (AIN) | United States | Wainwright | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Alakanuk | Alakanuk (AUK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Bethel | Bethel Airport (BET) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Cape Lisburne | Cape Lisburne (LUR) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Fairbanks | Fairbanks International Airport (FAI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Utopia Creek | Indian Mountain AFS (UTO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Middleton Island | Intermediate (MDO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Kodiak | Kodiak Airport (ADQ) | 0 | 0 | 1 | 1 | 0 | 2 | 0 | View Flights |
United States | Dillingham | Municipal (DLG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Platinum | Platinum (PTU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Prudhoe Bay Deadhorse | Prudhoe Bay/Deadhorse (SCC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Saint Paul Island | Saint Paul Island (SNP) | 1 | 1 | 0 | 0 | 0 | 2 | 0 | View Flights |
United States | Shemya | Shemya AFB (SYA) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Sparrevohn | Sparrevohn AFS (SVW) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Tatalina | Tatalina AFS (TLJ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Cape Lisburne | Cape Lisburne (LUR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Fairbanks | Fairbanks International Airport (FAI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Utopia Creek | Indian Mountain AFS (UTO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Middleton Island | Intermediate (MDO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Kodiak | Kodiak Airport (ADQ) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
United States | Dillingham | Municipal (DLG) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Prudhoe Bay Deadhorse | Prudhoe Bay/Deadhorse (SCC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Saint Paul Island | Saint Paul Island (SNP) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Sparrevohn | Sparrevohn AFS (SVW) | 0 | 2 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Wainwright | Wainwright (AIN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book your car rental!
Find the cheapest car hire deals in Anchorage, United States

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!