Security Aviation at Anchorage Airport - ANC
Which locations does Security Aviation fly to and from Anchorage Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Cape Romanzof (CZF) | United States | Cape Romanzof | 4 | View Flights |
Cold Bay (CDB) | United States | Cold Bay | 1 | View Flights |
Fort Yukon (FYU) | United States | Fort Yukon | 2 | View Flights |
Prudhoe Bay/Deadhorse (SCC) | United States | Prudhoe Bay Deadhorse | 1 | View Flights |
Saint Marys (KSM) | United States | Saint Marys | 3 | View Flights |
Saint Paul Island (SNP) | United States | Saint Paul Island | 4 | View Flights |
Shemya AFB (SYA) | United States | Shemya | 1 | View Flights |
Sparrevohn AFS (SVW) | United States | Sparrevohn | 4 | View Flights |
Tatalina AFS (TLJ) | United States | Tatalina | 1 | View Flights |
Tin City Afs (TNC) | United States | Tin City | 2 | View Flights |
Indian Mountain AFS (UTO) | United States | Utopia Creek | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Cape Romanzof | Cape Romanzof (CZF) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Fort Yukon | Fort Yukon (FYU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Utopia Creek | Indian Mountain AFS (UTO) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Saint Marys | Saint Marys (KSM) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Saint Paul Island | Saint Paul Island (SNP) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Shemya | Shemya AFB (SYA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Sparrevohn | Sparrevohn AFS (SVW) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Tin City | Tin City Afs (TNC) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Cape Romanzof | Cape Romanzof (CZF) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Cold Bay | Cold Bay (CDB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Fort Yukon | Fort Yukon (FYU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Utopia Creek | Indian Mountain AFS (UTO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Prudhoe Bay Deadhorse | Prudhoe Bay/Deadhorse (SCC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Saint Marys | Saint Marys (KSM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Saint Paul Island | Saint Paul Island (SNP) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Sparrevohn | Sparrevohn AFS (SVW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Tatalina | Tatalina AFS (TLJ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Don't forget to book your car rental!
Find the cheapest car hire deals in Anchorage, United States

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!