Destinations with connections to Anchorage Airport (ANC)
- airplanemode_active United States 70 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
Flights, Arrivals & Departures at Anchorage Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | EVA Air | BR647 | 00:00 | Scheduled | |
| Taipei (TPE) | China Airlines Cargo | CI5266 | 00:20 | Delayed | |
| Portland (PDX) | Alaska Horizon | AS2192 expand_more(1) | 00:25 | Scheduled | |
| Portland (PDX) | British Airways | BA2973 | 00:25 | Scheduled | |
| Taipei (TPE) | EVA Air Cargo | BR642 | 00:35 | Delayed | |
| Seattle (SEA) | Alaska Airlines | AS1560 | 00:41 | Scheduled | |
| Seoul (ICN) | Korean Air | KE8231 | 00:55 | Scheduled | |
| Taipei (TPE) | EVA Air | BR696 | 00:55 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL411 expand_more(4) | 00:59 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3090 | 00:59 | Scheduled | |
| Minneapolis (MSP) | Air France | AF3050 | 00:59 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5468 | 00:59 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1577 | 00:59 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS669 expand_more(1) | 01:37 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7603 | 01:37 | Scheduled | |
| Miami (MIA) | National Airlines | N8601 | 01:42 | Scheduled | |
| Seoul (ICN) | Korean Air Cargo | KE277 | 02:00 | Scheduled | |
| Shanghai (PVG) | Air China | CA1049 | 02:00 | Scheduled | |
| Shanghai (PVG) | China Cargo | CK225 | 02:00 | 22:52 | Landed |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ7172 | 02:35 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1363 | 02:40 | Scheduled | |
| Nome (OME) | Lynden Air Cargo | L2151 | 02:40 | Scheduled | |
| Shanghai (PVG) | China Cargo Airlines | CK231 | 02:45 | Delayed | |
| Shanghai (PVG) | Air China | CA1055 | 02:50 | Scheduled | |
| Halifax (YHZ) | Korean Air Cargo | KE8250 | 03:10 | Scheduled | |
| Shanghai (PVG) | China Cargo Airlines | CK227 | 03:30 | Scheduled | |
| Seattle (SEA) | Alaska Air Cargo | AS7097 | 04:07 | Scheduled | |
| Shanghai (PVG) | Air China Cargo | CA1165 | 04:35 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS1545 expand_more(1) | 04:41 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2128 | 04:41 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6000 | 05:00 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS50 expand_more(2) | 05:20 | Scheduled | |
| Honolulu (HNL) | Fiji Airways | FJ5808 | 05:20 | Scheduled | |
| Honolulu (HNL) | Qantas | QF3706 | 05:20 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6010 | 05:30 | Scheduled | |
| Seoul (ICN) | Awesome Cargo | A7913 | 05:33 | Scheduled | |
| Dallas (DFW) | EVA Air | BR693 | 05:45 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6020 | 06:00 | Scheduled | |
| Fairbanks (FAI) | Alaska Horizon | AS2060 expand_more(1) | 06:04 | Scheduled | |
| Fairbanks (FAI) | American Airlines | AA9430 | 06:04 | Scheduled | |
| Shanghai (PVG) | Korean Air | KE249 | 06:20 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6030 | 06:30 | Scheduled | |
| Seoul (ICN) | KlasJet | KJ587 | 06:55 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6040 | 07:00 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6050 | 07:30 | Scheduled | |
| Bethel (BET) | Lynden Air Cargo | L2121 | 07:45 | Scheduled | |
| Kodiak (ADQ) | Alaska Airlines | AS224 | 08:00 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6060 | 08:00 | Scheduled | |
| Fairbanks (FAI) | Alaska Airlines | AS1339 | 08:11 | Scheduled | |
| Bethel (BET) | Everts Air Alaska | 5V871 | 08:30 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6070 | 08:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS85 | 08:40 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6080 | 09:00 | Scheduled | |
| Kotzebue (OTZ) | Northern Air Cargo | NC723 | 09:21 | Scheduled | |
| Kotzebue (OTZ) | Northern Air Cargo | NC722 | 09:21 | Scheduled | |
| Juneau (JNU) | Alaska Airlines | AS73 | 09:27 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6090 | 09:30 | Scheduled | |
| Nome (OME) | Northern Air Cargo | NC721 | 09:31 | Scheduled | |
| Nome (OME) | Northern Air Cargo | NC720 | 09:31 | Scheduled | |
| Atlanta (ATL) | Cathay Pacific | CX2091 | 09:35 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX2095 | 09:40 | Scheduled | |
| Taipei (TPE) | China Airlines Cargo | CI5240 | 09:40 | Scheduled | |
| Fairbanks (FAI) | Alaska Horizon | AS2194 | 09:55 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6100 | 10:00 | Scheduled | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ4 | 10:00 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1615 | 10:02 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE8256 | 10:15 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2768 | 10:21 | Scheduled | |
| Kodiak (ADQ) | Alaska Airlines | AS232 | 10:30 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6110 | 10:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS79 | 10:37 | Scheduled | |
| Minneapolis (MSP) | Alaska Airlines | AS1541 | 10:37 | Scheduled | |
| Denver (DEN) | Alaska Airlines | AS432 expand_more(1) | 10:56 | Scheduled | |
| Denver (DEN) | Condor | DE5211 | 10:56 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6120 | 11:00 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX2082 | 11:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA394 | 11:10 | Scheduled | |
| Nome (OME) | Alaska Horizon | AS2074 | 11:16 | Scheduled | |
| Dillingham (DLG) | Baker Aviation | KOW521 | 11:29 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6130 | 11:30 | Scheduled | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ114 | 11:30 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL555 | 11:34 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS53 expand_more(4) | 11:57 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2432 | 11:57 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2582 | 11:57 | Scheduled | |
| Los Angeles (LAX) | Condor | DE5248 | 11:57 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2089 | 11:57 | Scheduled | |
| Barrow (BRW) | Alaska Airlines | AS7015 | 11:58 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6140 | 12:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS357 expand_more(1) | 12:00 | Scheduled | |
| Seattle (SEA) | Qantas | QF3658 | 12:00 | Scheduled | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ134 | 12:05 | Scheduled | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ7134 | 12:05 | Scheduled | |
| Prudhoe Bay Deadhorse (SCC) | Northern Air Cargo | NC768 | 12:05 | Scheduled | |
| Aniak (ANI) | Ryan Air | 7S901 | 12:15 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY471 | 12:18 | Scheduled | |
| Mcgrath (MCG) | Leviate Air Group | SBE500 | 12:18 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6150 | 12:30 | Scheduled | |
| Calgary (YYC) | WestJet | WS1640 expand_more(1) | 12:30 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6993 | 12:30 | Scheduled | |
| Aniak (ANI) | Northern Air Cargo | NC751 | 12:55 | Scheduled | |
| Aniak (ANI) | Northern Air Cargo | NC750 | 12:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA840 | 12:56 | Scheduled | |
| Sheboygan (SBM) | Sunwest Aviation | CNK91 | 12:56 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6160 | 13:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1810 expand_more(1) | 13:00 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7481 | 13:00 | Scheduled | |
| Nome (OME) | Everts Air Alaska | 5V881 | 13:00 | Scheduled | |
| Kotzebue (OTZ) | Alaska Airlines | AS1528 | 13:05 | Scheduled | |
| Nome (OME) | Alaska Airlines | AS7011 | 13:17 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL922 expand_more(1) | 13:17 | Scheduled | |
| Seattle (SEA) | WestJet | WS8057 | 13:17 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS775 | 13:22 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6170 | 13:30 | Scheduled | |
| Galena (GAL) | Everts Air Alaska | 5V5079 | 13:30 | Scheduled | |
| New York (JFK) | Alaska Airlines | AS1536 expand_more(1) | 13:30 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3321 | 13:30 | Scheduled | |
| Juneau (JNU) | Alaska Air Cargo | AS7006 | 13:31 | Scheduled | |
| Richmond (YVR) | Air Canada | AC1767 expand_more(1) | 13:38 | Scheduled | |
| Richmond (YVR) | United Airlines | UA6626 | 13:38 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS433 | 13:41 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS1825 expand_more(1) | 13:42 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR3413 | 13:42 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6180 | 14:00 | Scheduled | |
| Cordova (CDV) | Alaska Airlines | AS61 | 14:01 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS83 expand_more(1) | 14:27 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7562 | 14:27 | Scheduled | |
| King Salmon (AKN) | Everts Air Alaska | 5V893 | 14:30 | Scheduled | |
| Bethel (BET) | Alaska Airlines | AS44 | 14:30 | Scheduled | |
| Dillingham (DLG) | Everts Air Alaska | 5V891 | 14:30 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6190 | 14:30 | Scheduled | |
| Komatsu (KMQ) | Cargolux | CV5485 | 14:30 | Scheduled | |
| Unalakleet (UNK) | Everts Air Alaska | 5V883 | 14:30 | Scheduled | |
| Dillingham (DLG) | Alaska Horizon | AS2039 | 14:31 | Scheduled | |
| Fairbanks (FAI) | Alaska Airlines | AS1415 | 14:41 | Scheduled | |
| Juneau (JNU) | Alaska Airlines | AS65 | 14:48 | Scheduled | |
| Denver (DEN) | United Airlines | UA280 expand_more(1) | 14:53 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2370 | 14:53 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6200 | 15:00 | Scheduled | |
| Seoul (ICN) | KlasJet | KJ248 | 15:05 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX90 | 15:05 | Scheduled | |
| Seoul (ICN) | KlasJet | KJ248 | 15:05 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS657 | 15:06 | Scheduled | |
| King Salmon (AKN) | Alaska Horizon | AS2160 | 15:10 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX3272 | 15:30 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6210 | 15:30 | Scheduled | |
| Fairbanks (FAI) | Alaska Airlines | AS1347 | 15:32 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6220 | 16:00 | Scheduled | |
| Prudhoe Bay Deadhorse (SCC) | Alaska Airlines | AS58 | 16:00 | Scheduled | |
| Aniak (ANI) | Ryan Air | 7S902 | 16:15 | Scheduled | |
| Dallas (DFW) | China Airlines Cargo | CI5265 | 16:15 | Scheduled | |
| Mcgrath (MCG) | Leviate Air Group | SBE600 | 16:18 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS659 expand_more(3) | 16:20 | Scheduled | |
| Seattle (SEA) | British Airways | BA7501 | 16:20 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7689 | 16:20 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6344 | 16:20 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX2081 | 16:20 | Scheduled | |
| Guadalajara (GDL) | Cathay Pacific | CX97 | 16:25 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL928 expand_more(3) | 16:25 | Scheduled | |
| Seattle (SEA) | Air France | AF5646 | 16:25 | Scheduled | |
| Seattle (SEA) | KLM | KL5379 | 16:25 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3134 | 16:25 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6230 | 16:30 | Scheduled | |
| Dallas (DFW) | EVA Air | BR697 | 16:45 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6240 | 17:00 | Scheduled | |
| Emmonak (EMK) | Lynden Air Cargo | L2131 | 17:00 | Scheduled | |
| Kodiak (ADQ) | Alaska Airlines | AS88 | 17:01 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ2541 | 17:10 | Scheduled | |
| Bethel (BET) | Northern Air Cargo | NC731 | 17:10 | Scheduled | |
| Bethel (BET) | Northern Air Cargo | NC730 | 17:10 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1565 expand_more(1) | 17:16 | Scheduled | |
| Portland (PDX) | American Airlines | AA7613 | 17:16 | Scheduled | |
| Kuparuk (UUK) | ConocoPhillips | CON5152 | 17:20 | Scheduled | |
| Miami (MIA) | Cathay Pacific | CX3277 | 17:25 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS660 expand_more(2) | 17:26 | Scheduled | |
| Seattle (SEA) | Qantas | QF3678 | 17:26 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3323 | 17:26 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6250 | 17:30 | Scheduled | |
| King Salmon (AKN) | Alaska Airlines | AS7019 | 17:37 | Scheduled | |
| Nanking nanjing (NKG) | Suparna Airlines | Y87461 | 17:40 | Scheduled | |
| Nanking nanjing (NKG) | Suparna Airlines | Y87453 | 17:50 | Scheduled | |
| Hong Kong (HKG) | Cargolux | CV5165 | 18:00 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6260 | 18:00 | Scheduled | |
| Dillingham (DLG) | Alaska Airlines | AS755 | 18:05 | Scheduled | |
| Shanghai (PVG) | Air China | CA1011 | 18:05 | Scheduled | |
| Shanghai (PVG) | Air China | CA8411 | 18:05 | Scheduled | |
| Fairbanks (FAI) | Alaska Horizon | AS2102 | 18:18 | Scheduled | |
| Shanghai (PVG) | Suparna Airlines | Y87455 | 18:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1355 expand_more(4) | 18:30 | Scheduled | |
| Dallas (DFW) | British Airways | BA1892 | 18:30 | Scheduled | |
| Dallas (DFW) | GOL | G33645 | 18:30 | Scheduled | |
| Dallas (DFW) | Qantas | QF4745 | 18:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7706 | 18:30 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6270 | 18:30 | Scheduled | |
| Kotzebue (OTZ) | Alaska Airlines | AS7026 | 18:33 | Scheduled | |
| Shanghai (PVG) | Air China | CA1019 | 18:35 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS99 expand_more(1) | 18:37 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2186 | 18:37 | Scheduled | |
| Houston (IAH) | United Airlines | UA2369 | 18:41 | Scheduled | |
| Bethel (BET) | Alaska Air Cargo | AS7010 | 18:45 | Scheduled | |
| Shanghai (PVG) | China Southern Airlines | CZ485 | 18:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL416 expand_more(4) | 18:48 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3070 | 18:48 | Scheduled | |
| Atlanta (ATL) | Air France | AF8933 | 18:48 | Scheduled | |
| Atlanta (ATL) | KLM | KL6922 | 18:48 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2113 | 18:48 | Scheduled | |
| Barrow (BRW) | Alaska Airlines | AS52 | 18:52 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6280 | 19:00 | Scheduled | |
| King Salmon (AKN) | Alaska Airlines | AS352 | 19:06 | Scheduled | |
| Denver (DEN) | United Airlines | UA1592 expand_more(1) | 19:12 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8808 | 19:12 | Scheduled | |
| Newark (EWR) | United Airlines | UA450 | 19:12 | Scheduled | |
| Taipei (TPE) | China Airlines Cargo | CI5322 | 19:20 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6290 | 19:30 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX86 | 19:30 | Scheduled | |
| Nome (OME) | Alaska Airlines | AS1544 | 19:37 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS225 expand_more(1) | 19:38 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2996 | 19:38 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY473 | 19:48 | Scheduled | |
| Chicago (ORD) | United Airlines | UA841 expand_more(2) | 19:54 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3472 | 19:54 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7686 | 19:54 | Scheduled | |
| Nanking nanjing (NKG) | China Postal Airlines | CF265 | 20:00 | Scheduled | |
| Kotzebue (OTZ) | Alaska Horizon | AS2130 | 20:05 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL931 expand_more(5) | 20:08 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4495 | 20:08 | Scheduled | |
| Seattle (SEA) | KLM | KL5382 | 20:08 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3001 | 20:08 | Scheduled | |
| Seattle (SEA) | SAS | SK3912 | 20:08 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1939 | 20:08 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6310 | 20:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS767 expand_more(3) | 20:34 | Scheduled | |
| Seattle (SEA) | Condor | DE5081 | 20:34 | Scheduled | |
| Seattle (SEA) | Finnair | AY2509 | 20:34 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2192 | 20:34 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS271 | 20:38 | Scheduled | |
| Juneau (JNU) | Alaska Airlines | AS1613 | 20:48 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1656 expand_more(1) | 20:49 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7508 | 20:49 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1354 expand_more(2) | 20:51 | Scheduled | |
| Chicago (ORD) | British Airways | BA5114 | 20:51 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9630 | 20:51 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS1637 | 20:59 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6320 | 21:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL377 expand_more(3) | 21:00 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2785 | 21:00 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6660 | 21:00 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1551 | 21:00 | Scheduled | |
| Shenzhen (SZX) | Air China | CA3125 | 21:00 | Scheduled | |
| Bethel (BET) | Northern Air Cargo | NC733 | 21:10 | Scheduled | |
| Bethel (BET) | Northern Air Cargo | NC732 | 21:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2811 | 21:15 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1134 expand_more(2) | 21:20 | Scheduled | |
| Detroit (DTW) | Air France | AF8970 | 21:20 | Scheduled | |
| Detroit (DTW) | KLM | KL7438 | 21:20 | Scheduled | |
| Washington (IAD) | United Airlines | UA2073 | 21:21 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS661 expand_more(5) | 21:25 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7484 | 21:25 | Scheduled | |
| Seattle (SEA) | Condor | DE5077 | 21:25 | Scheduled | |
| Seattle (SEA) | Finnair | AY3993 | 21:25 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2191 | 21:25 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7061 | 21:25 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6330 | 21:30 | Scheduled | |
| Fairbanks (FAI) | Alaska Horizon | AS2099 | 21:44 | Scheduled | |
| Bethel (BET) | Alaska Airlines | AS46 | 21:46 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ2545 | 22:00 | Scheduled | |
| Chongqing (CKG) | Suparna Airlines | Y87431 | 22:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS663 expand_more(3) | 22:22 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7601 | 22:22 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2188 | 22:22 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7063 | 22:22 | Scheduled | |
| Kenai (ENA) | Grant Aviation | GV6350 | 22:30 | Scheduled | |
| Shanghai (PVG) | China Southern Airlines | CZ2521 | 22:30 | Scheduled | |
| Shanghai (PVG) | Air China | CA1017 | 22:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA395 expand_more(3) | 22:39 | Scheduled | |
| Dallas (DFW) | British Airways | BA1893 | 22:39 | Scheduled | |
| Dallas (DFW) | Qantas | QF4472 | 22:39 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9387 | 22:39 | Scheduled | |
| Shanghai (PVG) | China Southern Airlines | CZ435 | 22:40 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1594 expand_more(1) | 22:40 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ2831 | 22:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1575 | 22:45 | Scheduled | |
| Nanking nanjing (NKG) | Suparna Airlines | Y87451 | 22:45 | Scheduled | |
| Taipei (TPE) | EVA Air | BR658 | 22:55 | Scheduled | |
| Juneau (JNU) | Alaska Airlines | AS67 | 22:56 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX3280 | 23:00 | Scheduled | |
| Shanghai (PVG) | Air China | CA1077 | 23:05 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS667 expand_more(2) | 23:08 | Scheduled | |
| Seattle (SEA) | British Airways | BA7503 | 23:08 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2953 | 23:08 | Scheduled | |
| Chengdu (CTU) | Air China | CA8443 | 23:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2713 expand_more(3) | 23:20 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4337 | 23:20 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8538 | 23:20 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7382 | 23:20 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS1532 | 23:21 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS212 expand_more(2) | 23:41 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9377 | 23:41 | Scheduled | |
| San Francisco (SFO) | Condor | DE5130 | 23:41 | Scheduled | |
| Shenzhen (SZX) | China Southern Airlines | CZ2599 | 23:45 | Scheduled | |
| Salt Lake City (SLC) | Alaska Airlines | AS39 | 23:51 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS771 expand_more(2) | 23:55 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7620 | 23:55 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2955 | 23:55 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1899 expand_more(6) | 23:55 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2412 | 23:55 | Scheduled | |
| Los Angeles (LAX) | Condor | DE5132 | 23:55 | Scheduled | |
| Los Angeles (LAX) | Finnair | AY2535 | 23:55 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB7296 | 23:55 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL5436 | 23:55 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3724 | 23:55 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL936 expand_more(5) | 23:58 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3662 | 23:58 | Scheduled | |
| Seattle (SEA) | KLM | KL6260 | 23:58 | Scheduled | |
| Seattle (SEA) | SAS | SK3652 | 23:58 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS4342 | 23:58 | Scheduled | |
| Seattle (SEA) | WestJet | WS7759 | 23:58 | Scheduled | |
| Denver (DEN) | United Airlines | UA400 expand_more(2) | 23:59 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2369 | 23:59 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7918 | 23:59 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1981 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | National Airlines | N8860 | 00:00 | Scheduled | |
| Chicago (ORD) | China Cargo | CK225 | 00:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS221 | 00:29 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2223 expand_more(1) | 00:35 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4008 | 00:35 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1498 expand_more(2) | 00:57 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7491 | 00:57 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2009 | 00:57 | Scheduled | |
| Mexico City (NLU) | mas | M73228 | 01:10 | Scheduled | |
| Dallas (DFW) | China Airlines Cargo | CI5266 | 01:20 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS609 | 01:22 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS54 expand_more(2) | 01:29 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2020 | 01:29 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2018 | 01:29 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL925 expand_more(3) | 01:30 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3009 | 01:30 | Scheduled | |
| Seattle (SEA) | WestJet | WS5406 | 01:30 | Scheduled | |
| Seattle (SEA) | WestJet | WS5526 | 01:30 | Scheduled | |
| Chicago (ORD) | EVA Air | BR642 | 01:35 | Scheduled | |
| Dallas (DFW) | EVA Air | BR696 | 01:55 | Scheduled | |
| Chicago (ORD) | Korean Air | KE8231 | 01:55 | Scheduled | |
