Asiana Airlines at Anchorage Airport - ANC
Which locations does Asiana Airlines fly to and from Anchorage Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 4 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 19 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 5 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 4 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 31 | View Flights |
Weekly Scheduled Flights To Anchorage Airport operated by Asiana Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 4 | 2 | 2 | 1 | 2 | 2 | 4 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Anchorage Airport operated by Asiana Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Korea, South | Seoul Incheon | Incheon International (ICN) | 5 | 3 | 1 | 1 | 1 | 1 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 2 | 3 | 2 | 2 | 2 | 1 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!