American Airlines at Anchorage Airport - ANC
Which terminals does American Airlines arrive and depart from at Anchorage Airport?
American Airlines flights usually arrive to and depart from the following terminal(s) at Anchorage Airport:
- Terminal - s
Which locations does American Airlines fly to and from Anchorage Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Dallas/Fort Worth International (DFW) | United States | Dallas | 14 | View Flights |
Fairbanks International Airport (FAI) | United States | Fairbanks | 14 | View Flights |
Portland International (PDX) | United States | Portland | 14 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 14 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 61 | View Flights |
Weekly Scheduled Flights To Anchorage Airport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fairbanks | Fairbanks International Airport (FAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Weekly Scheduled Flights from Anchorage Airport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fairbanks | Fairbanks International Airport (FAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 6 | 6 | 6 | 6 | 7 | 6 | 4 | View Flights |
Looking for the best deals on car rental?
Find the best vehicle rentals in Anchorage
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!