Alaska Horizon at Anchorage Airport - ANC
Which locations does Alaska Horizon fly to and from Anchorage Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Wiley Post/W.Rogers M (BRW) | United States | Barrow Wiley Post W Rogers M | 2 | View Flights |
Bethel Airport (BET) | United States | Bethel | 6 | View Flights |
Fairbanks International Airport (FAI) | United States | Fairbanks | 80 | View Flights |
King Salmon (AKN) | United States | King Salmon | 14 | View Flights |
Kotzebue (OTZ) | United States | Kotzebue | 14 | View Flights |
Nome (OME) | United States | Nome | 12 | View Flights |
Portland International (PDX) | United States | Portland | 29 | View Flights |
Prudhoe Bay/Deadhorse (SCC) | United States | Prudhoe Bay Deadhorse | 2 | View Flights |
Weekly Scheduled Flights To Anchorage Airport operated by Alaska Horizon
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Bethel | Bethel Airport (BET) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Fairbanks | Fairbanks International Airport (FAI) | 5 | 6 | 5 | 6 | 6 | 6 | 6 | View Flights |
United States | King Salmon | King Salmon (AKN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kotzebue | Kotzebue (OTZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Nome | Nome (OME) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Prudhoe Bay Deadhorse | Prudhoe Bay/Deadhorse (SCC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Barrow Wiley Post W Rogers M | Wiley Post/W.Rogers M (BRW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Anchorage Airport operated by Alaska Horizon
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Bethel | Bethel Airport (BET) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Fairbanks | Fairbanks International Airport (FAI) | 5 | 6 | 5 | 6 | 6 | 6 | 6 | View Flights |
United States | King Salmon | King Salmon (AKN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kotzebue | Kotzebue (OTZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Nome | Nome (OME) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Prudhoe Bay Deadhorse | Prudhoe Bay/Deadhorse (SCC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Barrow Wiley Post W Rogers M | Wiley Post/W.Rogers M (BRW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best car hire deals?
Search for cheap car rental deals at Anchorage Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!