Destinations with connections to Anchorage Airport (ANC)
- airplanemode_active United States 69 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
Flights, Arrivals & Departures at Anchorage Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Santa Lucia (NLU) | Awesome Cargo | A7901 | 00:02 | 00:03 | Landed |
Tokyo (NRT) | Nippon Cargo Airlines | KZ172 | 00:05 | 02:28 | Landed |
Guangzhou (CAN) | China Southern Airlines | CZ2539 | 00:20 | Unknown | |
Taipei (TPE) | EVA Air Cargo | BR634 | 00:20 | 00:13 | Landed |
Portland (PDX) | Alaska Airlines | AS197 expand_more(2) | 00:25 | 00:10 | Landed |
Portland (PDX) | British Airways | BA2973 | 00:25 | 00:10 | Landed |
Portland (PDX) | Hawaiian Airlines | HA6149 | 00:25 | 00:10 | Landed |
Los Angeles (LAX) | Alaska Airlines | AS193 expand_more(9) | 00:34 | 23:58 | Landed |
Los Angeles (LAX) | Air Tahiti Nui | TN2412 | 00:34 | 23:58 | Landed |
Los Angeles (LAX) | Condor | DE5132 | 00:34 | 23:58 | Landed |
Los Angeles (LAX) | Hawaiian Airlines | HA6148 | 00:34 | 23:58 | Landed |
Los Angeles (LAX) | Iberia | IB7296 | 00:34 | 23:58 | Landed |
Los Angeles (LAX) | Japan Airlines | JL5436 | 00:34 | 23:58 | Landed |
Los Angeles (LAX) | Korean Air | KE6258 | 00:34 | 23:58 | Landed |
Los Angeles (LAX) | Qantas | QF3724 | 00:34 | 23:58 | Landed |
Los Angeles (LAX) | Qatar Airways | QR2091 | 00:34 | 23:58 | Landed |
Los Angeles (LAX) | Singapore Airlines | SQ1241 | 00:34 | 23:58 | Landed |
Hong Kong (HKG) | Cathay Pacific Cargo | CX84 | 00:50 | Delayed | |
Seattle (SEA) | Alaska Airlines | AS253 expand_more(4) | 00:57 | 00:33 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2408 | 00:57 | 00:33 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA4965 | 00:57 | 00:33 | Landed |
Seattle (SEA) | Icelandair | FI7603 | 00:57 | 00:33 | Landed |
Seattle (SEA) | Qatar Airways | QR2136 | 00:57 | 00:33 | Landed |
Taipei (TPE) | EVA Air Cargo | BR646 | 01:10 | 23:56 | Landed |
Seattle (SEA) | Delta Air Lines | DL936 expand_more(5) | 01:32 | 01:17 | Landed |
Seattle (SEA) | Aeromexico | AM3457 | 01:32 | 01:17 | Landed |
Seattle (SEA) | KLM | KL5980 | 01:32 | 01:17 | Landed |
Seattle (SEA) | SAS | SK3652 | 01:32 | 01:17 | Landed |
Seattle (SEA) | Virgin Atlantic | VS4342 | 01:32 | 01:17 | Landed |
Seattle (SEA) | WestJet | WS7154 | 01:32 | 01:17 | Landed |
Las Vegas (LAS) | Alaska airlines | AS53 expand_more(1) | 01:33 | 01:37 | Landed |
Las Vegas (LAS) | Hawaiian Airlines | HA4772 | 01:33 | 01:37 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL411 expand_more(4) | 01:35 | 01:08 | Landed |
Minneapolis (MSP) | Aeromexico | AM4189 | 01:35 | 01:08 | Landed |
Minneapolis (MSP) | Air France | AF2957 | 01:35 | 01:08 | Landed |
Minneapolis (MSP) | KLM | KL5560 | 01:35 | 01:08 | Landed |
Minneapolis (MSP) | Virgin Atlantic | VS1551 | 01:35 | 01:08 | Landed |
Seattle (SEA) | Alaska Airlines | AS228 expand_more(2) | 01:43 | 01:20 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2579 | 01:43 | 01:20 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6618 | 01:43 | 01:20 | Landed |
Phoenix (PHX) | Alaska Airlines | AS141 expand_more(1) | 01:59 | 00:59 | Landed |
Phoenix (PHX) | Hawaiian Airlines | HA6268 | 01:59 | 00:59 | Landed |
Shanghai (PVG) | China Southern Airlines | CZ2501 | 02:00 | Unknown | |
Shanghai (PVG) | China Cargo Airlines | CK227 | 02:25 | 03:26 | Landed |
Chicago (ORD) | Cathay Pacific | CX3293 | 02:35 | Unknown | |
Shanghai (PVG) | China Southern Cargo | CSG2525 | 02:41 | 03:08 | Landed |
Seattle (SEA) | Alaska Airlines | AS144 expand_more(2) | 02:47 | 02:31 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2778 | 02:47 | 02:31 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6590 | 02:47 | 02:31 | Landed |
Seattle (SEA) | Alaska Airlines | AS7097 | 02:55 | 02:26 | Landed |
Hong Kong (HKG) | Kuehne+Nagel | 5Y8642 | 03:01 | 02:59 | Landed |
Chicago (ORD) | Air China | CA1046 | 03:05 | Unknown | |
Chicago (ORD) | Air China | CA8414 | 03:05 | Unknown | |
Toronto (YYZ) | YunExpress | 5Y8853 | 03:10 | 18:10 | Landed |
Taipei (TPE) | EVA Air Cargo | BR668 | 03:25 | 03:50 | Landed |
Chicago (ORD) | China Airlines Cargo | CI5239 | 03:27 | 03:52 | Landed |
Chicago (ORD) | Suparna Airlines | Y87452 | 03:30 | Unknown | |
Chicago (ORD) | Suparna Airlines | Y87454 | 03:30 | Unknown | |
Chicago (ORD) | Suparna Airlines | Y87456 | 03:30 | Unknown | |
Chicago (ORD) | Suparna Airlines | Y87458 | 03:30 | Unknown | |
Hong Kong (HKG) | Singapore Airlines Cargo | SQ7980 | 04:25 | 04:44 | Landed |
Kenai (ENA) | Kenai Aviation | KNW104 | 04:25 | Scheduled | |
Shenzhen (SZX) | China Southern Cargo | CSG2549 | 04:33 | 05:04 | Landed |
Kenai (ENA) | Grant Aviation | GV6000 | 04:51 | Scheduled | |
Kenai (ENA) | Kenai Aviation | KNW105 | 05:30 | Scheduled | |
Shanghai (PVG) | China Southern Cargo | CZ5217 | 05:44 | Delayed | |
Fairbanks (FAI) | Alaska Horizon | AS2050 expand_more(1) | 06:02 | 05:50 | Landed |
Fairbanks (FAI) | Hawaiian Airlines | HA4906 | 06:02 | 05:50 | Landed |
Calgary (YYC) | Cathay Pacific | CX95 | 06:10 | Unknown | |
Taipei (TPE) | China Airlines Cargo | CI5322 | 06:30 | 18:48 | Landed |
Kenai (ENA) | Kenai Aviation | KNW106 | 06:32 | Scheduled | |
Chicago (ORD) | Nippon Cargo Airlines | KZ133 | 06:50 | 06:42 | Landed |
Shanghai (PVG) | China Cargo Airlines | CK225 | 06:51 | 07:53 | Landed |
Kenai (ENA) | Grant Aviation | GV6040 | 06:52 | Scheduled | |
Kenai (ENA) | Kenai Aviation | KNW1060 | 07:00 | Unknown | |
Honolulu (HNL) | Alaska Airlines | AS50 expand_more(4) | 07:10 | 06:50 | Landed |
Honolulu (HNL) | Fiji Airways | FJ5808 | 07:10 | 06:50 | Landed |
Honolulu (HNL) | Hawaiian Airlines | HA7828 | 07:10 | 06:50 | Landed |
Honolulu (HNL) | Korean Air | KE6245 | 07:10 | 06:50 | Landed |
Honolulu (HNL) | Qantas | QF3706 | 07:10 | 06:50 | Landed |
Kenai (ENA) | Kenai Aviation | KNW107 | 07:30 | 07:25 | Landed |
Kenai (ENA) | Ravn Connect | GV6050 | 07:30 | 07:45 | Landed |
Bethel (BET) | Lynden Air Cargo | L2121 | 07:45 | Unknown | |
Seattle (SEA) | Air Transport International | 8C3321 | 07:46 | Scheduled | |
Cordova (CDV) | Komiaviatrans | KO42 | 08:00 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6060 | 08:00 | 06:48 | Landed |
Kodiak (ADQ) | Alaska Airlines | AS196 expand_more(1) | 08:05 | 07:36 | Landed |
Kodiak (ADQ) | Hawaiian Airlines | HA6116 | 08:05 | 07:36 | Landed |
Kenai (ENA) | Sterling Airways | VC1702 | 08:05 | Unknown | |
Fairbanks (FAI) | Alaska Horizon | AS2378 expand_more(1) | 08:19 | 07:58 | Landed |
Fairbanks (FAI) | Hawaiian Airlines | HA4908 | 08:19 | 07:58 | Landed |
King Salmon (AKN) | Komiaviatrans | KO31 | 08:25 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6070 | 08:30 | Unknown | |
Osaka (KIX) | China Airlines | CI5238 | 08:30 | Unknown | |
Kenai (ENA) | Kenai Aviation | KNW108 | 08:32 | Scheduled | |
Nome (OME) | Lynden Air Cargo | L2403 | 08:33 | 08:34 | Landed |
Seattle (SEA) | Alaska Airlines | AS173 expand_more(2) | 08:45 | 08:16 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2743 | 08:45 | 08:16 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6594 | 08:45 | 08:16 | Landed |
Kenai (ENA) | Grant Aviation | GV6080 | 09:00 | Unknown | |
Kotzebue (OTZ) | Northern Air Cargo | NC722 | 09:15 | Unknown | |
Bethel (BET) | Everts Air Cargo | 5V871 | 09:16 | 09:18 | Landed |
Homer (HOM) | Aleutian Airways | VC1402 | 09:20 | 09:34 | Landed |
Juneau (JNU) | Alaska Airlines | AS73 expand_more(1) | 09:27 | 09:05 | Landed |
Juneau (JNU) | Hawaiian Airlines | HA6729 | 09:27 | 09:05 | Landed |
Kenai (ENA) | Kenai Aviation | KNW109 | 09:30 | Unknown | |
Kenai (ENA) | Grant Aviation | GV6090 | 09:30 | Unknown | |
Dillingham (DLG) | Komiaviatrans | KO52 | 09:30 | Scheduled | |
Nome (OME) | Aloha Air Cargo | NC720 | 09:30 | Unknown | |
New York (JFK) | Air China | CA1050 | 09:35 | Unknown | |
Seoul (ICN) | AirZeta | KJ248 | 09:58 | Delayed | |
Kodiak (ADQ) | Alaska Airlines | AS232 expand_more(1) | 10:00 | 10:21 | Landed |
Kodiak (ADQ) | Hawaiian Airlines | HA4703 | 10:00 | 10:21 | Landed |
Kenai (ENA) | Grant Aviation | GV6100 | 10:00 | Unknown | |
Prudhoe Bay Deadhorse (SCC) | Alaska Airlines | AS55 expand_more(1) | 10:03 | 09:32 | Landed |
Prudhoe Bay Deadhorse (SCC) | Hawaiian Airlines | HA6571 | 10:03 | 09:32 | Landed |
Seattle (SEA) | Delta Air Lines | DL1549 | 10:04 | 09:47 | Landed |
Hong Kong (HKG) | Cathay Pacific Cargo | CX80 | 10:05 | Delayed | |
Portland (PDX) | Alaska Horizon | AS2371 expand_more(1) | 10:09 | 10:42 | Landed |
Portland (PDX) | Hawaiian Airlines | HA6367 | 10:09 | 10:42 | Landed |
Nome (OME) | Aloha Air Cargo | NC721 | 10:10 | 10:10 | Landed |
Petersburg (PSG) | Komiaviatrans | KO43 | 10:10 | Scheduled | |
Grayling (KGX) | Security Aviation | SVX42 | 10:11 | Scheduled | |
Denver (APA) | Solairus Aviation | TWY510 | 10:27 | 10:11 | Landed |
Kotzebue (OTZ) | Northern Air Cargo | NC723 | 10:27 | 10:27 | Landed |
Kenai (ENA) | Kenai Aviation | KNW110 | 10:30 | 09:25 | Landed |
Kenai (ENA) | Grant Aviation | GV6110 | 10:30 | Unknown | |
Hong Kong (HKG) | Cathay Pacific Cargo | CX3296 | 10:30 | 10:51 | Landed |
Atlanta (ATL) | Asiana Airlines | OZ247 | 10:40 | Unknown | |
Nome (OME) | Northern Air Cargo | NC725 | 10:50 | Unknown | |
San Francisco (SFO) | Alaska Airlines | AS318 expand_more(4) | 10:52 | 10:24 | Landed |
San Francisco (SFO) | American Airlines | AA9377 | 10:52 | 10:24 | Landed |
San Francisco (SFO) | Condor | DE5130 | 10:52 | 10:24 | Landed |
San Francisco (SFO) | Hawaiian Airlines | HA4873 | 10:52 | 10:24 | Landed |
San Francisco (SFO) | Qatar Airways | QR2082 | 10:52 | 10:24 | Landed |
Seward (SWD) | Kenai Aviation | KNW610 | 10:58 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6120 | 11:00 | Unknown | |
Seattle (SEA) | Alaska Airlines | AS79 expand_more(2) | 11:00 | 10:40 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2442 | 11:00 | 10:40 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6577 | 11:00 | 10:40 | Landed |
Bethel (BET) | Alaska Horizon | AS2166 expand_more(1) | 11:02 | 10:15 | Landed |
Bethel (BET) | Hawaiian Airlines | HA7311 | 11:02 | 10:15 | Landed |
Dallas (DFW) | Cathay Pacific Cargo | CX91 | 11:05 | 11:04 | Landed |
Minneapolis (MSP) | Sun Country Airlines | SY471 | 11:09 | 11:07 | Landed |
Barrow (BRW) | Alaska Airlines | AS9562 | 11:10 | 10:49 | Landed |
Unalakleet (UNK) | Kenai Aviation | KNW409 | 11:15 | Unknown | |
Nome (OME) | Alaska Horizon | AS2002 expand_more(1) | 11:26 | 10:56 | Landed |
Nome (OME) | Hawaiian Airlines | HA7331 | 11:26 | 10:56 | Landed |
Kenai (ENA) | Kenai Aviation | KNW111 | 11:30 | 11:25 | Landed |
Kenai (ENA) | Grant Aviation | GV6130 | 11:30 | Scheduled | |
Tokyo (NRT) | Nippon Cargo Airlines | KZ134 | 11:35 | 11:23 | Landed |
Taipei (TPE) | China Airlines | CI5254 | 11:35 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS83 expand_more(3) | 11:50 | 11:35 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2444 | 11:50 | 11:35 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6579 | 11:50 | 11:35 | Landed |
Seattle (SEA) | Qantas | QF3658 | 11:50 | 11:35 | Landed |
Fairbanks (FAI) | Alaska Horizon | AS2234 expand_more(2) | 11:51 | 11:30 | Landed |
Fairbanks (FAI) | Condor | DE5136 | 11:51 | 11:30 | Landed |
Fairbanks (FAI) | Hawaiian Airlines | HA4907 | 11:51 | 11:30 | Landed |
Kenai (ENA) | Grant Aviation | GV6140 | 11:55 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL555 | 11:58 | 11:59 | Landed |
Seward (SWD) | Kenai Aviation | KNW611 | 12:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS149 expand_more(2) | 12:19 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2459 | 12:19 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6591 | 12:19 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS139 expand_more(2) | 12:21 | Scheduled | |
Chicago (ORD) | Hawaiian Airlines | HA6292 | 12:21 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2095 | 12:21 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6150 | 12:30 | Scheduled | |
Kotzebue (OTZ) | Everts Air Alaska | 5V885 | 12:30 | Scheduled | |
Barrow (BRW) | Alaska Air Cargo | AS7015 | 12:31 | Scheduled | |
Juneau (JNU) | Komiaviatrans | KO47 | 12:45 | Scheduled | |
Petersburg (PSG) | Komiaviatrans | KO41 | 12:45 | Scheduled | |
Tokyo (NRT) | Nippon Cargo Airlines | KZ40 | 12:51 | Scheduled | |
Denver (DEN) | Alaska Airlines | AS165 expand_more(2) | 12:53 | Scheduled | |
Denver (DEN) | Condor | DE5211 | 12:53 | Scheduled | |
Denver (DEN) | Hawaiian Airlines | HA4862 | 12:53 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6160 | 13:00 | Scheduled | |
Seoul (ICN) | Korean Air Cargo | KE257 | 13:00 | Delayed | |
Kotzebue (OTZ) | Alaska Airlines | AS137 expand_more(1) | 13:02 | 12:41 | Landed |
Kotzebue (OTZ) | Hawaiian Airlines | HA6304 | 13:02 | 12:41 | Landed |
Emmonak (EMK) | Security Aviation | SVX41 | 13:02 | Scheduled | |
Galena (GAL) | Ryan Air | 7S219 | 13:09 | Scheduled | |
Chicago (ORD) | United Airlines | UA1215 | 13:09 | 12:56 | Landed |
Valdez (VDZ) | Reeve Air Alaska | RVV93 | 13:09 | Scheduled | |
Atlanta (ATL) | Cathay Pacific | CX91 | 13:15 | Scheduled | |
Iliamna (ILI) | Komiaviatrans | KO32 | 13:20 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS775 expand_more(1) | 13:22 | 12:53 | Landed |
Portland (PDX) | Hawaiian Airlines | HA6318 | 13:22 | 12:53 | Landed |
Seattle (SEA) | Delta Air Lines | DL922 | 13:28 | Delayed | |
Kenai (ENA) | Kenai Aviation | KNW113 | 13:30 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6170 | 13:30 | Scheduled | |
Unalakleet (UNK) | Aloha Air Cargo | NC755 | 13:30 | Delayed | |
Unalakleet (UNK) | Aloha Air Cargo | NC752 | 13:30 | Scheduled | |
Portland (PDX) | Cathay Pacific Cargo | CX3185 | 13:31 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y62 expand_more(4) | 13:35 | Delayed | |
Frankfurt (FRA) | Austrian Airlines | OS8453 | 13:35 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH4350 | 13:35 | Delayed | |
Frankfurt (FRA) | Swiss | LX9302 | 13:35 | Delayed | |
Frankfurt (FRA) | United Airlines | UA9664 | 13:35 | Delayed | |
Juneau (JNU) | Alaska Airlines | AS7040 | 13:36 | 12:37 | Landed |
Dillingham (DLG) | Alaska Airlines | AS182 expand_more(1) | 13:37 | Scheduled | |
Dillingham (DLG) | Hawaiian Airlines | HA4763 | 13:37 | Scheduled | |
Iliamna (ILI) | Komiaviatrans | KO35 | 13:38 | Scheduled | |
Santa Lucia (NLU) | Cathay Pacific Cargo | CX87 | 13:40 | Scheduled | |
Houston (IAH) | Cathay Pacific | CX3273 | 13:40 | Scheduled | |
Dutch Harbor (DUT) | Sterling Airways | VC1102 | 13:45 | Scheduled | |
Komatsu (KMQ) | Cargolux | CV5696 | 13:50 | 05:54 | Landed |
San Diego (SAN) | Alaska Airlines | AS38 expand_more(1) | 13:51 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6491 | 13:51 | Scheduled | |
Nome (OME) | Alaska Air Cargo | AS7011 | 13:52 | Scheduled | |
Seoul (ICN) | Asiana Airlines | OZ242 | 13:55 | Scheduled | |
Seoul (ICN) | AirZeta | KJ242 | 13:57 | Scheduled | |
King Salmon (AKN) | Alaska Horizon | AS2176 expand_more(1) | 14:00 | Scheduled | |
King Salmon (AKN) | Hawaiian Airlines | HA7304 | 14:00 | Scheduled | |
Aniak (ANI) | Everts Air Cargo | 5V841 | 14:00 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6180 | 14:00 | Scheduled | |
Cordova (CDV) | Alaska Airlines | AS61 expand_more(1) | 14:05 | Scheduled | |
Cordova (CDV) | Hawaiian Airlines | HA6723 | 14:05 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA681 expand_more(1) | 14:10 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS8097 | 14:10 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6190 | 14:30 | Scheduled | |
New York (JFK) | China Airlines Cargo | CI5321 | 14:30 | 12:09 | Landed |
Bethel (BET) | Alaska Airlines | AS44 expand_more(1) | 14:36 | Scheduled | |
Bethel (BET) | Hawaiian Airlines | HA6123 | 14:36 | Scheduled | |
Santa Lucia (NLU) | Suparna Airlines | Y87462 | 14:43 | Delayed | |
Fairbanks (FAI) | Alaska Airlines | AS103 expand_more(2) | 14:48 | Scheduled | |
Fairbanks (FAI) | Condor | DE5138 | 14:48 | Scheduled | |
Fairbanks (FAI) | Hawaiian Airlines | HA4904 | 14:48 | Scheduled | |
Juneau (JNU) | Alaska Airlines | AS65 expand_more(1) | 14:52 | Scheduled | |
Juneau (JNU) | Hawaiian Airlines | HA6721 | 14:52 | Scheduled | |
Portland (PDX) | Cathay Pacific | CX3281 | 14:55 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS178 expand_more(4) | 14:59 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2384 | 14:59 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4880 | 14:59 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6344 | 14:59 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1210 | 14:59 | Scheduled | |
Kenai (ENA) | Kenai Aviation | KNW114 | 15:00 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6200 | 15:00 | Scheduled | |
King Salmon (AKN) | Komiaviatrans | KO930 | 15:04 | Scheduled | |
Seoul (ICN) | Korean Air Cargo | KE283 | 15:05 | Scheduled | |
Denver (DEN) | United Airlines | UA2281 expand_more(1) | 15:06 | Scheduled | |
Denver (DEN) | Copa Airlines | CM2370 | 15:06 | Scheduled | |
Chicago (ORD) | EVA Air Cargo | BR647 | 15:14 | Scheduled | |
Taipei (TPE) | China Airlines Cargo | CI5234 | 15:15 | Scheduled | |
Kotzebue (OTZ) | Everts Air Alaska | 5V881 | 15:23 | Scheduled | |
Cold Bay (CDB) | Sterling Airways | VC1201 | 15:25 | Scheduled | |
Kenai (ENA) | Kenai Aviation | KNW115 | 15:30 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6210 | 15:30 | Scheduled | |
Red Dog (RDB) | Northern Air Cargo | NC1781 | 15:45 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS175 expand_more(6) | 15:46 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2531 | 15:46 | Scheduled | |
Seattle (SEA) | American Airlines | AA7411 | 15:46 | Scheduled | |
Seattle (SEA) | Condor | DE5079 | 15:46 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6514 | 15:46 | Scheduled | |
Seattle (SEA) | Icelandair | FI7689 | 15:46 | Scheduled | |
Seattle (SEA) | Korean Air | KE6001 | 15:46 | Scheduled | |
Dillingham (DLG) | Komiaviatrans | KO970 | 15:47 | Scheduled | |
Shanghai (PVG) | China Southern Cargo | CSG2521 | 15:49 | Delayed | |
Atlanta (ATL) | Cathay Pacific | CX3283 | 16:00 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6220 | 16:00 | Scheduled | |
Richmond (YVR) | Air Canada | AC1081 expand_more(1) | 16:00 | Scheduled | |
Richmond (YVR) | United Airlines | UA6626 | 16:00 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX96 | 16:10 | Scheduled | |
Frankfurt (FRA) | Condor | DE2050 expand_more(1) | 16:10 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8802 | 16:10 | Scheduled | |
Unalakleet (UNK) | Kenai Aviation | KNW414 | 16:15 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL928 expand_more(3) | 16:24 | Scheduled | |
Seattle (SEA) | KLM | KL5506 | 16:24 | Scheduled | |
Seattle (SEA) | Korean Air | KE3134 | 16:24 | Scheduled | |
Seattle (SEA) | WestJet | WS6444 | 16:24 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6230 | 16:30 | Scheduled | |
Seoul (ICN) | Korean Air Cargo | KE8255 | 16:30 | Delayed | |
Seattle (SEA) | Alaska Airlines | AS189 expand_more(5) | 16:41 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2741 | 16:41 | Scheduled | |
Seattle (SEA) | British Airways | BA7501 | 16:41 | Scheduled | |
Seattle (SEA) | Condor | DE5075 | 16:41 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6596 | 16:41 | Scheduled | |
Seattle (SEA) | Korean Air | KE6003 | 16:41 | Scheduled | |
Saint Marys (KSM) | Lynden Air Cargo | L2141 | 16:45 | Scheduled | |
Kodiak (ADQ) | Alaska Airlines | AS88 expand_more(1) | 16:50 | Scheduled | |
Kodiak (ADQ) | Hawaiian Airlines | HA6112 | 16:50 | Scheduled | |
Portland (PDX) | Cathay Pacific | CX2083 | 16:55 | Scheduled | |
Shanghai (PVG) | Air China | CA1011 | 16:55 | Scheduled | |
Kenai (ENA) | Kenai Aviation | KNW116 | 17:00 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6240 | 17:00 | Scheduled | |
Kenai (ENA) | Kenai Aviation | KNW117 | 17:30 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6250 | 17:30 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2192 expand_more(2) | 17:38 | Scheduled | |
Portland (PDX) | American Airlines | AA7613 | 17:38 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6366 | 17:38 | Scheduled | |
Fairbanks (FAI) | Alaska Horizon | AS2406 expand_more(2) | 17:39 | Scheduled | |
Fairbanks (FAI) | American Airlines | AA9430 | 17:39 | Scheduled | |
Fairbanks (FAI) | Hawaiian Airlines | HA7327 | 17:39 | Scheduled | |
Chicago (ORD) | China Airlines | CI5237 | 17:40 | Scheduled | |
Nome (OME) | Lynden Air Cargo | L2151 | 17:40 | Scheduled | |
Kotzebue (OTZ) | Lynden Air Cargo | L2161 | 17:40 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS131 expand_more(5) | 17:43 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2537 | 17:43 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6586 | 17:43 | Scheduled | |
Seattle (SEA) | Korean Air | KE6005 | 17:43 | Scheduled | |
Seattle (SEA) | Qantas | QF3678 | 17:43 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2048 | 17:43 | Scheduled | |
Nanking nanjing (NKG) | Suparna Airlines | Y87453 | 17:45 | Scheduled | |
Shanghai (PVG) | Air China | CA1079 | 17:50 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6260 | 18:00 | Scheduled | |
Alakanuk (AUK) | Security Aviation | SVX42 | 18:03 | Scheduled | |
Shanghai (PVG) | Air China | CA8413 | 18:05 | Scheduled | |
New York (JFK) | EVA Air Cargo | BR635 | 18:15 | Scheduled | |
Shemya (SYA) | Security Aviation | SVX51 | 18:16 | Scheduled | |
Adak Island (ADK) | Alaska Airlines | AS187 expand_more(1) | 18:20 | Scheduled | |
Adak Island (ADK) | Hawaiian Airlines | HA4702 | 18:20 | Scheduled | |
Shenzhen (SZX) | China Southern Airlines | CZ411 | 18:30 | Scheduled | |
Bethel (BET) | Alaska Air Cargo | AS7010 | 18:33 | Scheduled | |
Shanghai (PVG) | Air China | CA1019 | 18:35 | Scheduled | |
Shanghai (PVG) | Air China | CA8411 | 18:40 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS99 expand_more(4) | 18:47 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2420 | 18:47 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6583 | 18:47 | Scheduled | |
Seattle (SEA) | Korean Air | KE6029 | 18:47 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2156 | 18:47 | Scheduled | |
Taipei (TPE) | China Airlines Cargo | CI5312 | 18:52 | Scheduled | |
Anchorage (EDF) | Mountain Aviation | FTH154 | 18:54 | Scheduled | |
Seoul (ICN) | Korean Air Cargo | KE273 | 18:55 | Scheduled | |
King Salmon (AKN) | Alaska Airlines | AS151 expand_more(1) | 18:58 | Scheduled | |
King Salmon (AKN) | Hawaiian Airlines | HA4704 | 18:58 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL416 expand_more(4) | 18:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3041 | 18:59 | Scheduled | |
Atlanta (ATL) | Air France | AF8933 | 18:59 | Scheduled | |
