Destinations with connections to Anchorage Airport (ANC)
- airplanemode_active United States 58 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Anchorage Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Barrow (BRW) | Northern Air Cargo | NC760 | 00:00 | Unknown | |
Shanghai (PVG) | Qantas | QF7581 | 00:10 | Scheduled | |
New York (JFK) | Air China | CA1014 | 00:20 | Unknown | |
Los Angeles (LAX) | Alaska Airlines | AS193 expand_more(8) | 00:29 | 23:28 | Landed |
Los Angeles (LAX) | Air Tahiti Nui | TN2412 | 00:29 | 23:28 | Landed |
Los Angeles (LAX) | Hawaiian Airlines | HA6148 | 00:29 | 23:28 | Landed |
Los Angeles (LAX) | Iberia | IB7292 | 00:29 | 23:28 | Landed |
Los Angeles (LAX) | Jet Linx Aviation | JL5436 | 00:29 | 23:28 | Landed |
Los Angeles (LAX) | Korean Air | KE6258 | 00:29 | 23:28 | Landed |
Los Angeles (LAX) | Qantas | QF3724 | 00:29 | 23:28 | Landed |
Los Angeles (LAX) | Qatar Airways | QR2091 | 00:29 | 23:28 | Landed |
Los Angeles (LAX) | Singapore Airlines | SQ1241 | 00:29 | 23:28 | Landed |
Seoul (ICN) | mas | M73629 | 00:30 | Unknown | |
Seattle (SEA) | Alaska Airlines | AS143 expand_more(5) | 00:37 | 00:25 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2384 | 00:37 | 00:25 | Landed |
Seattle (SEA) | American Airlines | AA7519 | 00:37 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6598 | 00:37 | 00:25 | Landed |
Seattle (SEA) | Qantas | QF3678 | 00:37 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2044 | 00:37 | 00:25 | Landed |
Portland (PDX) | Alaska Airlines | AS197 expand_more(2) | 00:38 | 00:48 | Landed |
Portland (PDX) | British Airways | BA2973 | 00:38 | 00:48 | Landed |
Portland (PDX) | Hawaiian Airlines | HA6317 | 00:38 | 00:48 | Landed |
Seoul (ICN) | Asiana Airlines | OZ2921 | 00:55 | Unknown | |
Taipei (TPE) | China Airlines Cargo | CI5234 | 01:21 | 01:56 | Landed |
Taipei (TPE) | EVA Air Cargo | BR650 | 01:30 | 01:30 | Landed |
Seattle (SEA) | Alaska Airlines | AS225 expand_more(3) | 01:39 | 01:27 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2582 | 01:39 | 01:27 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6597 | 01:39 | 01:27 | Landed |
Seattle (SEA) | Qatar Airways | QR2136 | 01:39 | 01:27 | Landed |
Taipei (TPE) | EVA Air Cargo | BR658 | 01:40 | 01:36 | Landed |
Seattle (SEA) | Alaska Air Cargo | AS7095 | 02:37 | 01:52 | Landed |
Nome (OME) | Lynden Air Cargo | L2151 | 02:40 | Unknown | |
Shanghai (PVG) | Air China | CA1049 | 02:55 | Unknown | |
Shanghai (PVG) | China Southern Cargo | CSG2505 | 02:56 | Unknown | |
New York (JFK) | Air China | CA1078 | 03:25 | Unknown | |
Chicago (ORD) | Suparna Airlines | Y87452 | 03:30 | Unknown | |
Chicago (ORD) | Suparna Airlines | Y87454 | 03:30 | Unknown | |
Chicago (ORD) | Suparna Airlines | Y87456 | 03:30 | Unknown | |
Chicago (ORD) | Suparna Airlines | Y87458 | 03:30 | Unknown | |
Taipei (TPE) | EVA Air | BR634 | 04:15 | Unknown | |
Kenai (ENA) | Kenai Aviation | KNW104 | 04:20 | 04:22 | Landed |
Shanghai (PVG) | China Cargo Airlines | CK231 | 04:25 | Diverted | |
Kona (KOA) | Alaska Airlines | AS755 expand_more(1) | 04:40 | 06:06 | Landed |
Kona (KOA) | Hawaiian Airlines | HA7754 | 04:40 | 06:06 | Landed |
Miami (MIA) | Sky Lease Cargo | GG4857 | 04:40 | 04:32 | Landed |
Chicago (ORD) | Air China | CA8412 | 04:50 | Unknown | |
Kenai (ENA) | Grant Aviation | GV6000 | 05:00 | Scheduled | |
Toronto (YYZ) | Cathay Pacific Cargo | CX85 | 05:25 | 07:12 | Landed |
Kenai (ENA) | Grant Aviation | GV6010 | 05:30 | Scheduled | |
Kenai (ENA) | Kenai Aviation | KNW105 | 05:30 | Unknown | |
Hong Kong (HKG) | Cathay Pacific Cargo | CX92 | 05:40 | 06:11 | Landed |
Dallas (DFW) | EVA Air Cargo | BR693 | 05:41 | 05:02 | Landed |
Kenai (ENA) | Grant Aviation | GV6020 | 05:56 | Unknown | |
Fairbanks (FAI) | Alaska Airlines | AS1072 expand_more(1) | 06:07 | 05:45 | Landed |
Fairbanks (FAI) | Hawaiian Airlines | HA4906 | 06:07 | 05:45 | Landed |
Dallas (DFW) | Singapore Airlines Cargo | SQ7921 | 06:25 | 05:15 | Landed |
Shanghai (PVG) | China Cargo Airlines | CK225 | 06:25 | Diverted | |
Hong Kong (HKG) | Polar Air Cargo | PO243 | 06:25 | Unknown | |
Kenai (ENA) | Grant Aviation | GV6030 | 06:30 | Unknown | |
Kenai (ENA) | Kenai Aviation | KNW106 | 06:30 | 06:22 | Landed |
Taipei (TPE) | China Airlines | CI5322 | 06:30 | Unknown | |
Sitka (SIT) | Alaska Airlines | AS73 expand_more(4) | 06:39 | 08:32 | Landed |
Sitka (SIT) | Hawaiian Airlines | HA7186 | 06:39 | 08:32 | Landed |
Sitka (SIT) | Hawaiian Airlines | HA6729 | 06:39 | 08:32 | Landed |
Juneau (JNU) | Hawaiian Airlines | HA6729 | 09:09 | Cancelled | |
Juneau (JNU) | Hawaiian Airlines | HA7186 | 09:09 | Cancelled | |
Kenai (ENA) | Grant Aviation | GV6040 | 07:00 | Scheduled | |
Tokyo (NRT) | Nippon Cargo Airlines | KZ4 | 07:00 | 10:37 | Landed |
Kentucky (CVG) | Polar Air Cargo | PO947 | 07:25 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6050 | 07:30 | Scheduled | |
Osaka (KIX) | China Airlines | CI5148 | 07:30 | Unknown | |
Seattle (SEA) | Air Transport International | 8C3357 | 07:31 | Scheduled | |
Kenai (ENA) | Kenai Aviation | KNW107 | 07:33 | Scheduled | |
Bethel (BET) | Lynden Air Cargo | L2121 | 07:45 | Unknown | |
Kenai (ENA) | Grant Aviation | GV6060 | 07:56 | Scheduled | |
Kodiak (ADQ) | Alaska Airlines | AS196 expand_more(1) | 08:01 | 09:56 | Landed |
Kodiak (ADQ) | Hawaiian Airlines | HA6116 | 08:01 | 09:56 | Landed |
Honolulu (HNL) | Alaska Airlines | AS50 expand_more(4) | 08:14 | 08:07 | Landed |
Honolulu (HNL) | Fiji Airways | FJ5808 | 08:14 | 08:07 | Landed |
Honolulu (HNL) | Hawaiian Airlines | HA7828 | 08:14 | 08:07 | Landed |
Honolulu (HNL) | Korean Air | KE6245 | 08:14 | 08:07 | Landed |
Honolulu (HNL) | Qantas | QF3706 | 08:14 | 08:07 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX94 | 08:15 | Unknown | |
Bethel (BET) | Everts Air Cargo | 5V871 | 08:30 | 08:29 | Landed |
Kenai (ENA) | Kenai Aviation | KNW108 | 08:30 | 08:25 | Landed |
Kenai (ENA) | Grant Aviation | GV6070 | 08:30 | Unknown | |
Tokyo (NRT) | Redstar Aviation | RHH79 | 08:40 | 09:29 | Landed |
Homer (HOM) | Aleutian Airways | VC1402 | 08:55 | 08:54 | Landed |
Kenai (ENA) | Grant Aviation | GV6080 | 09:00 | Unknown | |
Juneau (JNU) | Alaska Airlines | AS73 expand_more(4) | 09:09 | Cancelled | |
Sitka (SIT) | Hawaiian Airlines | HA7186 | 06:39 | 08:32 | Landed |
Sitka (SIT) | Hawaiian Airlines | HA6729 | 06:39 | 08:32 | Landed |
Juneau (JNU) | Hawaiian Airlines | HA6729 | 09:09 | Cancelled | |
Juneau (JNU) | Hawaiian Airlines | HA7186 | 09:09 | Cancelled | |
New York (JFK) | Nippon Cargo Airlines | KZ159 | 09:10 | Unknown | |
Hong Kong (HKG) | MSC Air Cargo | 5Y8817 | 09:20 | 09:19 | Landed |
Kenai (ENA) | Kenai Aviation | KNW109 | 09:30 | Unknown | |
Kenai (ENA) | Grant Aviation | GV6090 | 09:30 | Unknown | |
Fairbanks (FAI) | Alaska Horizon | AS2412 expand_more(1) | 09:35 | 09:21 | Landed |
Fairbanks (FAI) | Hawaiian Airlines | HA7325 | 09:35 | 09:21 | Landed |
Atlanta (ATL) | Cathay Pacific | CX2091 | 09:40 | Unknown | |
Hong Kong (HKG) | Cargolux | CV5803 | 09:40 | 10:27 | Landed |
Kenai (ENA) | Grant Aviation | GV6100 | 09:57 | Scheduled | |
Prudhoe Bay Deadhorse (SCC) | Alaska Airlines | AS55 expand_more(1) | 09:57 | 09:34 | Landed |
Prudhoe Bay Deadhorse (SCC) | Hawaiian Airlines | HA6571 | 09:57 | 09:34 | Landed |
Valdez (VDZ) | Ravn Alaska | 7H307 | 10:10 | 09:33 | Landed |
Kenai (ENA) | Kenai Aviation | KNW110 | 10:30 | 10:21 | Landed |
Kenai (ENA) | Grant Aviation | GV6110 | 10:30 | Unknown | |
Kenai (ENA) | FedEx Feeder | EM4664 | 10:34 | 10:34 | Landed |
Hong Kong (HKG) | Kuehne+Nagel | 5Y8644 | 10:40 | Delayed | |
Hong Kong (HKG) | Polar Air Cargo | PO948 | 10:45 | Unknown | |
Kotzebue (OTZ) | Northern Air Cargo | NC723 | 10:49 | 10:50 | Landed |
Kenai (ENA) | Grant Aviation | GV6120 | 11:00 | Unknown | |
Homer (HOM) | New Pacific Airlines | 7H501 | 11:05 | Cancelled | |
Tokyo (NRT) | Nippon Cargo Airlines | KZ7168 | 11:10 | Scheduled | |
New York (JFK) | China Airlines Cargo | CI5311 | 11:14 | 11:23 | Landed |
Prudhoe Bay Deadhorse (SCC) | Alaska Airlines | AS9660 | 11:15 | 10:51 | Landed |
Seattle (SEA) | Alaska Airlines | AS59 expand_more(2) | 11:18 | 10:58 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2749 | 11:18 | 10:58 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6581 | 11:18 | 10:58 | Landed |
Nome (OME) | Northern Air Cargo | NC721 | 11:28 | Scheduled | |
Kenai (ENA) | Kenai Aviation | KNW111 | 11:30 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6130 | 11:30 | Scheduled | |
Tokyo (NRT) | Nippon Cargo Airlines | KZ134 | 11:35 | Delayed | |
Taipei (TPE) | China Airlines | CI5256 | 11:35 | Scheduled | |
Nome (OME) | Alaska Horizon | AS2002 expand_more(1) | 11:40 | 11:14 | Landed |
Nome (OME) | Hawaiian Airlines | HA7331 | 11:40 | 11:14 | Landed |
Nome (OME) | Northern Air Cargo | NC720 | 11:45 | Scheduled | |
Mcgrath (MCG) | Leviate Air Group | SBE500 | 11:53 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6140 | 11:57 | Scheduled | |
Kotzebue (OTZ) | Northern Air Cargo | NC722 | 12:00 | Scheduled | |
Komatsu (KMQ) | Cargolux | CV5483 | 12:00 | 05:42 | Landed |
Seoul (ICN) | Polar Air Cargo | PO238 | 12:05 | Scheduled | |
Shanghai (PVG) | Polar Air Cargo | PO998 | 12:20 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2042 expand_more(1) | 12:21 | 11:49 | Landed |
Portland (PDX) | Hawaiian Airlines | HA6135 | 12:21 | 11:49 | Landed |
Aniak (ANI) | Ryan Air | 7S219 | 12:22 | Scheduled | |
Homer (HOM) | FedEx Feeder | EM7676 | 12:25 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6150 | 12:30 | Scheduled | |
Mcgrath (MCG) | Reeve Air Alaska | RVV36 | 12:33 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS83 expand_more(2) | 12:39 | Delayed | |
Seattle (SEA) | Air Tahiti Nui | TN2417 | 12:39 | Delayed | |
Seattle (SEA) | Hawaiian Airlines | HA6579 | 12:39 | Delayed | |
Kodiak (ADQ) | Ryan Air | 7S907 | 12:39 | Scheduled | |
Homer (HOM) | FedEx Feeder | EM4976 | 12:40 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL922 | 12:41 | Scheduled | |
Mcgrath (MCG) | Reeve Air Alaska | RVV93 | 12:44 | Scheduled | |
Aniak (ANI) | Ryan Air | 7S901 | 12:45 | Scheduled | |
Hong Kong (HKG) | Cargolux | CV5163 | 12:45 | Delayed | |
Kenai (ENA) | Grant Aviation | GV6160 | 13:00 | Scheduled | |
Nome (OME) | Everts Air Alaska | 5V881 | 13:00 | Scheduled | |
Kotzebue (OTZ) | Alaska Airlines | AS137 expand_more(1) | 13:03 | Scheduled | |
Kotzebue (OTZ) | Hawaiian Airlines | HA6304 | 13:03 | Scheduled | |
Nome (OME) | Alaska Air Cargo | AS7011 | 13:05 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific Cargo | CX3290 | 13:05 | Scheduled | |
Hong Kong (HKG) | Singapore Airlines Cargo | SQ7988 | 13:05 | Scheduled | |
Fairbanks (FAI) | Ryan Air | 7S906 | 13:13 | Scheduled | |
Seoul (ICN) | mas | M73228 | 13:20 | Scheduled | |
Kodiak (ADQ) | DesertAir Alaska | DAZ15 | 13:23 | Scheduled | |
Juneau (JNU) | Alaska Air Cargo | AS7006 | 13:28 | Scheduled | |
Unalakleet (UNK) | Everts Air Alaska | 5V881 | 13:28 | Scheduled | |
Cape Lisburne (LUR) | Security Aviation | SVX44 | 13:28 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6170 | 13:30 | Scheduled | |
Dutch Harbor (DUT) | Aleutian Airways | VC1102 | 13:45 | Scheduled | |
Bethel (BET) | Alaska Airlines | AS44 expand_more(1) | 13:47 | Scheduled | |
Bethel (BET) | Hawaiian Airlines | HA6123 | 13:47 | Scheduled | |
Seoul (ICN) | Asiana Cargo | OZ248 | 13:55 | Delayed | |
Aniak (ANI) | Everts Air Alaska | 5V841 | 14:00 | Scheduled | |
Kenai (ENA) | Kenai Aviation | KNW113 | 14:00 | Scheduled | |
Seoul (ICN) | Korean Air Cargo | KE269 | 14:00 | Scheduled | |
Cordova (CDV) | Alaska Airlines | AS61 expand_more(1) | 14:02 | Scheduled | |
Cordova (CDV) | Hawaiian Airlines | HA6723 | 14:02 | Scheduled | |
Kuparuk (UUK) | ConocoPhillips Global Aviation | CON152 | 14:10 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS827 expand_more(3) | 14:19 | Delayed | |
Seattle (SEA) | Air Tahiti Nui | TN2539 | 14:19 | Delayed | |
Seattle (SEA) | Hawaiian Airlines | HA6576 | 14:19 | Delayed | |
Seattle (SEA) | Korean Air | KE6029 | 14:19 | Delayed | |
King Salmon (AKN) | Everts Air Alaska | 5V893 | 14:30 | Scheduled | |
Dillingham (DLG) | Everts Air Alaska | 5V891 | 14:30 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6190 | 14:30 | Scheduled | |
New York (JFK) | China Airlines | CI5321 | 14:30 | Scheduled | |
Dillingham (DLG) | Alaska Horizon | AS2013 expand_more(1) | 14:36 | Scheduled | |
Dillingham (DLG) | Hawaiian Airlines | HA4835 | 14:36 | Scheduled | |
Fairbanks (FAI) | Alaska Airlines | AS156 expand_more(2) | 14:40 | Scheduled | |
Fairbanks (FAI) | Hawaiian Airlines | HA7327 | 14:40 | Scheduled | |
Fairbanks (FAI) | Hawaiian Airlines | HA7323 | 14:40 | Scheduled | |
Fairbanks (FAI) | New Pacific Airlines | 7H8122 | 14:44 | Scheduled | |
Prudhoe Bay Deadhorse (SCC) | Alaska Horizon | AS9707 | 14:55 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL928 expand_more(2) | 14:55 | Scheduled | |
Seattle (SEA) | Korean Air | KE3134 | 14:55 | Scheduled | |
Seattle (SEA) | WestJet | WS8485 | 14:55 | Scheduled | |
Kenai (ENA) | Kenai Aviation | KNW114 | 15:00 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6200 | 15:00 | Scheduled | |
Chicago (ORD) | Cathay Pacific Cargo | CX2087 | 15:00 | Delayed | |
Seoul (ICN) | Korean Air Cargo | KE283 | 15:00 | Scheduled | |
Barrow (BRW) | Alaska Airlines | AS7016 | 15:03 | Scheduled | |
Unalakleet (UNK) | New Pacific Airlines | 7H553 | 15:05 | Scheduled | |
Juneau (JNU) | Alaska Airlines | AS65 expand_more(1) | 15:14 | Scheduled | |
Juneau (JNU) | Hawaiian Airlines | HA6721 | 15:14 | Scheduled | |
Sand Point (SDP) | Sterling Airways | VC1210 | 15:25 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6210 | 15:30 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX3272 | 15:30 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS222 expand_more(4) | 15:30 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2750 | 15:30 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6582 | 15:30 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6344 | 15:30 | Scheduled | |
Seattle (SEA) | Korean Air | KE6005 | 15:30 | Scheduled | |
Kuparuk (UUK) | ConocoPhillips | CON252 | 15:40 | Scheduled | |
Unalakleet (UNK) | Northern Air Cargo | NC753 | 15:40 | Scheduled | |
Dallas (DFW) | China Airlines Cargo | CI5265 | 15:41 | Delayed | |
Unalakleet (UNK) | Northern Air Cargo | NC752 | 15:45 | Scheduled | |
Ontario (ONT) | YunExpress | 5Y8985 | 15:55 | Scheduled | |
Kenai (ENA) | Kenai Aviation | KNW115 | 15:59 | Scheduled | |
Fairbanks (FAI) | Alaska Horizon | AS2145 expand_more(1) | 16:00 | Scheduled | |
Fairbanks (FAI) | Hawaiian Airlines | HA7324 | 16:00 | Scheduled | |
Dallas (DFW) | Cathay Pacific Cargo | CX2091 | 16:05 | Scheduled | |
Saint Marys (KSM) | New Pacific Airlines | 7H217 | 16:10 | Scheduled | |
Shanghai (PVG) | Air China | CA1065 | 16:20 | Scheduled | |
Chicago (ORD) | Asiana Airlines | OZ2911 | 16:25 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6230 | 16:30 | Scheduled | |
Seoul (ICN) | Korean Air Cargo | KE277 | 16:30 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS175 expand_more(4) | 16:35 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2531 | 16:35 | Scheduled | |
Seattle (SEA) | American Airlines | AA7618 | 16:35 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6595 | 16:35 | Scheduled | |
Seattle (SEA) | Korean Air | KE6001 | 16:35 | Scheduled | |
Kodiak (ADQ) | Alaska Airlines | AS88 expand_more(1) | 16:40 | Scheduled | |
Kodiak (ADQ) | Hawaiian Airlines | HA6112 | 16:40 | Scheduled | |
Chicago (ORD) | China Airlines | CI5147 | 16:40 | Scheduled | |
Chicago (ORD) | China Airlines Cargo | CI5233 | 16:52 | Scheduled | |
Mcgrath (MCG) | Leviate Air Group | SBE600 | 16:52 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ471 | 17:00 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6240 | 17:00 | Scheduled | |
Nanking nanjing (NKG) | Suparna Airlines | Y87451 | 17:00 | Scheduled | |
Hong Kong (HKG) | CMA CGM Air Cargo | 5Y8528 | 17:05 | Scheduled | |
Miami (MIA) | Cathay Pacific Cargo | CX2097 | 17:10 | Delayed | |
Chicago (ORD) | EVA Air Cargo | BR651 | 17:15 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6250 | 17:30 | Scheduled | |
Homer (HOM) | Sterling Airways | VC1404 | 17:30 | Scheduled | |
Nanking nanjing (NKG) | Suparna Airlines | Y87453 | 17:30 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS131 expand_more(4) | 17:32 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2537 | 17:32 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6586 | 17:32 | Scheduled | |
Seattle (SEA) | Korean Air | KE6003 | 17:32 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3323 | 17:32 | Scheduled | |
Adak Island (ADK) | Alaska Airlines | AS187 expand_more(1) | 17:37 | Scheduled | |
Adak Island (ADK) | Hawaiian Airlines | HA4702 | 17:37 | Scheduled | |
Valdez (VDZ) | New Pacific Airlines | 7H309 | 17:50 | Scheduled | |
Kotzebue (OTZ) | Alaska Air Cargo | AS7026 | 18:00 | Scheduled | |
King Salmon (AKN) | Alaska Horizon | AS2176 expand_more(1) | 18:09 | Scheduled | |
King Salmon (AKN) | Hawaiian Airlines | HA7304 | 18:09 | Scheduled | |
Bethel (BET) | Alaska Air Cargo | AS7010 | 18:10 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific Cargo | CX3170 | 18:10 | Scheduled | |
Prudhoe Bay Deadhorse (SCC) | Alaska Airlines | AS9664 | 18:20 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6270 | 18:30 | Scheduled | |
Luogang (HFE) | Suparna Airlines | Y87477 | 18:30 | Scheduled | |
Shanghai (PVG) | Air China | CA8411 | 18:30 | Scheduled | |
Shanghai (PVG) | Suparna Airlines | Y87455 | 18:30 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS230 expand_more(4) | 18:30 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2741 | 18:30 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6596 | 18:30 | Scheduled | |
Seattle (SEA) | Qantas | QF3658 | 18:30 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3370 | 18:30 | Scheduled | |
Shanghai (PVG) | Air China | CA8427 | 18:35 | Scheduled | |
Shanghai (PVG) | Air China | CA8413 | 18:45 | Scheduled | |
Homer (HOM) | New Pacific Airlines | 7H505 | 18:50 | Cancelled | |
Seoul (ICN) | Korean Air Cargo | KE273 | 18:50 | Scheduled | |
Kenai (ENA) | Kenai Aviation | KNW118 | 19:00 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6280 | 19:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL377 expand_more(3) | 19:04 | Scheduled | |
Minneapolis (MSP) | Air France | AF2785 | 19:04 | Scheduled | |
Minneapolis (MSP) | KLM | KL6202 | 19:04 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1551 | 19:04 | Scheduled | |
Chicago (ORD) | Flexport | 5Y8579 | 19:15 | Scheduled | |
Dutch Harbor (DUT) | Sterling Airways | VC1104 | 19:20 | Scheduled | |
Barrow (BRW) | Alaska Airlines | AS52 expand_more(1) | 19:21 | Scheduled | |
Barrow (BRW) | Hawaiian Airlines | HA6127 | 19:21 | Scheduled | |
Fairbanks (FAI) | Alaska Horizon | AS2408 expand_more(2) | 19:21 | Scheduled | |
Fairbanks (FAI) | American Airlines | AA9430 | 19:21 | Scheduled | |
Fairbanks (FAI) | Hawaiian Airlines | HA4904 | 19:21 | Scheduled | |
Dallas (DFW) | American Airlines | AA1233 expand_more(3) | 19:22 | Scheduled | |
Dallas (DFW) | British Airways | BA1892 | 19:22 | Scheduled | |
Dallas (DFW) | Qantas | QF4746 | 19:22 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9387 | 19:22 | Scheduled | |
Nome (OME) | Alaska Airlines | AS155 expand_more(1) | 19:26 | Scheduled | |
Nome (OME) | Hawaiian Airlines | HA6283 | 19:26 | Scheduled | |
Anchorage (EDF) | Everts Air Alaska | 5V35 | 19:30 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6290 | 19:30 | Scheduled | |
Shanghai (PVG) | Air China | CA1077 | 19:45 | Scheduled | |
Halifax (YHZ) | Korean Air Cargo | KE8258 | 19:45 | Scheduled | |
Guadalajara (GDL) | Cathay Pacific | CX3086 | 19:55 | Scheduled | |
Prudhoe Bay Deadhorse (SCC) | Alaska Airlines | AS87 expand_more(1) | 19:55 | Scheduled | |
Prudhoe Bay Deadhorse (SCC) | Hawaiian Airlines | HA6108 | 19:55 | Scheduled | |
Kenai (ENA) | Kenai Aviation | KNW119 | 20:00 | Scheduled | |
Kotzebue (OTZ) | Alaska Horizon | AS2100 expand_more(1) | 20:01 | Scheduled | |
Kotzebue (OTZ) | Hawaiian Airlines | HA6305 | 20:01 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6310 | 20:30 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS120 expand_more(6) | 20:42 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2498 | 20:42 | Scheduled | |
Seattle (SEA) | American Airlines | AA7438 | 20:42 | Scheduled | |
Seattle (SEA) | Condor | DE5075 | 20:42 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6372 | 20:42 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2120 | 20:42 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2128 | 20:42 | Scheduled | |
Guadalajara (GDL) | Cathay Pacific | CX97 | 20:50 | Scheduled | |
Barrow (BRW) | Northern Air Cargo | NC762 | 20:55 | Scheduled | |
Bethel (BET) | Alaska Airlines | AS46 expand_more(1) | 20:57 | Scheduled | |
Bethel (BET) | Hawaiian Airlines | HA6125 | 20:57 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6320 | 21:00 | Scheduled | |
Dallas (DFW) | China Airlines | CI5255 | 21:15 | Scheduled | |
Kenai (ENA) | Kenai Aviation | KNW120 | 21:20 | Scheduled | |
Shenyang (SHE) | Air China | CA8433 | 21:20 | Scheduled | |
Shanghai (PVG) | Suparna Airlines | Y87455 | 21:25 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6330 | 21:30 | Scheduled | |
Bethel (BET) | Northern Air Cargo | NC730 | 21:50 | Scheduled | |
Shanghai (PVG) | Air China | CA1017 | 21:55 | Scheduled | |
Fairbanks (FAI) | Alaska Airlines | AS1082 expand_more(1) | 21:59 | Scheduled | |
Fairbanks (FAI) | Hawaiian Airlines | HA4905 | 21:59 | Scheduled | |
Nanking nanjing (NKG) | China Postal Airlines | CF265 | 22:00 | Scheduled | |
Bethel (BET) | Northern Air Cargo | NC731 | 22:05 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ2545 | 22:05 | Scheduled | |
Shanghai (PVG) | China Southern Airlines | CZ2501 | 22:10 | Scheduled | |
Shanghai (PVG) | Korean Air | KE249 | 22:15 | Scheduled | |
Tokyo (NRT) | Polar Air Cargo | PO752 | 22:20 | Scheduled | |
Juneau (JNU) | Alaska Airlines | AS67 expand_more(1) | 22:21 | Scheduled | |
Juneau (JNU) | Hawaiian Airlines | HA6733 | 22:21 | Scheduled | |
Shanghai (PVG) | Suparna Airlines | Y87457 | 22:25 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6350 | 22:30 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS228 expand_more(7) | 22:38 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2418 | 22:38 | Scheduled | |
Seattle (SEA) | American Airlines | AA7620 | 22:38 | Scheduled | |
Seattle (SEA) | British Airways | BA7501 | 22:38 | Scheduled | |
Seattle (SEA) | Condor | DE5077 | 22:38 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6578 | 22:38 | Scheduled | |
Seattle (SEA) | Icelandair | FI7601 | 22:38 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2063 | 22:38 | Scheduled | |
