Destinations with connections to Anchorage Airport (ANC)
- airplanemode_active United States 78 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
Flights, Arrivals & Departures at Anchorage Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | Alaska Airlines | AS193 expand_more(10) | 00:08 | 23:38 | Landed |
Los Angeles (LAX) | Air Tahiti Nui | TN2412 | 00:08 | 23:38 | Landed |
Los Angeles (LAX) | Condor | DE5132 | 00:08 | 23:38 | Landed |
Los Angeles (LAX) | Finnair | AY2535 | 00:08 | 23:38 | Landed |
Los Angeles (LAX) | Hawaiian Airlines | HA6148 | 00:08 | 23:38 | Landed |
Los Angeles (LAX) | Iberia | IB7295 | 00:08 | 23:38 | Landed |
Los Angeles (LAX) | Japan Airlines | JL5436 | 00:08 | 23:38 | Landed |
Los Angeles (LAX) | Korean Air | KE6258 | 00:08 | 23:38 | Landed |
Los Angeles (LAX) | Qantas | QF3724 | 00:08 | 23:38 | Landed |
Los Angeles (LAX) | Qatar Airways | QR2091 | 00:08 | 23:38 | Landed |
Los Angeles (LAX) | Singapore Airlines | SQ1241 | 00:08 | 23:38 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX80 | 00:25 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2367 expand_more(7) | 00:30 | Scheduled | |
Seattle (SEA) | Aeromexico | AM3032 | 00:30 | Scheduled | |
Seattle (SEA) | KLM | KL5530 | 00:30 | Scheduled | |
Seattle (SEA) | SAS | SK3912 | 00:30 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS5400 | 00:30 | Scheduled | |
Seattle (SEA) | WestJet | WS6620 | 00:30 | Scheduled | |
Seattle (SEA) | WestJet | WS6560 | 23:00 | Scheduled | |
Seattle (SEA) | WestJet | WS6560 | 23:00 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS197 expand_more(2) | 00:34 | Scheduled | |
Portland (PDX) | British Airways | BA2973 | 00:34 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6149 | 00:34 | Scheduled | |
Taipei (TPE) | EVA Air Cargo | BR646 | 00:35 | Delayed | |
Phoenix (PHX) | Alaska Airlines | AS141 expand_more(1) | 00:48 | Delayed | |
Phoenix (PHX) | Hawaiian Airlines | HA6430 | 00:48 | Delayed | |
Seattle (SEA) | Hawaiian Airlines | HA697 expand_more(1) | 00:50 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS8087 | 00:50 | Scheduled | |
Chicago (ORD) | China Airlines Cargo | CI5231 | 01:07 | Scheduled | |
Taipei (TPE) | China Airlines Cargo | CI5240 | 01:14 | Delayed | |
Minneapolis (MSP) | Delta Air Lines | DL411 expand_more(4) | 01:20 | Delayed | |
Minneapolis (MSP) | Aeromexico | AM4189 | 01:20 | Delayed | |
Minneapolis (MSP) | Air France | AF2111 | 01:20 | Delayed | |
Minneapolis (MSP) | KLM | KL5560 | 01:20 | Delayed | |
Minneapolis (MSP) | Virgin Atlantic | VS1551 | 01:20 | Delayed | |
Portland (PDX) | Cathay Pacific Cargo | CX2085 | 01:35 | Delayed | |
Seattle (SEA) | Alaska Airlines | AS119 expand_more(4) | 01:39 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2777 | 01:39 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6585 | 01:39 | Scheduled | |
Seattle (SEA) | Icelandair | FI7603 | 01:39 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2005 | 01:39 | Scheduled | |
Tokyo (NRT) | Nippon Cargo Airlines | KZ7132 | 01:55 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL936 expand_more(2) | 02:01 | Scheduled | |
Seattle (SEA) | Aeromexico | AM4153 | 02:01 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS4342 | 02:01 | Scheduled | |
Shanghai (PVG) | China Cargo Airlines | CK227 | 02:25 | Delayed | |
Seattle (SEA) | Alaska Airlines | AS144 expand_more(2) | 02:39 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2778 | 02:39 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6590 | 02:39 | Scheduled | |
Kotzebue (OTZ) | Lynden Air Cargo | L2161 | 02:40 | Scheduled | |
Guadalajara (GDL) | Cathay Pacific | CX97 | 02:51 | Scheduled | |
Seattle (SEA) | Alaska Air Cargo | AS7097 | 03:06 | Scheduled | |
Chicago (ORD) | Suparna Airlines | Y87456 | 03:30 | Scheduled | |
Chicago (ORD) | Suparna Airlines | Y87452 | 03:30 | Scheduled | |
Chicago (ORD) | Suparna Airlines | Y87454 | 03:30 | Scheduled | |
Chicago (ORD) | Suparna Airlines | Y87458 | 03:30 | Scheduled | |
Hong Kong (HKG) | Flexport | 5Y8765 | 03:38 | Delayed | |
Hong Kong (HKG) | Cargolux | CV5752 | 04:03 | Scheduled | |
Chicago (ORD) | Air China | CA8412 | 04:20 | Scheduled | |
Kenai (ENA) | Kenai Aviation | KNW104 | 04:30 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS111 expand_more(2) | 04:37 | Scheduled | |
Chicago (ORD) | Hawaiian Airlines | HA6291 | 04:37 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2081 | 04:37 | Scheduled | |
Miami (MIA) | MSC Air Cargo | 5Y360 | 04:54 | 00:40 | Landed |
Taipei (TPE) | EVA Air Cargo | BR654 | 04:55 | Scheduled | |
Seattle (SEA) | Air Transport International | 8C3595 | 04:56 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6000 | 05:00 | Scheduled | |
Kenai (ENA) | Kenai Aviation | KNW105 | 05:30 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6010 | 05:30 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6020 | 06:00 | Scheduled | |
Fairbanks (FAI) | Alaska Horizon | AS2050 expand_more(1) | 06:04 | Scheduled | |
Fairbanks (FAI) | Hawaiian Airlines | HA4906 | 06:04 | Scheduled | |
Shanghai (PVG) | China Cargo Airlines | CK225 | 06:25 | Scheduled | |
Kenai (ENA) | Kenai Aviation | KNW106 | 06:30 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6030 | 06:30 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS828 expand_more(5) | 06:40 | Scheduled | |
Honolulu (HNL) | Condor | DE5289 | 06:40 | Scheduled | |
Honolulu (HNL) | Fiji Airways | FJ5808 | 06:40 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA7828 | 06:40 | Scheduled | |
Honolulu (HNL) | Korean Air | KE6245 | 06:40 | Scheduled | |
Honolulu (HNL) | Qantas | QF3706 | 06:40 | Scheduled | |
Kenai (ENA) | Kenai Aviation | KNW1060 | 07:00 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6040 | 07:00 | Scheduled | |
Kenai (ENA) | Kenai Aviation | KNW107 | 07:30 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6050 | 07:30 | Scheduled | |
Bethel (BET) | Lynden Air Cargo | L2121 | 07:45 | Scheduled | |
Kentucky (CVG) | Polar Air Cargo | PO947 | 07:48 | Scheduled | |
Zhengzhou (CGO) | Cargolux | CV5482 | 07:50 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific Cargo | CX3298 | 07:50 | Delayed | |
Kodiak (ADQ) | Alaska Airlines | AS196 expand_more(1) | 07:57 | Scheduled | |
Kodiak (ADQ) | Hawaiian Airlines | HA6116 | 07:57 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6060 | 08:00 | Scheduled | |
Fairbanks (FAI) | Alaska Horizon | AS2378 expand_more(1) | 08:04 | Scheduled | |
Fairbanks (FAI) | Hawaiian Airlines | HA4908 | 08:04 | Scheduled | |
New York (JFK) | Air China | CA1020 | 08:05 | Scheduled | |
Kenai (ENA) | Sterling Airways | VC1702 | 08:15 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX84 | 08:15 | Scheduled | |
Bethel (BET) | Everts Air Alaska | 5V871 | 08:30 | Scheduled | |
Kenai (ENA) | Kenai Aviation | KNW108 | 08:30 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6070 | 08:30 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS173 expand_more(2) | 08:40 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2743 | 08:40 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6594 | 08:40 | Scheduled | |
Tokyo (NRT) | Nippon Cargo Airlines | KZ4 | 08:50 | Scheduled | |
Kodiak (ADQ) | Alaska Air Cargo | AS7030 | 08:55 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6080 | 09:00 | Scheduled | |
Homer (HOM) | Sterling Airways | VC1402 | 09:05 | Scheduled | |
Kotzebue (OTZ) | Northern Air Cargo | NC722 | 09:15 | Scheduled | |
Kotzebue (OTZ) | Northern Air Cargo | NC723 | 09:20 | Scheduled | |
Juneau (JNU) | Alaska Airlines | AS73 expand_more(1) | 09:24 | Scheduled | |
Juneau (JNU) | Hawaiian Airlines | HA6729 | 09:24 | Scheduled | |
Nome (OME) | Northern Air Cargo | NC721 | 09:25 | Scheduled | |
Kenai (ENA) | Kenai Aviation | KNW109 | 09:30 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6090 | 09:30 | Scheduled | |
Nome (OME) | Northern Air Cargo | NC720 | 09:30 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS85 expand_more(2) | 09:35 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2749 | 09:35 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6581 | 09:35 | Scheduled | |
King Salmon (AKN) | Sterling Airways | VC1502 | 09:40 | Scheduled | |
Prudhoe Bay Deadhorse (SCC) | Alaska Airlines | AS55 expand_more(1) | 09:58 | Scheduled | |
Prudhoe Bay Deadhorse (SCC) | Hawaiian Airlines | HA6610 | 09:58 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2371 expand_more(1) | 09:58 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6367 | 09:58 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6100 | 10:00 | Scheduled | |
Kodiak (ADQ) | Alaska Airlines | AS232 expand_more(1) | 10:01 | Scheduled | |
Kodiak (ADQ) | Hawaiian Airlines | HA4703 | 10:01 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL1549 | 10:01 | Scheduled | |
Valdez (VDZ) | New Pacific Airlines | 7H307 | 10:10 | Scheduled | |
King Salmon (AKN) | Everts Air Alaska | 5V1801 | 10:13 | Scheduled | |
Bethel (BET) | Alaska Horizon | AS2166 expand_more(1) | 10:30 | Scheduled | |
Bethel (BET) | Hawaiian Airlines | HA7311 | 10:30 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6110 | 10:30 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS79 expand_more(2) | 10:36 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2565 | 10:36 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6615 | 10:36 | Scheduled | |
New York (JFK) | Air China | CA1050 | 10:40 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6120 | 11:00 | Scheduled | |
Seward (SWD) | Kenai Aviation | KNW610 | 11:00 | Scheduled | |
Homer (HOM) | New Pacific Airlines | 7H501 | 11:05 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS9676 | 11:05 | Scheduled | |
Unalakleet (UNK) | Kenai Aviation | KNW409 | 11:15 | Scheduled | |
Minneapolis (MSP) | Alaska Airlines | AS68 expand_more(1) | 11:20 | Scheduled | |
Minneapolis (MSP) | Hawaiian Airlines | HA6262 | 11:20 | Scheduled | |
Hong Kong (HKG) | Cargolux | CV5932 | 11:20 | Scheduled | |
Nome (OME) | Alaska Horizon | AS2002 expand_more(1) | 11:22 | Scheduled | |
Nome (OME) | Hawaiian Airlines | HA7331 | 11:22 | Scheduled | |
Barrow (BRW) | Alaska Air Cargo | AS7015 | 11:30 | Scheduled | |
Kenai (ENA) | Kenai Aviation | KNW111 | 11:30 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6130 | 11:30 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL555 | 11:35 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS83 expand_more(3) | 11:35 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2444 | 11:35 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6511 | 11:35 | Scheduled | |
Seattle (SEA) | Qantas | QF3658 | 11:35 | Scheduled | |
Kuparuk (UUK) | ConocoPhillips | CON152 | 11:40 | Scheduled | |
Mcgrath (MCG) | Leviate Air Group | SBE500 | 11:52 | Scheduled | |
Fairbanks (FAI) | Alaska Horizon | AS2234 expand_more(1) | 11:53 | Scheduled | |
Fairbanks (FAI) | Hawaiian Airlines | HA4907 | 11:53 | Scheduled | |
Kenai (ENA) | Sterling Airways | VC1704 | 12:10 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS149 expand_more(3) | 12:26 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2459 | 12:26 | Scheduled | |
Seattle (SEA) | Condor | DE5079 | 12:26 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6591 | 12:26 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6150 | 12:30 | Scheduled | |
Kotzebue (OTZ) | Everts Air Alaska | 5V885 | 12:30 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS9678 | 12:35 | Scheduled | |
Aniak (ANI) | Ryan Air | 7S901 | 12:45 | Scheduled | |
Denver (DEN) | Alaska Airlines | AS165 expand_more(2) | 12:54 | Scheduled | |
Denver (DEN) | Condor | DE5211 | 12:54 | Scheduled | |
Denver (DEN) | Hawaiian Airlines | HA4862 | 12:54 | Scheduled | |
Kotzebue (OTZ) | Alaska Airlines | AS137 expand_more(1) | 12:54 | Scheduled | |
Kotzebue (OTZ) | Hawaiian Airlines | HA6304 | 12:54 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6160 | 13:00 | Scheduled | |
Tokyo (NRT) | Nippon Cargo Airlines | KZ160 | 13:05 | Scheduled | |
Hong Kong (HKG) | Singapore Airlines | SQ7922 | 13:05 | Scheduled | |
Kenai (ENA) | Kenai Aviation | KNW112 | 13:15 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS139 expand_more(1) | 13:15 | Scheduled | |
Chicago (ORD) | Hawaiian Airlines | HA6153 | 13:15 | Scheduled | |
Chicago (ORD) | United Airlines | UA1215 | 13:17 | Scheduled | |
Seoul (ICN) | Asiana Airlines | OZ587 | 13:25 | Scheduled | |
New York (JFK) | Alaska Airlines | AS623 expand_more(2) | 13:26 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA4986 | 13:26 | Scheduled | |
New York (JFK) | Qatar Airways | QR2058 | 13:26 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS775 expand_more(1) | 13:26 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6318 | 13:26 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL922 | 13:28 | Scheduled | |
Aniak (ANI) | Northern Air Cargo | NC751 | 13:30 | Scheduled | |
Aniak (ANI) | Northern Air Cargo | NC750 | 13:30 | Scheduled | |
Kenai (ENA) | Kenai Aviation | KNW113 | 13:30 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6170 | 13:30 | Scheduled | |
Galena (GAL) | Everts Air Alaska | 5V5079 | 13:30 | Scheduled | |
Kuparuk (UUK) | ConocoPhillips | CON252 | 13:30 | Scheduled | |
Juneau (JNU) | Alaska Airlines | AS7006 | 13:32 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS49 expand_more(4) | 13:35 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2539 | 13:35 | Scheduled | |
Seattle (SEA) | Condor | DE5075 | 13:35 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6576 | 13:35 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1210 | 13:35 | Scheduled | |
Santa Lucia (NLU) | Cathay Pacific | CX87 | 13:40 | Scheduled | |
Dutch Harbor (DUT) | Sterling Airways | VC1102 | 13:45 | Scheduled | |
Nome (OME) | Alaska Air Cargo | AS7011 | 13:45 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX2090 | 13:50 | Scheduled | |
San Francisco (SFO) | Asiana Airlines | OZ283 | 13:50 | Scheduled | |
San Francisco (SFO) | Asiana Airlines | OZ284 | 13:50 | Scheduled | |
Seoul (ICN) | Asiana Airlines | OZ242 | 13:55 | Scheduled | |
Cordova (CDV) | Alaska Airlines | AS61 expand_more(1) | 14:00 | Scheduled | |
Cordova (CDV) | Hawaiian Airlines | HA6723 | 14:00 | Scheduled | |
Dillingham (DLG) | Alaska Horizon | AS2013 expand_more(1) | 14:00 | Scheduled | |
Dillingham (DLG) | Hawaiian Airlines | HA4880 | 14:00 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6180 | 14:00 | Scheduled | |
Seoul (ICN) | Korean Air | KE261 | 14:05 | Scheduled | |
Frankfurt (FRA) | Condor | DE2050 expand_more(1) | 14:20 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8802 | 14:20 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6190 | 14:30 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA681 expand_more(1) | 14:30 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS8097 | 14:30 | Scheduled | |
Unalakleet (UNK) | Everts Air Alaska | 5V883 | 14:30 | Scheduled | |
King Salmon (AKN) | Alaska Horizon | AS2176 expand_more(1) | 14:31 | Scheduled | |
King Salmon (AKN) | Hawaiian Airlines | HA7304 | 14:31 | Scheduled | |
Bethel (BET) | Alaska Airlines | AS44 expand_more(1) | 14:34 | Scheduled | |
Bethel (BET) | Hawaiian Airlines | HA6123 | 14:34 | Scheduled | |
Fairbanks (FAI) | Alaska Airlines | AS103 expand_more(2) | 14:40 | Scheduled | |
Fairbanks (FAI) | Condor | DE5138 | 14:40 | Scheduled | |
Fairbanks (FAI) | Hawaiian Airlines | HA4904 | 14:40 | Scheduled | |
Juneau (JNU) | Alaska Airlines | AS65 expand_more(1) | 14:53 | Scheduled | |
Juneau (JNU) | Hawaiian Airlines | HA6721 | 14:53 | Scheduled | |
Prudhoe Bay Deadhorse (SCC) | Alaska Airlines | AS9662 | 14:55 | Scheduled | |
Kenai (ENA) | Kenai Aviation | KNW114 | 15:00 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6200 | 15:00 | Scheduled | |
Denver (DEN) | United Airlines | UA2281 expand_more(1) | 15:04 | Scheduled | |
Denver (DEN) | Copa Airlines | CM2370 | 15:04 | Scheduled | |
Unalakleet (UNK) | New Pacific Airlines | 7H553 | 15:05 | Scheduled | |
Cold Bay (CDB) | Sterling Airways | VC1201 | 15:20 | Scheduled | |
Fairbanks (FAI) | Alaska Horizon | AS2427 expand_more(2) | 15:20 | Scheduled | |
Fairbanks (FAI) | Condor | DE5136 | 15:20 | Scheduled | |
Fairbanks (FAI) | Hawaiian Airlines | HA4870 | 15:20 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS175 expand_more(6) | 15:27 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2531 | 15:27 | Scheduled | |
Seattle (SEA) | British Airways | BA7501 | 15:27 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6595 | 15:27 | Scheduled | |
Seattle (SEA) | Icelandair | FI7689 | 15:27 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6344 | 15:27 | Scheduled | |
Seattle (SEA) | Korean Air | KE6001 | 15:27 | Scheduled | |
Kenai (ENA) | Kenai Aviation | KNW115 | 15:30 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6210 | 15:30 | Scheduled | |
King Salmon (AKN) | Sterling Airways | VC1508 | 15:35 | Scheduled | |
Homer (HOM) | Sterling Airways | VC1406 | 15:35 | Scheduled | |
Richmond (YVR) | Air Canada | AC1081 expand_more(1) | 15:47 | Scheduled | |
Richmond (YVR) | United Airlines | UA6626 | 15:47 | Scheduled | |
King Salmon (AKN) | Northern Air Cargo | NC773 | 15:59 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6220 | 16:00 | Scheduled | |
Unalakleet (UNK) | Kenai Aviation | KNW414 | 16:15 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL928 expand_more(4) | 16:23 | Scheduled | |
Seattle (SEA) | Air France | AF5646 | 16:23 | Scheduled | |
Seattle (SEA) | KLM | KL5506 | 16:23 | Scheduled | |
Seattle (SEA) | Korean Air | KE3134 | 16:23 | Scheduled | |
Seattle (SEA) | WestJet | WS6512 | 16:23 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6230 | 16:30 | Scheduled | |
Seoul (ICN) | Korean Air | KE277 | 16:35 | Scheduled | |
Shanghai (PVG) | Air China | CA1049 | 16:40 | Scheduled | |
Shanghai (PVG) | Air China | CA8411 | 16:40 | Scheduled | |
Saint Marys (KSM) | Lynden Air Cargo | L2141 | 16:45 | Scheduled | |
Kodiak (ADQ) | Alaska Airlines | AS88 expand_more(1) | 16:49 | Scheduled | |
Kodiak (ADQ) | Hawaiian Airlines | HA6112 | 16:49 | Scheduled | |
Mcgrath (MCG) | Leviate Air Group | SBE600 | 16:52 | Scheduled | |
Kenai (ENA) | Kenai Aviation | KNW116 | 17:00 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6240 | 17:00 | Scheduled | |
Shanghai (PVG) | China Southern Airlines | CZ2505 | 17:05 | Scheduled | |
King Salmon (AKN) | Alaska Air Cargo | AS7019 | 17:07 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ2535 | 17:30 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6250 | 17:30 | Scheduled | |
Homer (HOM) | Sterling Airways | VC1404 | 17:30 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS131 expand_more(3) | 17:30 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2537 | 17:30 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6465 | 17:30 | Scheduled | |
Seattle (SEA) | Korean Air | KE6005 | 17:30 | Scheduled | |
Shanghai (PVG) | China Southern Airlines | CZ435 | 17:30 | Scheduled | |
Fairbanks (FAI) | Alaska Horizon | AS2145 expand_more(2) | 17:34 | Scheduled | |
Fairbanks (FAI) | American Airlines | AA9430 | 17:34 | Scheduled | |
Fairbanks (FAI) | Hawaiian Airlines | HA7324 | 17:34 | Scheduled | |
Shanghai (PVG) | Air China | CA8413 | 17:40 | Scheduled | |
Nanking nanjing (NKG) | Suparna Airlines | Y87453 | 17:45 | Scheduled | |
Valdez (VDZ) | New Pacific Airlines | 7H309 | 17:50 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6260 | 18:00 | Scheduled | |
Dillingham (DLG) | Alaska Airlines | AS182 expand_more(1) | 18:22 | Scheduled | |
Dillingham (DLG) | Hawaiian Airlines | HA4879 | 18:22 | Scheduled | |
Kotzebue (OTZ) | Alaska Air Cargo | AS7026 | 18:24 | Scheduled | |
Shanghai (PVG) | China Southern Airlines | CZ423 | 18:30 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2192 expand_more(2) | 18:32 | Scheduled | |
Portland (PDX) | American Airlines | AA7613 | 18:32 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6366 | 18:32 | Scheduled | |
King Salmon (AKN) | Sterling Airways | VC1506 | 18:40 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS99 expand_more(6) | 18:42 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2420 | 18:42 | Scheduled | |
Seattle (SEA) | American Airlines | AA7481 | 18:42 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6583 | 18:42 | Scheduled | |
Seattle (SEA) | Korean Air | KE6029 | 18:42 | Scheduled | |
Seattle (SEA) | Qantas | QF3678 | 18:42 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2111 | 18:42 | Scheduled | |
Homer (HOM) | New Pacific Airlines | 7H505 | 18:50 | Scheduled | |
Chicago (ORD) | Cathay Pacific | CX81 | 18:55 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6280 | 19:00 | Scheduled | |
Saint Paul Island (SNP) | New Pacific Airlines | 7H401 | 19:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA399 expand_more(3) | 19:04 | Scheduled | |
Dallas (DFW) | British Airways | BA1892 | 19:04 | Scheduled | |
Dallas (DFW) | Qantas | QF4746 | 19:04 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7706 | 19:04 | Scheduled | |
Barrow (BRW) | Alaska Airlines | AS50 expand_more(1) | 19:05 | Scheduled | |
Barrow (BRW) | Hawaiian Airlines | HA6127 | 19:05 | Scheduled | |
King Salmon (AKN) | Alaska Airlines | AS151 expand_more(1) | 19:10 | Scheduled | |
King Salmon (AKN) | Hawaiian Airlines | HA4704 | 19:10 | Scheduled | |
Kuparuk (UUK) | ConocoPhillips | CON352 | 19:10 | Scheduled | |
Newark (EWR) | United Airlines | UA450 | 19:14 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL416 expand_more(3) | 19:17 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3814 | 19:17 | Scheduled | |
Atlanta (ATL) | KLM | KL5108 | 19:17 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2113 | 19:17 | Scheduled | |
Dutch Harbor (DUT) | Sterling Airways | VC1104 | 19:20 | Scheduled | |
Houston (IAH) | United Airlines | UA2712 | 19:24 | Scheduled | |
Red Dog (RDB) | Alaska Airlines | AS9691 | 19:24 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6290 | 19:30 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX96 | 19:30 | Scheduled | |
Seward (SWD) | Kenai Aviation | KNW618 | 19:30 | Scheduled | |
Nome (OME) | Alaska Airlines | AS155 expand_more(1) | 19:33 | Scheduled | |
Nome (OME) | Hawaiian Airlines | HA6285 | 19:33 | Scheduled | |
Chicago (ORD) | United Airlines | UA1552 expand_more(2) | 19:35 | Scheduled | |
Chicago (ORD) | Air Canada | AC3472 | 19:35 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7686 | 19:35 | Scheduled | |
Kenai (ENA) | Sterling Airways | VC1706 | 19:40 | Scheduled | |
Juneau (JNU) | Alaska Airlines | AS84 expand_more(1) | 19:43 | Scheduled | |
Juneau (JNU) | Hawaiian Airlines | HA4998 | 19:43 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY473 | 19:48 | Scheduled | |
Bethel (BET) | Northern Air Cargo | NC730 | 19:50 | Scheduled | |
Point Hope (PHO) | Security Aviation | SVX43 | 19:53 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS225 expand_more(5) | 19:54 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2498 | 19:54 | Scheduled | |
Seattle (SEA) | Condor | DE5081 | 19:54 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6597 | 19:54 | Scheduled | |
Seattle (SEA) | Korean Air | KE6003 | 19:54 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2996 | 19:54 | Scheduled | |
Bethel (BET) | Northern Air Cargo | NC731 | 20:00 | Scheduled | |
Kenai (ENA) | Grant Aviation | GV6300 | 20:00 | Scheduled | |
