Ankünfte und Abflüge von Flügen in Anchorage Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Portland (PDX) | Cathay Cargo | CX3279 | 00:03 | Unbekannt | |
| Seoul (ICN) | Korean Air | KE311 | 00:20 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2192 expand_more(1) | 00:32 | 23:54 | Gelandet |
| Portland (PDX) | American Airlines | AA7613 | 00:32 | 23:54 | Gelandet |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ132 | 00:45 | 23:39 | Gelandet |
| Shenzhen (SZX) | Air China | CA3125 | 00:50 | Unbekannt | |
| Taipei (TPE) | EVA Air Cargo | BR650 | 00:50 | 00:12 | Gelandet |
| Chicago (ORD) | Cathay Cargo | CX99 | 00:55 | 02:32 | Gelandet |
| Chicago (ORD) | China Airlines Cargo | CI5233 | 01:25 | 04:33 | Gelandet |
| Guangzhou (CAN) | China Southern Cargo | CZ2537 | 01:35 | Unbekannt | |
| Seattle (SEA) | Delta Air Lines | DL2367 expand_more(2) | 01:39 | 01:43 | Gelandet |
| Seattle (SEA) | Aeromexico | AM4248 | 01:39 | 01:43 | Gelandet |
| Seattle (SEA) | Virgin Atlantic | VS5400 | 01:39 | 01:43 | Gelandet |
| Seattle (SEA) | Alaska Airlines | AS239 expand_more(2) | 01:47 | 01:22 | Gelandet |
| Seattle (SEA) | American Airlines | AA7618 | 01:47 | 01:22 | Gelandet |
| Seattle (SEA) | Qatar Airways | QR2093 | 01:47 | 01:22 | Gelandet |
| Shanghai (PVG) | Air China Cargo | CA1055 | 02:00 | 09:35 | Gelandet |
| Taipei (TPE) | China Airlines Cargo | CI5240 | 02:05 | 02:45 | Gelandet |
| Seattle (SEA) | Alaska Air Cargo | AS7097 | 03:10 | 02:13 | Gelandet |
| New York (JFK) | Nippon Cargo Airlines | KZ175 | 04:27 | 05:00 | Gelandet |
| Honolulu (HNL) | Alaska Airlines | AS49 expand_more(2) | 05:00 | 05:05 | Gelandet |
| Honolulu (HNL) | Fiji Airways | FJ5808 | 05:00 | 05:05 | Gelandet |
| Honolulu (HNL) | Qantas | QF3706 | 05:00 | 05:05 | Gelandet |
| Shanghai (PVG) | China Southern Airlines | CZ2525 | 05:15 | Unbekannt | |
| New York (JFK) | Korean Air Cargo | KE258 | 05:20 | 04:43 | Gelandet |
| Seoul (ICN) | Korean Air Cargo | KE9231 | 05:45 | 06:16 | Gelandet |
| Hong Kong (HKG) | Cathay Cargo | CX3294 | 05:50 | 05:41 | Gelandet |
| Kenai (ENA) | Grant Aviation | GV6040 | 05:57 | geplant | |
| Fairbanks (FAI) | Alaska Airlines | AS216 | 06:19 | 05:55 | Gelandet |
| Taipei (TPE) | Kuehne+Nagel | 5Y8700 | 06:33 | 06:33 | Gelandet |
| Guangzhou (CAN) | China Southern Cargo | CSG2633 | 06:35 | 07:19 | Gelandet |
| Kenai (ENA) | Grant Aviation | GV6380 | 06:42 | geplant | |
| Kenai (ENA) | Grant Aviation | GV6060 | 06:57 | geplant | |
| Shanghai (PVG) | China Southern Cargo | CSG2525 | 07:23 | 07:50 | Gelandet |
| Kenai (ENA) | Grant Aviation | GV6050 | 07:30 | Unbekannt | |
| Seattle (SEA) | Air Transport International | 8C3436 | 07:34 | geplant | |
| Kodiak (ADQ) | Alaska Airlines | AS357 | 08:02 | 08:03 | Gelandet |
| Kenai (ENA) | Grant Aviation | GV6070 | 08:30 | geplant | |
| Guangzhou (CAN) | China Southern Cargo | CSG2567 | 08:37 | 10:05 | Gelandet |
| Xiamen (XMN) | MSC Air Cargo | 5Y354 | 08:42 | 10:22 | Gelandet |
| Kenai (ENA) | Grant Aviation | GV6390 | 08:42 | geplant | |
| Fairbanks (FAI) | Alaska Airlines | AS419 | 08:46 | 08:19 | Gelandet |
| Kenai (ENA) | Grant Aviation | GV6080 | 08:55 | Unbekannt | |
| Soldotna (SXQ) | Xinjiang Skylink General Aviation | KGA2000 | 09:25 | geplant | |
| Kenai (ENA) | Grant Aviation | GV6090 | 09:30 | Unbekannt | |
| Juneau (JNU) | Alaska Airlines | AS73 | 09:33 | 09:01 | Gelandet |
| Fairbanks (FAI) | Alaska Air Cargo | AS7077 | 09:40 | 09:57 | Gelandet |
| Kenai (ENA) | Grant Aviation | GV6400 | 09:42 | geplant | |
| Guangzhou (CAN) | China Southern Cargo | CSG2537 | 09:44 | 10:17 | Gelandet |
| Valdez (VDZ) | Reeve Air Alaska | RVV93 | 09:46 | geplant | |
| Homer (HOM) | Aleutian Airways | VC1402 | 09:50 | 09:49 | Gelandet |
| Houston (IAH) | National Airlines | N8539 | 09:54 | geplant | |
| Kenai (ENA) | Grant Aviation | GV6100 | 09:57 | geplant | |
| Hong Kong (HKG) | Cathay Cargo | CX3088 | 10:25 | 09:59 | Gelandet |
| Kenai (ENA) | Grant Aviation | GV6110 | 10:30 | geplant | |
| Hong Kong (HKG) | Cargolux | CV342 | 10:37 | 10:32 | Gelandet |
| Seattle (SEA) | Delta Air Lines | DL2768 | 10:44 | 10:29 | Gelandet |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ172 | 10:45 | Unbekannt | |
| Seoul (ICN) | Awesome Cargo | A7953 | 10:54 | 11:24 | Gelandet |
| Atlanta (ATL) | Korean Air Cargo | KE8256 | 10:55 | 09:53 | Gelandet |
| Kenai (ENA) | Grant Aviation | GV6120 | 10:55 | Unbekannt | |
| Fairbanks (FAI) | Alaska Horizon | AS2417 | 11:10 | 11:56 | Gelandet |
| Nome (OME) | Alaska Horizon | AS2002 | 11:19 | 11:28 | Gelandet |
| Bethel (BET) | Alaska Air Cargo | AS7009 | 11:21 | Storniert | |
| Soldotna (SXQ) | Xinjiang Skylink General Aviation | KGA2002 | 11:25 | geplant | |
| Kenai (ENA) | Grant Aviation | GV6130 | 11:30 | 11:23 | Gelandet |
| Dallas (JNH) | Suparna Airlines | Y87469 | 11:30 | Verzögert | |
| Barrow (BRW) | Alaska Air Cargo | AS7015 | 11:40 | 11:51 | Gelandet |
| Los Angeles (LAX) | Alaska Airlines | AS425 expand_more(3) | 11:57 | 11:06 | Gelandet |
| Los Angeles (LAX) | Air Tahiti Nui | TN2306 | 11:57 | 11:06 | Gelandet |
| Los Angeles (LAX) | Qantas | QF3724 | 11:57 | 11:06 | Gelandet |
| Los Angeles (LAX) | Qatar Airways | QR2972 | 11:57 | 11:06 | Gelandet |
| Kenai (ENA) | Grant Aviation | GV6140 | 11:57 | geplant | |
| Kenai (ENA) | Grant Aviation | GV6150 | 12:30 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS83 expand_more(1) | 12:33 | 11:49 | Gelandet |
| Seattle (SEA) | Qatar Airways | QR4280 | 12:33 | 11:49 | Gelandet |
| Hong Kong (HKG) | Cargolux | CV226 | 12:34 | geplant | |
| Kenai (ENA) | Grant Aviation | GV6430 | 12:42 | geplant | |
| Barrow (BRW) | Alaska Airlines | AS9621 | 12:47 | geplant | |
| Nome (OME) | Alaska Air Cargo | AS7011 | 12:49 | geplant | |
| Kenai (ENA) | Grant Aviation | GV6160 | 12:57 | geplant | |
| Kotzebue (OTZ) | Alaska Airlines | AS249 | 13:01 | geplant | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ134 | 13:05 | 11:15 | Gelandet |
| Hong Kong (HKG) | Cathay Cargo | CX3290 | 13:10 | geplant | |
| Seoul (ICN) | AirZeta | KJ587 | 13:20 | geplant | |
| Soldotna (SXQ) | Xinjiang Skylink General Aviation | KGA2004 | 13:25 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL922 expand_more(1) | 13:26 | geplant | |
| Seattle (SEA) | Korean Air | KE3001 | 13:26 | geplant | |
| Kenai (ENA) | Grant Aviation | GV6170 | 13:30 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS403 expand_more(3) | 13:30 | geplant | |
| Seattle (SEA) | American Airlines | AA7562 | 13:30 | geplant | |
| Seattle (SEA) | Qantas | QF3678 | 13:30 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2100 | 13:30 | geplant | |
| Bethel (BET) | Alaska Airlines | AS44 | 13:46 | geplant | |
| Ekwok (KEK) | TransNorthern | TNV92 | 14:00 | geplant | |
| Red Dog (RDB) | Northern Air Cargo | NC1783 | 14:10 | geplant | |
| Portland (PDX) | Alaska Airlines | AS775 | 14:18 | geplant | |
| Cordova (CDV) | Alaska Airlines | AS61 | 14:24 | geplant | |
| Kenai (ENA) | Grant Aviation | GV6190 | 14:30 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS415 expand_more(2) | 14:48 | geplant | |
| Seattle (SEA) | American Airlines | AA7411 | 14:48 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6344 | 14:48 | geplant | |
| Seoul (ICN) | KlasJet | KJ248 | 15:00 | geplant | |
| Dillingham (DLG) | Alaska Horizon | AS2039 | 15:04 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL928 | 15:04 | geplant | |
| King Salmon (AKN) | Alaska Horizon | AS2141 | 15:08 | geplant | |
| Fairbanks (FAI) | Alaska Airlines | AS1338 | 15:19 | geplant | |
| Juneau (JNU) | Alaska Airlines | AS65 | 15:20 | geplant | |
| Soldotna (SXQ) | Xinjiang Skylink General Aviation | KGA2006 | 15:26 | geplant | |
| New Chenega (NCN) | Leviate Air Group | SBE200 | 15:29 | geplant | |
| Kenai (ENA) | Grant Aviation | GV6210 | 15:30 | geplant | |
| Shanghai (PVG) | Air China | CA8413 | 15:30 | geplant | |
| Dallas (DFW) | EVA Air Cargo | BR693 | 15:50 | Verzögert | |
| Dallas (DFW) | China Airlines Cargo | CI5267 | 16:02 | Verzögert | |
| Kodiak (ADQ) | Alaska Airlines | AS88 | 16:04 | geplant | |
| Unalakleet (UNK) | DesertAir Alaska | DAZ11 | 16:12 | geplant | |
| Dillingham (DLG) | Alaska Air Cargo | AS9623 | 16:14 | geplant | |
| Fairbanks (FAI) | Alaska Horizon | AS2301 expand_more(1) | 16:15 | geplant | |
| Fairbanks (FAI) | American Airlines | AA9430 | 16:15 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS99 expand_more(2) | 16:25 | geplant | |
| Seattle (SEA) | British Airways | BA7501 | 16:25 | geplant | |
| Seattle (SEA) | Qantas | QF3658 | 16:25 | geplant | |
| Kenai (ENA) | Grant Aviation | GV6230 | 16:30 | geplant | |
| Chicago (ORD) | EVA Air Cargo | BR651 | 16:45 | geplant | |
| Nanking nanjing (NKG) | Suparna Airlines | Y87453 | 16:50 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX2090 | 16:55 | geplant | |
| Bethel (BET) | Northern Air Cargo | NC730 | 17:10 | geplant | |
| Soldotna (SXQ) | Xinjiang Skylink General Aviation | KGA2008 | 17:25 | geplant | |
| Portland (PDX) | Alaska Airlines | AS451 | 17:26 | geplant | |
| Kenai (ENA) | Grant Aviation | GV6250 | 17:30 | geplant | |
| Kodiak (ADQ) | TransNorthern | TNV54 | 17:33 | geplant | |
| Shanghai (PVG) | Air China | CA1019 | 17:35 | geplant | |
| Shanghai (PVG) | Air China | CA1011 | 17:35 | geplant | |
| Shanghai (PVG) | Air China | CA1019 | 17:35 | geplant | |
| New York (JFK) | National Airlines | N8675 | 17:42 | geplant | |
| Hanoi (HAN) | Emirates | EK9985 | 18:10 | geplant | |
| Mcgrath (MCG) | Leviate Air Group | SBE550 | 18:18 | geplant | |
| Taipei (TPE) | China Airlines | CI5322 | 18:20 | geplant | |
| Kenai (ENA) | Grant Aviation | GV6270 | 18:30 | geplant | |
| Bethel (BET) | Northern Air Cargo | NC735 | 18:35 | geplant | |
| Shanghai (PVG) | Air China Cargo | CA1189 | 18:35 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ2539 | 18:45 | geplant | |
| Shanghai (PVG) | Suparna Airlines | Y87455 | 18:45 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS85 expand_more(2) | 18:48 | geplant | |
| Seattle (SEA) | Condor | DE5077 | 18:48 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2192 | 18:48 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ2543 | 18:50 | geplant | |
| Nanking nanjing (NKG) | Suparna Airlines | Y87461 | 18:50 | geplant | |
| Bethel (BET) | Alaska Air Cargo | AS7010 | 18:53 | geplant | |
| Shanghai (PVG) | China Southern Airlines | CZ427 | 19:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2572 expand_more(4) | 19:09 | geplant | |
| Dallas (DFW) | British Airways | BA1892 | 19:09 | geplant | |
| Dallas (DFW) | GOL | G33645 | 19:09 | geplant | |
| Dallas (DFW) | Qantas | QF4746 | 19:09 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7664 | 19:09 | geplant | |
| Barrow (BRW) | Alaska Airlines | AS52 | 19:18 | geplant | |
| Soldotna (SXQ) | Xinjiang Skylink General Aviation | KGA2010 | 19:25 | geplant | |
| Kenai (ENA) | Grant Aviation | GV6290 | 19:30 | geplant | |
| Nome (OME) | Alaska Airlines | AS74 | 19:33 | geplant | |
| Chicago (ORD) | United Airlines | UA2133 expand_more(2) | 19:39 | Storniert | |
| Chicago (ORD) | Air Canada | AC3472 | 19:39 | Storniert | |
| Chicago (ORD) | Lufthansa | LH7686 | 19:39 | Storniert | |
| Guangzhou (CAN) | China Southern Airlines | CZ471 | 19:50 | geplant | |
| Shenzhen (SZX) | China Southern Airlines | CZ2547 | 19:55 | geplant | |
| Fairbanks (FAI) | Alaska Airlines | AS1333 | 19:58 | geplant | |
| Kotzebue (OTZ) | Alaska Horizon | AS2130 | 20:04 | geplant | |
| Guadalajara (GDL) | Cathay Pacific | CX77 | 20:05 | geplant | |
| Kenai (ENA) | Grant Aviation | GV6310 | 20:30 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS225 expand_more(4) | 20:48 | geplant | |
| Seattle (SEA) | American Airlines | AA7542 | 20:48 | geplant | |
| Seattle (SEA) | Condor | DE5075 | 20:48 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2184 | 20:48 | geplant | |
| Seattle (SEA) | STARLUX | JX7061 | 20:48 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1455 expand_more(1) | 20:55 | geplant | |
| Portland (PDX) | British Airways | BA2973 | 20:55 | geplant | |
| Fairbanks (FAI) | Alaska Horizon | AS2382 | 20:58 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL377 expand_more(3) | 20:58 | geplant | |
| Minneapolis (MSP) | Air France | AF2785 | 20:58 | geplant | |
| Minneapolis (MSP) | KLM | KL6393 | 20:58 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1551 | 20:58 | geplant | |
| Bethel (BET) | Northern Air Cargo | NC732 | 21:10 | geplant | |
| Shanghai (PVG) | Korean Air | KE249 | 21:10 | geplant | |
| Taipei (TPE) | China Airlines Cargo | CI5234 | 21:10 | geplant | |
| Miami (MIA) | China Postal Airlines | 5Y845 | 21:25 | geplant | |
| Kenai (ENA) | Grant Aviation | GV6330 | 21:30 | geplant | |
| Shanghai (PVG) | Air China | CA1167 | 21:30 | geplant | |
| Taipei (TPE) | EVA Air | BR662 | 21:30 | geplant | |
| Shanghai (PVG) | China Southern Airlines | CZ2523 | 21:40 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS226 expand_more(5) | 21:45 | geplant | |
| Seattle (SEA) | American Airlines | AA7484 | 21:45 | geplant | |
| Seattle (SEA) | British Airways | BA7503 | 21:45 | geplant | |
| Seattle (SEA) | Icelandair | FI7601 | 21:45 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2188 | 21:45 | geplant | |
| Seattle (SEA) | STARLUX | JX7063 | 21:45 | geplant | |
| Bethel (BET) | Alaska Airlines | AS46 | 21:46 | geplant | |
| Zhengzhou (CGO) | Korean Air | KE239 | 22:00 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS71 | 22:04 | geplant | |
| Las Vegas (LAS) | Alaska Airlines | AS761 | 22:07 | geplant | |
| Houston (IAH) | Cathay Pacific | CX2071 | 22:10 | geplant | |
| Kenai (ENA) | Grant Aviation | GV6350 | 22:30 | geplant | |
| Shanghai (PVG) | Air China Cargo | CA1079 | 22:40 | 05:38 | Gelandet |
| Seattle (SEA) | Alaska Airlines | AS408 expand_more(1) | 22:46 | geplant | |
| Seattle (SEA) | Qatar Airways | QR4275 | 22:46 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX76 | 22:50 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX2088 | 22:50 | geplant | |
| Juneau (JNU) | Alaska Airlines | AS67 | 22:51 | geplant | |
| Denver (DEN) | United Airlines | UA280 expand_more(2) | 22:56 | geplant | |
| Denver (DEN) | Copa Airlines | CM2369 | 22:56 | geplant | |
| Denver (DEN) | Lufthansa | LH7918 | 22:56 | geplant | |
| Chengdu (CTU) | Air China | CA8443 | 23:15 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL936 expand_more(5) | 23:24 | geplant | |
| Seattle (SEA) | Air France | AF2993 | 23:24 | geplant | |
| Seattle (SEA) | Air France | AF8871 | 23:24 | geplant | |
| Seattle (SEA) | KLM | KL5624 | 23:24 | geplant | |
| Seattle (SEA) | Korean Air | KE3134 | 23:24 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS4342 | 23:24 | geplant | |
| Shanghai (PVG) | China Southern Airlines | CZ2501 | 23:30 | geplant | |
| Shanghai (PVG) | Air China | CA1165 | 23:40 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS329 expand_more(2) | 23:44 | geplant | |
| Seattle (SEA) | American Airlines | AA7452 | 23:44 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2094 | 23:44 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ2535 | 23:45 | geplant | |
| Hong Kong (HKG) | Singapore Airlines | SQ7966 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Miami (MIA) | Cathay Cargo | CX2070 | 00:20 | 01:00 | Unterwegs |
| New York (JFK) | EVA Air Cargo | BR638 | 00:30 | 00:57 | Unterwegs |
| Seattle (SEA) | Alaska Airlines | AS413 expand_more(2) | 00:37 | 00:54 | Unterwegs |
| Seattle (SEA) | American Airlines | AA9364 | 00:37 | 00:54 | Unterwegs |
| Seattle (SEA) | Qatar Airways | QR2001 | 00:37 | 00:54 | Unterwegs |
| Dallas (DFW) | EVA Air Cargo | BR692 | 00:40 | 02:19 | Unterwegs |
| Chicago (ORD) | Nippon Cargo Airlines | KZ132 | 01:05 | 01:02 | Unterwegs |
| Ningbo (NGB) | Apex Logistics | 5Y850 | 01:05 | 01:05 | Unterwegs |
| Seattle (SEA) | Delta Air Lines | DL925 expand_more(3) | 01:15 | 05:07 | Unterwegs |
| Seattle (SEA) | Aeromexico | AM3081 | 01:15 | 05:07 | Unterwegs |
| Seattle (SEA) | KLM | KL5402 | 01:15 | 05:07 | Unterwegs |
| Seattle (SEA) | Korean Air | KE3044 | 01:15 | 05:07 | Unterwegs |
| New York (JFK) | Qantas | QF7589 | 01:25 | Unbekannt | |
| Dallas (DFW) | China Airlines Cargo | CI5268 | 01:30 | 01:57 | Unterwegs |
| Portland (PDX) | Alaska Airlines | AS593 | 01:36 | 01:55 | Unterwegs |
| Seattle (SEA) | Alaska Airlines | AS98 expand_more(2) | 01:48 | 01:43 | Unterwegs |
| Seattle (SEA) | American Airlines | AA7431 | 01:48 | 01:43 | Unterwegs |
| Seattle (SEA) | Qatar Airways | QR2000 | 01:48 | 01:43 | Unterwegs |
| Chicago (ORD) | EVA Air Cargo | BR650 | 01:50 | 02:00 | Unterwegs |
| Los Angeles (LAX) | Korean Air | KE311 | 01:50 | geplant | |
| Hong Kong (HKG) | Cathay Cargo | CX99 | 02:10 | 03:44 | Unterwegs |
| Seattle (SEA) | Alaska Airlines | AS1324 expand_more(1) | 02:55 | 02:57 | Unterwegs |
| Seattle (SEA) | Qatar Airways | QR2187 | 02:55 | 02:57 | Unterwegs |
| Nanjing (NKG) | Suparna Airlines | Y87462 | 03:15 | geplant | |
| Miami (MIA) | China Southern Cargo | CSG2569 | 03:20 | 03:06 | Unterwegs |
| Juneau (JNU) | Alaska Air Cargo | AS7005 | 04:21 | 05:54 | Unterwegs |
| Riverside (RIV) | Dronamics Europe Airlines | OY2607 | 04:30 | geplant | |
| Mexico City (NLU) | Sky Shuttle Helicopters | A7953 | 04:45 | geplant | |
| Kenai (ENA) | Grant Aviation | GV5525 | 05:30 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS48 expand_more(3) | 05:47 | 07:01 | Unterwegs |
| Seattle (SEA) | American Airlines | AA7488 | 05:47 | 07:01 | Unterwegs |
| Seattle (SEA) | Jet Linx Aviation | JL6345 | 05:47 | 07:01 | Unterwegs |
| Seattle (SEA) | Qatar Airways | QR2009 | 05:47 | 07:01 | Unterwegs |
| Taipei (TPE) | China Airlines Cargo | CI5233 | 06:05 | 07:07 | Unterwegs |
| Seattle (SEA) | Delta Air Lines | DL853 expand_more(5) | 06:06 | Storniert | |
| Seattle (SEA) | Air France | AF8697 | 06:06 | Storniert | |
| Seattle (SEA) | KLM | KL5401 | 06:06 | Storniert | |
| Seattle (SEA) | Korean Air | KE3002 | 06:06 | Storniert | |
| Seattle (SEA) | Virgin Atlantic | VS2368 | 06:06 | Storniert | |
| Seattle (SEA) | WestJet | WS6388 | 06:06 | Storniert | |
| Seattle (SEA) | Delta Air Lines | DL9968 | 06:06 | 06:45 | Unterwegs |
| Seoul (ICN) | Korean Air Cargo | KE258 | 06:20 | 06:08 | Unterwegs |
| Kenai (ENA) | Grant Aviation | GV5545 | 06:30 | geplant | |
| Kenai (ENA) | Grant Aviation | GV5565 | 06:30 | geplant | |
| Mexico City (NLU) | China Southern Airlines | CZ2525 | 06:35 | Unbekannt | |
| Shanghai (PVG) | National Airlines | N8651 | 06:39 | 07:47 | Unterwegs |
| Seattle (SEA) | Alaska Airlines | AS75 expand_more(2) | 06:45 | 07:24 | Unterwegs |
| Seattle (SEA) | Condor | DE5076 | 06:45 | 07:24 | Unterwegs |
| Seattle (SEA) | Qatar Airways | QR2002 | 06:45 | 07:24 | Unterwegs |
| Chicago (ORD) | Korean Air Cargo | KE9231 | 06:45 | 09:07 | Unterwegs |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ175 | 06:45 | 07:43 | Unterwegs |
| Utqiagvik Barrow (BRW) | Alaska Air Cargo | AS7015 | 06:55 | 07:41 | Unterwegs |
| New York (JFK) | Cathay Cargo | CX3294 | 06:55 | 07:32 | Unterwegs |
| Kenai (ENA) | Grant Aviation | GV5555 | 07:00 | geplant | |
| Nome (OME) | Alaska Horizon | AS2002 | 07:20 | 08:03 | Unterwegs |
| Juneau (JNU) | Alaska Airlines | AS62 | 07:22 | 08:07 | Unterwegs |
| Chicago (ORD) | China Airlines Cargo | CI5240 | 07:30 | 10:12 | Unterwegs |
| Bethel (BET) | Alaska Air Cargo | AS7009 | 07:45 | Storniert | |
| Seattle (SEA) | Alaska Airlines | AS81 expand_more(5) | 08:00 | 09:26 | Unterwegs |
| Seattle (SEA) | American Airlines | AA7596 | 08:00 | 09:26 | Unterwegs |
| Seattle (SEA) | British Airways | BA7500 | 08:00 | 09:26 | Unterwegs |
| Seattle (SEA) | Condor | DE5074 | 08:00 | 09:26 | Unterwegs |
| Seattle (SEA) | Icelandair | FI7600 | 08:00 | 09:26 | Unterwegs |
| Seattle (SEA) | Qatar Airways | QR2025 | 08:00 | 09:26 | Unterwegs |
| Kenai (ENA) | Grant Aviation | GV5575 | 08:00 | 08:08 | Unterwegs |
| Soldotna (SXQ) | Xinjiang Skylink General Aviation | KGA2000 | 08:00 | geplant | |
| Homer (HOM) | Aleutian Airways | VC1401 | 08:00 | 08:28 | Unterwegs |
| Fairbanks (FAI) | Alaska Horizon | AS2416 | 08:10 | 09:31 | Unterwegs |
| Toronto (YYZ) | China Southern Cargo | CZ487 | 08:15 | 09:28 | Unterwegs |
| Kenai (ENA) | Grant Aviation | GV5225 | 08:15 | geplant | |
| Kenai (ENA) | Grant Aviation | GV5585 | 08:30 | geplant | |
| Unalaska (DUT) | Aleutian Airways | VC1101 | 08:30 | 09:59 | Unterwegs |
| Utqiagvik Barrow (BRW) | Alaska Air Cargo | AS9621 | 08:32 | 10:48 | Unterwegs |
| Portland (PDX) | Alaska Airlines | AS453 | 08:36 | 10:22 | Unterwegs |
| Nome (OME) | Alaska Air Cargo | AS7011 | 08:45 | geplant | |
| Kotzebue (OTZ) | Alaska Airlines | AS249 | 08:50 | 11:07 | Unterwegs |
| Kenai (ENA) | Grant Aviation | GV5595 | 09:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS97 expand_more(2) | 09:03 | 11:12 | Unterwegs |
| Seattle (SEA) | Qantas | QF3677 | 09:03 | 11:12 | Unterwegs |
| Seattle (SEA) | Qatar Airways | QR4270 | 09:03 | 11:12 | Unterwegs |
| St. Michael (SMK) | Desert Air Transport | DAZ11 | 09:10 | 09:22 | Unterwegs |
| Kenai (ENA) | Grant Aviation | GV5235 | 09:15 | geplant | |
| Chicago (ORD) | China Southern Cargo | CSG2633 | 09:20 | 10:40 | Unterwegs |
| Kenai (ENA) | Grant Aviation | GV5605 | 09:30 | geplant | |
| Kenai (ENA) | Grant Aviation | GV5625 | 09:30 | geplant | |
| Kenai (ENA) | Grant Aviation | GV5615 | 10:00 | geplant | |
| Soldotna (SXQ) | Xinjiang Skylink General Aviation | KGA2002 | 10:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS532 expand_more(3) | 10:02 | Unbekannt | |
| Seattle (SEA) | American Airlines | AA7491 | 10:02 | Unbekannt | |
| Seattle (SEA) | British Airways | BA7500 | 10:02 | Unbekannt | |
| Seattle (SEA) | Qatar Airways | QR2005 | 10:02 | Unbekannt | |
| Fairbanks (FAI) | Alaska Airlines | AS57 | 10:08 | geplant | |
| Mexico City (NLU) | China Southern Cargo | CSG2525 | 10:10 | 11:00 | Unterwegs |
| Bethel (BET) | Alaska Airlines | AS43 | 10:18 | Unbekannt | |
| Koliganek (KGK) | TransNorthern | TNV92 | 10:45 | geplant | |
| Juneau (JNU) | Alaska Airlines | AS64 | 10:58 | 11:47 | Unterwegs |
| Kenai (ENA) | Grant Aviation | GV5635 | 11:00 | geplant | |
| Kenai (ENA) | Grant Aviation | GV5255 | 11:10 | geplant | |
| Chicago (ORD) | Cathay Pacific | CX3088 | 11:30 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2768 | 11:44 | geplant | |
| Dallas (DFW) | Nippon Cargo Airlines | KZ172 | 11:45 | geplant | |
| Miami (MIA) | Cargolux | CV342 | 11:45 | geplant | |
| New York (JFK) | China Southern Cargo | CSG2567 | 11:50 | geplant | |
| Dillingham (DLG) | Alaska Horizon | AS2038 | 11:52 | geplant | |
| Seoul (ICN) | Korean Air Cargo | KE8256 | 11:55 | 11:43 | Unterwegs |
| Red Dog (RDB) | Northern Air Cargo | NC1782 | 11:58 | geplant | |
| Kenai (ENA) | Grant Aviation | GV5655 | 12:00 | geplant | |
| Soldotna (SXQ) | Xinjiang Skylink General Aviation | KGA2004 | 12:00 | geplant | |
| Los Angeles (LAX) | China Southern Cargo | CSG2537 | 12:00 | geplant | |
