Ankünfte und Abflüge von Flügen in Anchorage Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Miami (MIA) | Apex Logistics | 5Y8937 | 00:20 | Unbekannt | |
Hong Kong (HKG) | Cathay Pacific | CX80 | 00:25 | Unbekannt | |
Guangzhou (CAN) | China Southern Cargo | CZ2537 | 00:45 | Verzögert | |
Hong Kong (HKG) | Flexport | 5Y8120 | 00:45 | 23:42 | Gelandet |
Seattle (SEA) | Alaska Airlines | AS143 expand_more(2) | 00:46 | 00:39 | Gelandet |
Seattle (SEA) | Hawaiian Airlines | HA6514 | 00:46 | 00:39 | Gelandet |
Seattle (SEA) | Qatar Airways | QR8841 | 00:46 | 00:39 | Gelandet |
Tokyo (NRT) | Nippon Cargo Airlines | KZ7832 | 00:55 | Unbekannt | |
Seoul (ICN) | Korean Air Cargo | KE8283 | 01:15 | 03:18 | Gelandet |
Seattle (SEA) | Alaska Airlines | AS225 expand_more(2) | 01:38 | 01:51 | Gelandet |
Seattle (SEA) | Hawaiian Airlines | HA6597 | 01:38 | 01:51 | Gelandet |
Seattle (SEA) | Qatar Airways | QR2136 | 01:38 | 01:51 | Gelandet |
Seoul (ICN) | mas | M73629 | 01:53 | 01:41 | Gelandet |
Shenyang (SHE) | Air China Cargo | CAO8433 | 02:34 | 02:36 | Gelandet |
Los Angeles (LAX) | Singapore Airlines | SQ7965 | 02:40 | Unbekannt | |
Kotzebue (OTZ) | Lynden Air Cargo | L2161 | 02:40 | Unbekannt | |
Chicago (ORD) | Suparna Airlines | Y87452 | 03:30 | Unbekannt | |
Chicago (ORD) | Suparna Airlines | Y87456 | 03:30 | Unbekannt | |
Chicago (ORD) | Suparna Airlines | Y87454 | 03:30 | Unbekannt | |
Chicago (ORD) | Suparna Airlines | Y87458 | 03:30 | Unbekannt | |
Taipei (TPE) | EVA Air Cargo | BR650 | 03:30 | 03:13 | Gelandet |
Zhengzhou (CGO) | Cargolux | CV5482 | 03:55 | Unbekannt | |
Seattle (SEA) | Alaska Air Cargo | AS7097 | 04:02 | 05:37 | Gelandet |
Chicago (ORD) | Air China | CA8412 | 04:20 | Unbekannt | |
Chicago (ORD) | China Airlines Cargo | CI5283 | 04:24 | Unbekannt | |
Kenai (ENA) | Kenai Aviation | KNW104 | 04:30 | 04:30 | Gelandet |
Kona (KOA) | Alaska Airlines | AS755 expand_more(1) | 04:40 | 03:52 | Gelandet |
Kona (KOA) | Hawaiian Airlines | HA7754 | 04:40 | 03:52 | Gelandet |
Seoul (ICN) | Asiana Airlines | OZ244 | 04:47 | Unbekannt | |
Honolulu (HNL) | Alaska Airlines | AS828 expand_more(4) | 04:55 | 04:04 | Gelandet |
Honolulu (HNL) | Fiji Airways | FJ5808 | 04:55 | 04:04 | Gelandet |
Honolulu (HNL) | Hawaiian Airlines | HA7828 | 04:55 | 04:04 | Gelandet |
Honolulu (HNL) | Korean Air | KE6245 | 04:55 | 04:04 | Gelandet |
Honolulu (HNL) | Qantas | QF3706 | 04:55 | 04:04 | Gelandet |
Kenai (ENA) | Grant Aviation | GV6000 | 05:00 | Unbekannt | |
Kenai (ENA) | Grant Aviation | GV6010 | 05:30 | 05:22 | Gelandet |
Kenai (ENA) | Kenai Aviation | KNW105 | 05:30 | Unbekannt | |
Kenai (ENA) | Grant Aviation | GV6020 | 05:54 | geplant | |
Fairbanks (FAI) | Alaska Airlines | AS1072 expand_more(1) | 06:15 | 05:46 | Gelandet |
Fairbanks (FAI) | Hawaiian Airlines | HA6139 | 06:15 | 05:46 | Gelandet |
Kenai (ENA) | Grant Aviation | GV6030 | 06:30 | geplant | |
Kenai (ENA) | Kenai Aviation | KNW106 | 06:30 | 06:29 | Gelandet |
New York (JFK) | Korean Air Cargo | KE252 | 06:48 | 06:39 | Gelandet |
Zhengzhou (CGO) | Cargolux | CV5001 | 06:55 | 23:32 | Gelandet |
Kenai (ENA) | Grant Aviation | GV6040 | 07:00 | 07:16 | Gelandet |
Maui (OGG) | Alaska Airlines | AS672 expand_more(1) | 07:00 | 06:36 | Gelandet |
Maui (OGG) | Hawaiian Airlines | HA7672 | 07:00 | 06:36 | Gelandet |
Tokyo (NRT) | Nippon Cargo Airlines | KZ4 | 07:00 | 11:15 | Gelandet |
Seattle (SEA) | Air Transport International | 8C3357 | 07:09 | geplant | |
Hong Kong (HKG) | Cathay Pacific Cargo | CX84 | 07:10 | 06:48 | Gelandet |
Kentucky (CVG) | Polar Air Cargo | PO977 | 07:15 | geplant | |
Kentucky (CVG) | Polar Air Cargo | PO947 | 07:25 | Unbekannt | |
Kenai (ENA) | Grant Aviation | GV6050 | 07:30 | Unbekannt | |
Kenai (ENA) | Kenai Aviation | KNW107 | 07:30 | Unbekannt | |
Bethel (BET) | Lynden Air Cargo | L2121 | 07:45 | Unbekannt | |
Kenai (ENA) | Grant Aviation | GV6060 | 07:54 | geplant | |
New York (JFK) | Air China | CA1020 | 08:05 | Unbekannt | |
Kodiak (ADQ) | Alaska Airlines | AS196 expand_more(1) | 08:06 | 07:53 | Gelandet |
Kodiak (ADQ) | Hawaiian Airlines | HA6116 | 08:06 | 07:53 | Gelandet |
Nome (OME) | Lynden Air Cargo | L2401 | 08:09 | 08:09 | Gelandet |
Homer (HOM) | Aleutian Airways | VC1402 | 08:10 | 08:14 | Gelandet |
Kentucky (CVG) | Skybus | IOS977 | 08:25 | geplant | |
Bethel (BET) | Everts Air Cargo | 5V871 | 08:30 | 08:41 | Gelandet |
Kenai (ENA) | Grant Aviation | GV6070 | 08:30 | Unbekannt | |
Kenai (ENA) | Kenai Aviation | KNW108 | 08:30 | 08:31 | Gelandet |
Kenai (ENA) | Grant Aviation | GV6080 | 09:00 | Unbekannt | |
Juneau (JNU) | Alaska Airlines | AS73 expand_more(1) | 09:27 | 09:05 | Gelandet |
Juneau (JNU) | Hawaiian Airlines | HA6729 | 09:27 | 09:05 | Gelandet |
Kenai (ENA) | Grant Aviation | GV6090 | 09:30 | Unbekannt | |
Kenai (ENA) | Kenai Aviation | KNW109 | 09:30 | Unbekannt | |
Seattle (SEA) | Alaska Airlines | AS85 expand_more(3) | 09:39 | 09:39 | Gelandet |
Seattle (SEA) | Air Tahiti Nui | TN2749 | 09:39 | 09:39 | Gelandet |
Seattle (SEA) | Hawaiian Airlines | HA6370 | 09:39 | 09:39 | Gelandet |
Seattle (SEA) | Qantas | QF3678 | 09:39 | 09:39 | Gelandet |
Fairbanks (FAI) | Alaska Horizon | AS2412 expand_more(1) | 09:46 | 09:26 | Gelandet |
Fairbanks (FAI) | Hawaiian Airlines | HA7325 | 09:46 | 09:26 | Gelandet |
Kenai (ENA) | Grant Aviation | GV6100 | 09:54 | geplant | |
Prudhoe Bay Deadhorse (SCC) | Alaska Airlines | AS55 expand_more(1) | 09:59 | 09:55 | Gelandet |
Prudhoe Bay Deadhorse (SCC) | Hawaiian Airlines | HA7046 | 09:59 | 09:55 | Gelandet |
Valdez (VDZ) | Ravn Alaska | 7H307 | 10:10 | 10:18 | Gelandet |
Hanoi (HAN) | Cargolux | CV5912 | 10:27 | 10:30 | Gelandet |
Kenai (ENA) | Grant Aviation | GV6110 | 10:30 | Unbekannt | |
Kenai (ENA) | Kenai Aviation | KNW110 | 10:30 | 10:27 | Gelandet |
Seoul (ICN) | Asiana Airlines | OZ2827 | 10:35 | Unbekannt | |
New York (JFK) | Air China | CA1050 | 10:40 | Unbekannt | |
Hong Kong (HKG) | Polar Air Cargo | PO948 | 10:45 | Unbekannt | |
Bethel (BET) | Alaska Horizon | AS2166 expand_more(1) | 10:54 | 10:37 | Gelandet |
Bethel (BET) | Hawaiian Airlines | HA7311 | 10:54 | 10:37 | Gelandet |
Kenai (ENA) | Grant Aviation | GV6120 | 11:00 | Unbekannt | |
Seattle (SEA) | Alaska airlines | AS59 expand_more(2) | 11:15 | 10:45 | Gelandet |
Seattle (SEA) | Air Tahiti Nui | TN2414 | 11:15 | 10:45 | Gelandet |
Seattle (SEA) | Hawaiian Airlines | HA6361 | 11:15 | 10:45 | Gelandet |
Kenai (ENA) | FedEx Feeder | EM4664 | 11:26 | 11:25 | Gelandet |
Kenai (ENA) | Grant Aviation | GV6130 | 11:30 | geplant | |
Kenai (ENA) | Kenai Aviation | KNW111 | 11:30 | geplant | |
Nome (OME) | Alaska Horizon | AS2002 expand_more(1) | 11:32 | 11:06 | Gelandet |
Nome (OME) | Hawaiian Airlines | HA7331 | 11:32 | 11:06 | Gelandet |
Tokyo (NRT) | Nippon Cargo Airlines | KZ160 | 11:40 | 11:38 | Gelandet |
Kuparuk (UUK) | ConocoPhillips | CON2152 | 11:40 | geplant | |
Nome (OME) | Northern Air Cargo | NC721 | 11:45 | geplant | |
Nome (OME) | Northern Air Cargo | NC720 | 11:45 | Umgeleitet | |
Hong Kong (HKG) | Singapore Airlines Cargo | SQ7922 | 11:45 | 11:22 | Gelandet |
Kuparuk (UUK) | ConocoPhillips Global Aviation | CON152 | 11:46 | 11:33 | Gelandet |
Mcgrath (MCG) | Leviate Air Group | SBE500 | 11:53 | geplant | |
Kenai (ENA) | Grant Aviation | GV6140 | 11:55 | geplant | |
Portland (PDX) | Alaska Horizon | AS2042 expand_more(2) | 11:59 | 11:36 | Gelandet |
Portland (PDX) | Hawaiian Airlines | HA6211 | 11:59 | 11:36 | Gelandet |
Portland (PDX) | Hawaiian Airlines | HA6135 | 11:59 | 11:36 | Gelandet |
Kotzebue (OTZ) | Northern Air Cargo | NC723 | 12:00 | geplant | |
Kotzebue (OTZ) | Northern Air Cargo | NC722 | 12:00 | geplant | |
Homer (HOM) | FedEx Feeder | EM7676 | 12:00 | 12:04 | Gelandet |
Seoul (ICN) | Polar Air Cargo | PO238 | 12:05 | geplant | |
Shanghai (PVG) | Polar Air Cargo | PO998 | 12:20 | geplant | |
Seattle (SEA) | Delta Air Lines | DL922 | 12:20 | 11:56 | Gelandet |
Kenai (ENA) | Grant Aviation | GV6150 | 12:30 | geplant | |
Kotzebue (OTZ) | Everts Air Alaska | 5V885 | 12:30 | geplant | |
Fairbanks (FAI) | Ravn Alaska | 7H8102 | 12:30 | 11:49 | Gelandet |
Seoul (ICN) | Asiana Cargo | OZ587 | 12:30 | Verzögert | |
Mcgrath (MCG) | Reeve Air Alaska | RVV36 | 12:34 | geplant | |
Kodiak (ADQ) | Ryan Air | 7S906 | 12:36 | geplant | |
Aniak (ANI) | Ryan Air | 7S901 | 12:45 | geplant | |
Seoul (ICN) | Asiana Airlines | OZ242 | 12:45 | geplant | |
Homer (HOM) | Ravn Alaska | 7H511 | 12:45 | geplant | |
Juneau (JNU) | Komiaviatrans | KO47 | 12:45 | geplant | |
Seattle (SEA) | Alaska Airlines | AS83 expand_more(4) | 12:47 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2417 | 12:47 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6579 | 12:47 | geplant | |
Seattle (SEA) | Qantas | QF3658 | 12:47 | geplant | |
Seattle (SEA) | Singapore Airlines | SQ1210 | 12:47 | geplant | |
Mcgrath (MCG) | Reeve Air Alaska | RVV93 | 12:48 | geplant | |
Barrow (BRW) | Alaska Airlines | AS7015 | 12:52 | Verzögert | |
Aniak (ANI) | Ryan Air | 7S219 | 12:54 | geplant | |
Kotzebue (OTZ) | Northern Air Cargo | NC721 | 12:57 | geplant | |
Kotzebue (OTZ) | Alaska Airlines | AS137 expand_more(1) | 12:58 | geplant | |
Kotzebue (OTZ) | Hawaiian Airlines | HA6304 | 12:58 | geplant | |
Kenai (ENA) | Grant Aviation | GV6160 | 13:00 | geplant | |
Seoul (ICN) | Korean Air Cargo | KE261 | 13:00 | Verzögert | |
Iliamna (ILI) | Komiaviatrans | KO32 | 13:20 | geplant | |
Kodiak (ADQ) | DesertAir Alaska | DAZ15 | 13:22 | geplant | |
Seattle (SEA) | Alaska Airlines | AS647 expand_more(2) | 13:25 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2750 | 13:25 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6474 | 13:25 | geplant | |
Juneau (JNU) | Alaska Air Cargo | AS7001 | 13:28 | geplant | |
Kenai (ENA) | Grant Aviation | GV6170 | 13:30 | geplant | |
Kuparuk (UUK) | ConocoPhillips | CON2252 | 13:30 | geplant | |
Unalakleet (UNK) | Everts Air Alaska | 5V881 | 13:33 | geplant | |
Iliamna (ILI) | Komiaviatrans | KO53 | 13:33 | geplant | |
Kuparuk (UUK) | ConocoPhillips Global Aviation | CON252 | 13:34 | geplant | |
Hong Kong (HKG) | Cargolux | CV5932 | 13:40 | 10:04 | Gelandet |
Bethel (BET) | Alaska Airlines | AS44 expand_more(1) | 13:45 | geplant | |
Bethel (BET) | Hawaiian Airlines | HA6123 | 13:45 | geplant | |
Dutch Harbor (DUT) | Sterling Airways | VC1102 | 13:45 | geplant | |
Nome (OME) | Alaska Air Cargo | AS7011 | 13:46 | geplant | |
Fairbanks (FAI) | Alaska Horizon | AS2406 expand_more(1) | 13:48 | geplant | |
Fairbanks (FAI) | Hawaiian Airlines | HA7327 | 13:48 | geplant | |
Hong Kong (HKG) | Cathay Pacific | CX2090 | 13:50 | geplant | |
Kenai (ENA) | Kenai Aviation | KNW113 | 14:00 | geplant | |
Cordova (CDV) | Alaska Airlines | AS61 expand_more(1) | 14:05 | geplant | |
Cordova (CDV) | Hawaiian Airlines | HA6723 | 14:05 | geplant | |
Los Angeles (LAX) | Skybus | IOS8693 | 14:20 | geplant | |
Kenai (ENA) | Grant Aviation | GV6190 | 14:30 | geplant | |
Unalakleet (UNK) | Everts Air Alaska | 5V883 | 14:30 | geplant | |
Seattle (SEA) | Alaska Airlines | AS49 expand_more(4) | 14:38 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2539 | 14:38 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6576 | 14:38 | geplant | |
Seattle (SEA) | Japan Airlines | JL6344 | 14:38 | geplant | |
Seattle (SEA) | Korean Air | KE6029 | 14:38 | geplant | |
Dillingham (DLG) | Alaska Horizon | AS2013 expand_more(1) | 14:39 | geplant | |
Dillingham (DLG) | Hawaiian Airlines | HA4830 | 14:39 | geplant | |
Bethel (BET) | Everts Air Alaska | 5V873 | 14:42 | geplant | |
New Chenega (NCN) | Komiaviatrans | KO44 | 14:45 | geplant | |
Dutch Harbor (DUT) | Sterling Airways | VC1106 | 14:45 | geplant | |
Bethel (BET) | Lynden Air Cargo | L2401 | 14:45 | geplant | |
Seoul (ICN) | Korean Air Cargo | KE277 | 14:49 | Verzögert | |
Fairbanks (FAI) | Alaska Airlines | AS156 expand_more(1) | 14:50 | geplant | |
Fairbanks (FAI) | Hawaiian Airlines | HA4814 | 14:50 | geplant | |
Prudhoe Bay Deadhorse (SCC) | Alaska Airlines | AS9662 | 14:55 | geplant | |
Seattle (SEA) | Delta Air Lines | DL928 expand_more(1) | 14:58 | geplant | |
Seattle (SEA) | Korean Air | KE3134 | 14:58 | geplant | |
Kenai (ENA) | Kenai Aviation | KNW114 | 14:59 | geplant | |
Galena (GAL) | Everts Air Alaska | 5V651 | 14:59 | geplant | |
Kenai (ENA) | Grant Aviation | GV6200 | 15:00 | geplant | |
Cordova (CDV) | Komiaviatrans | KO42 | 15:00 | geplant | |
Juneau (JNU) | Alaska Airlines | AS65 expand_more(1) | 15:07 | geplant | |
Juneau (JNU) | Hawaiian Airlines | HA6721 | 15:07 | geplant | |
Hong Kong (HKG) | Cathay Pacific Cargo | CX2086 | 15:10 | geplant | |
Chicago (ORD) | Nippon Cargo Airlines | KZ133 | 15:11 | geplant | |
Aniak (ANI) | Northern Air Cargo | NC751 | 15:20 | geplant | |
Seattle (SEA) | Alaska Airlines | AS222 expand_more(3) | 15:20 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2741 | 15:20 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6371 | 15:20 | geplant | |
Seattle (SEA) | Korean Air | KE6003 | 15:20 | geplant | |
Valdez (VDZ) | New Pacific Airlines | 7H309 | 15:25 | geplant | |
Kenai (ENA) | Grant Aviation | GV6210 | 15:30 | geplant | |
Dillingham (DLG) | Northern Air Cargo | NC770 | 15:35 | geplant | |
Kenai (ENA) | Kenai Aviation | KNW115 | 16:00 | geplant | |
Chicago (ORD) | Skybus | IOS8630 | 16:04 | geplant | |
Fairbanks (FAI) | Alaska Horizon | AS2145 expand_more(1) | 16:11 | geplant | |
Fairbanks (FAI) | Hawaiian Airlines | HA7324 | 16:11 | geplant | |
Dillingham (DLG) | Alaska Airlines | AS7019 | 16:25 | geplant | |
Kenai (ENA) | Grant Aviation | GV6230 | 16:30 | geplant | |
Kodiak (ADQ) | Alaska Airlines | AS88 expand_more(1) | 16:34 | geplant | |
Kodiak (ADQ) | Hawaiian Airlines | HA6112 | 16:34 | geplant | |
Shanghai (PVG) | Air China | CA1049 | 16:40 | geplant | |
Shanghai (PVG) | Air China | CA8411 | 16:40 | geplant | |
Atlanta (ATL) | Skybus | IOS8855 | 16:43 | geplant | |
Santa Lucia (NLU) | Cathay Pacific Cargo | CX2083 | 16:45 | geplant | |
Saint Marys (KSM) | Lynden Air Cargo | L2141 | 16:45 | geplant | |
Seattle (SEA) | Alaska Airlines | AS175 expand_more(5) | 16:49 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2531 | 16:49 | geplant | |
Seattle (SEA) | American Airlines | AA9373 | 16:49 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6595 | 16:49 | geplant | |
Seattle (SEA) | Korean Air | KE6001 | 16:49 | geplant | |
Seattle (SEA) | Qatar Airways | QR2112 | 16:49 | geplant | |
Mcgrath (MCG) | Leviate Air Group | SBE600 | 16:53 | geplant | |
Kenai (ENA) | Grant Aviation | GV6240 | 17:00 | geplant | |
Kuparuk (UUK) | ConocoPhillips | CON2132 | 17:20 | geplant | |
Seattle (SEA) | Alaska Airlines | AS131 expand_more(4) | 17:27 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2537 | 17:27 | geplant | |
Seattle (SEA) | American Airlines | AA7618 | 17:27 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6586 | 17:27 | geplant | |
Seattle (SEA) | Qatar Airways | QR3323 | 17:27 | geplant | |
Kenai (ENA) | Grant Aviation | GV6250 | 17:30 | geplant | |
Shanghai (PVG) | China Southern Airlines | CZ437 | 17:30 | geplant | |
Shanghai (PVG) | China Southern Airlines | CZ2505 | 17:30 | geplant | |
Homer (HOM) | Sterling Airways | VC1404 | 17:30 | geplant | |
Taipei (TPE) | China Airlines Cargo | CI5312 | 17:51 | geplant | |
Chicago (ORD) | Flexport | 5Y8123 | 17:55 | geplant | |
Kenai (ENA) | Kenai Aviation | KNW117 | 18:00 | geplant | |
Kotzebue (OTZ) | Alaska Air Cargo | AS7026 | 18:18 | geplant | |
Homer (HOM) | New Pacific Airlines | 7H505 | 18:20 | geplant | |
Chicago (ORD) | China Airlines Cargo | CI5239 | 18:23 | geplant | |
Bethel (BET) | Alaska Airlines | AS7010 | 18:25 | geplant | |
Kenai (ENA) | Grant Aviation | GV6270 | 18:30 | geplant | |
Luogang (HFE) | Suparna Airlines | Y87477 | 18:30 | geplant | |
Anchorage (EDF) | Everts Air Alaska | 5V35 | 18:30 | geplant | |
Kodiak (ADQ) | Alaska Air Cargo | AS7030 | 18:33 | Storniert | |
Seattle (SEA) | Alaska Airlines | AS230 expand_more(5) | 18:40 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2493 | 18:40 | geplant | |
Seattle (SEA) | American Airlines | AA7438 | 18:40 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6484 | 18:40 | geplant | |
Seattle (SEA) | Korean Air | KE6005 | 18:40 | geplant | |
Seattle (SEA) | Qatar Airways | QR2992 | 18:40 | geplant | |
Chicago (ORD) | Cathay Pacific | CX81 | 18:55 | geplant | |
Kenai (ENA) | Grant Aviation | GV6280 | 19:00 | geplant | |
Kenai (ENA) | Kenai Aviation | KNW118 | 19:00 | geplant | |
Saint Paul Island (SNP) | New Pacific Airlines | 7H401 | 19:00 | geplant | |
Nanking nanjing (NKG) | Suparna Airlines | Y87453 | 19:05 | geplant | |
Kuparuk (UUK) | ConocoPhillips | CON2352 | 19:10 | geplant | |
Dutch Harbor (DUT) | Sterling Airways | VC1104 | 19:20 | geplant | |
Rockford (RFD) | Maersk Air Cargo | M61021 | 19:20 | geplant | |
Barrow (BRW) | Alaska Airlines | AS50 expand_more(1) | 19:21 | geplant | |
Barrow (BRW) | Hawaiian Airlines | HA6127 | 19:21 | geplant | |
Nome (OME) | Alaska Airlines | AS155 expand_more(1) | 19:26 | geplant | |
Nome (OME) | Hawaiian Airlines | HA7006 | 19:26 | geplant | |
Kenai (ENA) | Grant Aviation | GV6290 | 19:30 | geplant | |
Fairbanks (FAI) | Alaska Horizon | AS2408 expand_more(1) | 19:46 | geplant | |
Fairbanks (FAI) | Hawaiian Airlines | HA7328 | 19:46 | geplant | |
Prudhoe Bay Deadhorse (SCC) | Alaska Airlines | AS87 expand_more(1) | 19:59 | geplant | |
Prudhoe Bay Deadhorse (SCC) | Hawaiian Airlines | HA6351 | 19:59 | geplant | |
Kenai (ENA) | Kenai Aviation | KNW119 | 20:00 | geplant | |
Red Dog (RDB) | Alaska Airlines | AS9691 | 20:03 | geplant | |
Kotzebue (OTZ) | Alaska Horizon | AS2100 expand_more(1) | 20:04 | geplant | |
Kotzebue (OTZ) | Hawaiian Airlines | HA6202 | 20:04 | geplant | |
Kenai (ENA) | Grant Aviation | GV6310 | 20:30 | geplant | |
Seattle (SEA) | Delta Air Lines | DL931 expand_more(5) | 20:34 | geplant | |
Seattle (SEA) | Air France | AF2555 | 20:34 | geplant | |
Seattle (SEA) | KLM | KL6262 | 20:34 | geplant | |
Seattle (SEA) | Korean Air | KE3001 | 20:34 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS1939 | 20:34 | geplant | |
Seattle (SEA) | WestJet | WS8498 | 20:34 | geplant | |
Seattle (SEA) | Alaska Airlines | AS228 expand_more(3) | 20:48 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2418 | 20:48 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6518 | 20:48 | geplant | |
Seattle (SEA) | Qatar Airways | QR2060 | 20:48 | geplant | |
Barrow (BRW) | Northern Air Cargo | NC762 | 20:55 | geplant | |
Bethel (BET) | Alaska Airlines | AS46 expand_more(1) | 21:00 | geplant | |
Bethel (BET) | Hawaiian Airlines | HA6125 | 21:00 | geplant | |
Kenai (ENA) | Grant Aviation | GV6320 | 21:00 | geplant | |
Fairbanks (FAI) | Alaska Airlines | AS1082 expand_more(1) | 21:03 | geplant | |
Fairbanks (FAI) | Hawaiian Airlines | HA4819 | 21:03 | geplant | |
Shanghai (PVG) | Polar Air Cargo | PO718 | 21:10 | geplant | |
Chicago (ORD) | Skybus | IOS8957 | 21:15 | geplant | |
Kenai (ENA) | Kenai Aviation | KNW120 | 21:20 | geplant | |
New York (JFK) | Skybus | IOS4701 | 21:24 | geplant | |
Shanghai (PVG) | Suparna Airlines | Y87455 | 21:25 | geplant | |
Kenai (ENA) | Grant Aviation | GV6330 | 21:30 | geplant | |
Bethel (BET) | Northern Air Cargo | NC730 | 21:50 | geplant | |
Nanking nanjing (NKG) | China Postal Airlines | CF265 | 22:00 | geplant | |
Kenai (ENA) | Kenai Aviation | KNW121 | 22:00 | geplant | |
New York (JFK) | Skybus | IOS8879 | 22:01 | geplant | |
Bethel (BET) | Northern Air Cargo | NC731 | 22:05 | geplant | |
Guangzhou (CAN) | China Southern Airlines | CZ2543 | 22:05 | geplant | |
Shanghai (PVG) | Suparna Airlines | Y87457 | 22:25 | geplant | |
Nanking nanjing (NKG) | Suparna Airlines | Y87451 | 22:30 | geplant | |
Zhengzhou (CGO) | Air China | CA8435 | 22:30 | geplant | |
Kenai (ENA) | Grant Aviation | GV6350 | 22:30 | geplant | |
Hong Kong (HKG) | Cathay Pacific | CX3086 | 22:35 | geplant | |
Juneau (JNU) | Alaska Airlines | AS67 expand_more(1) | 22:38 | geplant | |
Juneau (JNU) | Hawaiian Airlines | HA6733 | 22:38 | geplant | |
Hong Kong (HKG) | Polar Air Cargo | PO7680 | 22:45 | geplant | |
Hong Kong (HKG) | Polar Air Cargo | PO7680 | 22:45 | geplant | |
Seattle (SEA) | Alaska Airlines | AS212 expand_more(5) | 22:48 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2423 | 22:48 | geplant | |
Seattle (SEA) | British Airways | BA7503 | 22:48 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6438 | 22:48 | geplant | |
Seattle (SEA) | Icelandair | FI7601 | 22:48 | geplant | |
Seattle (SEA) | Qatar Airways | QR4275 | 22:48 | geplant | |
Shanghai (PVG) | Air China | CA1015 | 22:55 | geplant | |
Denver (DEN) | United Airlines | UA280 expand_more(2) | 22:57 | geplant | |
Denver (DEN) | Copa Airlines | CM2369 | 22:57 | geplant | |
Denver (DEN) | Lufthansa | LH7918 | 22:57 | geplant | |
Kenai (ENA) | Kenai Aviation | KNW122 | 23:00 | geplant | |
Shanghai (PVG) | Air China | CA1011 | 23:05 | geplant | |
Chengdu (CTU) | Air China | CA1045 | 23:10 | geplant | |
Shanghai (PVG) | Qantas | QF7581 | 23:10 | geplant | |
Chicago (ORD) | Air China | CA8414 | 23:15 | geplant | |
Guangzhou (CAN) | China Southern Airlines | CZ477 | 23:20 | geplant | |
Guangzhou (CAN) | China Southern Airlines | CZ2539 | 23:25 | geplant | |
Portland (PDX) | Alaska Airlines | AS197 expand_more(2) | 23:30 | geplant | |
Portland (PDX) | American Airlines | AA7613 | 23:30 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6149 | 23:30 | geplant | |
Shanghai (PVG) | Air China | CA1055 | 23:30 | geplant | |
Shanghai (PVG) | Air China | CA1011 | 23:35 | geplant | |
Juneau (JNU) | Alaska Airlines | AS7096 | 23:42 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS141 expand_more(1) | 23:59 | geplant | |
Phoenix (PHX) | Hawaiian Airlines | HA6268 | 23:59 | geplant | |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Chicago (ORD) | Air China | CA1017 | 00:01 | geplant | |
Chicago (ORD) | EVA Air Cargo | BR646 | 00:05 | 00:48 | Unterwegs |
Chicago (ORD) | Skybus | IOS8629 | 00:15 | geplant | |
Chicago (ORD) | Air China | CA8443 | 00:20 | Unbekannt | |
Cincinnati (CVG) | Polar Air Cargo | PO7640 | 00:25 | Unbekannt | |
Seattle (SEA) | Alaska Airlines | AS118 expand_more(2) | 00:28 | 00:30 | Unterwegs |
Seattle (SEA) | Hawaiian Airlines | HA4715 | 00:28 | 00:30 | Unterwegs |
Seattle (SEA) | Qatar Airways | QR8805 | 00:28 | 00:30 | Unterwegs |
New York (JFK) | Air China | CA1013 | 00:40 | geplant | |
Chicago (ORD) | Nippon Cargo Airlines | KZ134 | 00:40 | 01:03 | Unterwegs |
Atlanta (ATL) | China Airlines | CI5254 | 01:05 | geplant | |
Seattle (SEA) | Delta Air Lines | DL925 expand_more(3) | 01:19 | 01:26 | Unterwegs |
Seattle (SEA) | Aeromexico | AM3009 | 01:19 | 01:26 | Unterwegs |
Seattle (SEA) | KLM | KL6395 | 01:19 | 01:26 | Unterwegs |
Seattle (SEA) | Korean Air | KE3044 | 01:19 | 01:26 | Unterwegs |
