Flyankomster og afgange på Anchorage Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Barrow (BRW) | Northern Air Cargo | NC760 | 00:00 | planlagt | |
Seoul (ICN) | mas | M73629 | 00:08 | planlagt | |
Shanghai (PVG) | Qantas | QF7581 | 00:10 | planlagt | |
New York (JFK) | Air China | CA1014 | 00:20 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS143 expand_more(4) | 00:41 | planlagt | |
Seattle (SEA) | American Airlines | AA7519 | 00:41 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6470 | 00:41 | planlagt | |
Seattle (SEA) | Qantas | QF3678 | 00:41 | planlagt | |
Seattle (SEA) | Qatar Airways | QR8841 | 00:41 | planlagt | |
Shanghai (PVG) | China Cargo Airlines | CK227 | 01:00 | planlagt | |
Chicago (ORD) | Cathay Pacific | CX3385 | 01:15 | planlagt | |
New York (JFK) | Skybus | IOS8791 | 01:16 | planlagt | |
Seoul (ICN) | Maersk Air Cargo | M61040 | 01:30 | planlagt | |
Taipei (TPE) | EVA Air Cargo | BR650 | 01:30 | planlagt | |
Portland (PDX) | Alaska Airlines | AS197 expand_more(2) | 01:35 | planlagt | |
Portland (PDX) | American Airlines | AA7613 | 01:35 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6317 | 01:35 | planlagt | |
Taipei (TPE) | EVA Air Cargo | BR658 | 01:40 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS225 expand_more(2) | 01:40 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6597 | 01:40 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2136 | 01:40 | planlagt | |
Seoul (ICN) | Asiana Cargo | OZ2923 | 01:50 | planlagt | |
Taipei (TPE) | EVA Air | BR662 | 01:55 | planlagt | |
Shanghai (PVG) | China Cargo Airlines | CK227 | 02:05 | planlagt | |
Taipei (TPE) | EVA Air | BR626 | 02:20 | planlagt | |
Nome (OME) | Lynden Air Cargo | L2151 | 02:40 | planlagt | |
Shanghai (PVG) | Air China | CA1049 | 02:55 | planlagt | |
New York (JFK) | Air China | CA1078 | 03:25 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS7097 | 03:26 | planlagt | |
Chicago (ORD) | Suparna Airlines | Y87452 | 03:30 | planlagt | |
Chicago (ORD) | Suparna Airlines | Y87454 | 03:30 | planlagt | |
Chicago (ORD) | Suparna Airlines | Y87456 | 03:30 | planlagt | |
Chicago (ORD) | Suparna Airlines | Y87458 | 03:30 | planlagt | |
Taipei (TPE) | EVA Air | BR634 | 04:15 | planlagt | |
Toronto (YYZ) | Cathay Pacific | CX85 | 04:20 | planlagt | |
Shanghai (PVG) | China Cargo Airlines | CK231 | 04:25 | planlagt | |
Kenai (ENA) | Kenai Aviation | KNW104 | 04:30 | planlagt | |
Chicago (ORD) | Air China | CA8412 | 04:50 | planlagt | |
Kenai (ENA) | Grant Aviation | GV6000 | 05:00 | planlagt | |
Honolulu (HNL) | Alaska Airlines | AS828 expand_more(4) | 05:12 | planlagt | |
Honolulu (HNL) | Fiji Airways | FJ5808 | 05:12 | planlagt | |
Honolulu (HNL) | Hawaiian Airlines | HA7828 | 05:12 | planlagt | |
Honolulu (HNL) | Korean Air | KE6245 | 05:12 | planlagt | |
Honolulu (HNL) | Qantas | QF3706 | 05:12 | planlagt | |
Kenai (ENA) | Grant Aviation | GV6010 | 05:30 | planlagt | |
Kenai (ENA) | Kenai Aviation | KNW105 | 05:30 | planlagt | |
Miami (MIA) | Skybus | IOS8227 | 05:31 | planlagt | |
Kenai (ENA) | Grant Aviation | GV605 | 05:35 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX92 | 05:40 | planlagt | |
Fairbanks (FAI) | Alaska Airlines | AS1072 expand_more(1) | 06:14 | planlagt | |
Fairbanks (FAI) | Hawaiian Airlines | HA6139 | 06:14 | planlagt | |
Kenai (ENA) | Grant Aviation | GV6051 | 06:15 | planlagt | |
Shanghai (PVG) | China Cargo Airlines | CK225 | 06:25 | planlagt | |
Hong Kong (HKG) | Polar Air Cargo | PO243 | 06:25 | planlagt | |
Kenai (ENA) | Grant Aviation | GV6030 | 06:30 | planlagt | |
Kenai (ENA) | Kenai Aviation | KNW106 | 06:30 | planlagt | |
Taipei (TPE) | China Airlines | CI5322 | 06:30 | planlagt | |
Kenai (ENA) | Grant Aviation | GV6040 | 07:00 | planlagt | |
Kenai (ENA) | Grant Aviation | GV606 | 07:15 | planlagt | |
Kentucky (CVG) | Polar Air Cargo | PO947 | 07:25 | planlagt | |
Osaka (KIX) | China Airlines | CI5148 | 07:30 | planlagt | |
Kenai (ENA) | Grant Aviation | GV6050 | 07:30 | planlagt | |
Taipei (TPE) | China Airlines | CI5384 | 07:30 | planlagt | |
Bethel (BET) | Lynden Air Cargo | L2121 | 07:45 | planlagt | |
Tokyo (NRT) | Nippon Cargo Airlines | KZ4 | 08:00 | planlagt | |
Kentucky (CVG) | Skybus | IOS947 | 08:01 | planlagt | |
Kodiak (ADQ) | Alaska Airlines | AS196 expand_more(1) | 08:10 | planlagt | |
Kodiak (ADQ) | Hawaiian Airlines | HA6116 | 08:10 | planlagt | |
New York (JFK) | Skybus | IOS8545 | 08:13 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX94 | 08:15 | planlagt | |
Kenai (ENA) | Grant Aviation | GV6070 | 08:30 | planlagt | |
Kenai (ENA) | Kenai Aviation | KNW108 | 08:30 | planlagt | |
Bethel (BET) | Everts Air Alaska | 5V871 | 08:30 | planlagt | |
Miami (MIA) | Skybus | IOS9963 | 08:45 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS173 expand_more(3) | 08:48 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2743 | 08:48 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6513 | 08:48 | planlagt | |
Seattle (SEA) | Qatar Airways | QR8814 | 08:48 | planlagt | |
Kenai (ENA) | Grant Aviation | GV6080 | 09:00 | planlagt | |
New York (JFK) | Nippon Cargo Airlines | KZ159 | 09:10 | planlagt | |
Fairbanks (FAI) | Alaska Horizon | AS2412 expand_more(1) | 09:13 | planlagt | |
Fairbanks (FAI) | Hawaiian Airlines | HA7325 | 09:13 | planlagt | |
Kenai (ENA) | Grant Aviation | GV608 | 09:15 | planlagt | |
Juneau (JNU) | Alaska Airlines | AS73 expand_more(1) | 09:20 | planlagt | |
Juneau (JNU) | Hawaiian Airlines | HA6729 | 09:20 | planlagt | |
Kenai (ENA) | Grant Aviation | GV6090 | 09:30 | planlagt | |
Kenai (ENA) | Kenai Aviation | KNW109 | 09:30 | planlagt | |
Atlanta (ATL) | Cathay Pacific | CX2091 | 09:40 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS85 expand_more(2) | 09:55 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2749 | 09:55 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6581 | 09:55 | planlagt | |
Fairbanks (FAI) | Alaska Horizon | AS2119 expand_more(1) | 10:03 | planlagt | |
Fairbanks (FAI) | Hawaiian Airlines | HA4750 | 10:03 | planlagt | |
Prudhoe Bay Deadhorse (SCC) | Alaska Airlines | AS55 expand_more(1) | 10:04 | planlagt | |
Prudhoe Bay Deadhorse (SCC) | Hawaiian Airlines | HA6987 | 10:04 | planlagt | |
Kenai (ENA) | Grant Aviation | GV609 | 10:15 | planlagt | |
Homer (HOM) | New Pacific Airlines | 7H501 | 10:15 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2042 expand_more(1) | 10:27 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6211 | 10:27 | planlagt | |
Kenai (ENA) | Grant Aviation | GV6110 | 10:30 | planlagt | |
Kenai (ENA) | Kenai Aviation | KNW110 | 10:30 | planlagt | |
Hong Kong (HKG) | Polar Air Cargo | PO948 | 10:45 | planlagt | |
Bethel (BET) | Alaska Air Cargo | AS7009 | 10:51 | planlagt | |
Kenai (ENA) | Grant Aviation | GV6120 | 11:00 | planlagt | |
Valdez (VDZ) | New Pacific Airlines | 7H307 | 11:10 | planlagt | |
Kenai (ENA) | Grant Aviation | GV610 | 11:15 | planlagt | |
Prudhoe Bay Deadhorse (SCC) | Alaska Airlines | AS9660 | 11:15 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS59 expand_more(2) | 11:20 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2414 | 11:20 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6463 | 11:20 | planlagt | |
Kenai (ENA) | Grant Aviation | GV6130 | 11:30 | planlagt | |
Kenai (ENA) | Kenai Aviation | KNW111 | 11:30 | planlagt | |
Hong Kong (HKG) | Singapore Airlines | SQ7988 | 11:30 | planlagt | |
Miami (MIA) | Cathay Pacific | CX3097 | 11:35 | planlagt | |
Taipei (TPE) | China Airlines | CI5256 | 11:35 | planlagt | |
Nome (OME) | Northern Air Cargo | NC721 | 11:45 | planlagt | |
Nome (OME) | Northern Air Cargo | NC720 | 11:45 | planlagt | |
Hong Kong (HKG) | Cargolux | CV5163 | 11:45 | planlagt | |
Nome (OME) | Alaska Horizon | AS2002 expand_more(1) | 11:49 | planlagt | |
Nome (OME) | Hawaiian Airlines | HA7331 | 11:49 | planlagt | |
Kotzebue (OTZ) | Northern Air Cargo | NC723 | 12:00 | planlagt | |
Kotzebue (OTZ) | Northern Air Cargo | NC722 | 12:00 | planlagt | |
Halifax (YHZ) | Skybus | IOS551 | 12:03 | planlagt | |
Tokyo (NRT) | Nippon Cargo Airlines | KZ7134 | 12:05 | planlagt | |
Seoul (ICN) | Polar Air Cargo | PO238 | 12:05 | planlagt | |
Tokyo (NRT) | Nippon Cargo Airlines | KZ7168 | 12:10 | planlagt | |
Kenai (ENA) | Grant Aviation | GV611 | 12:15 | planlagt | |
Shanghai (PVG) | Polar Air Cargo | PO998 | 12:20 | planlagt | |
Kenai (ENA) | Grant Aviation | GV6150 | 12:30 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS83 expand_more(3) | 12:30 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2417 | 12:30 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6579 | 12:30 | planlagt | |
Seattle (SEA) | Qantas | QF3658 | 12:30 | planlagt | |
Tokyo (NRT) | Nippon Cargo Airlines | KZ134 | 12:35 | planlagt | |
Aniak (ANI) | Ryan Air | 7S901 | 12:45 | planlagt | |
Kenai (ENA) | Grant Aviation | GV6160 | 13:00 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS647 expand_more(2) | 13:00 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2750 | 13:00 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6420 | 13:00 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX3290 | 13:05 | planlagt | |
Kenai (ENA) | Grant Aviation | GV612 | 13:15 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL922 | 13:16 | planlagt | |
Kotzebue (OTZ) | Alaska Airlines | AS137 expand_more(1) | 13:17 | planlagt | |
Kotzebue (OTZ) | Hawaiian Airlines | HA6304 | 13:17 | planlagt | |
Tokyo (NRT) | Nippon Cargo Airlines | KZ168 | 13:25 | planlagt | |
Nome (OME) | Alaska Airlines | AS7011 | 13:25 | planlagt | |
Kenai (ENA) | Grant Aviation | GV6170 | 13:30 | planlagt | |
Nome (OME) | Everts Air Alaska | 5V881 | 13:30 | planlagt | |
Seoul (ICN) | Korean Air | KE8269 | 13:30 | planlagt | |
Juneau (JNU) | Alaska Airlines | AS7040 | 13:32 | planlagt | |
Dutch Harbor (DUT) | Sterling Airways | VC1102 | 13:45 | planlagt | |
Fairbanks (FAI) | Alaska Horizon | AS2041 expand_more(1) | 13:46 | planlagt | |
Fairbanks (FAI) | Hawaiian Airlines | HA4706 | 13:46 | planlagt | |
Seoul (ICN) | Asiana Airlines | OZ248 | 13:55 | planlagt | |
Bethel (BET) | Alaska Airlines | AS44 expand_more(1) | 13:56 | planlagt | |
Bethel (BET) | Hawaiian Airlines | HA6123 | 13:56 | planlagt | |
Kenai (ENA) | Kenai Aviation | KNW113 | 14:00 | planlagt | |
Dillingham (DLG) | Everts Air Alaska | 5V891 | 14:00 | planlagt | |
King Salmon (AKN) | Everts Air Alaska | 5V893 | 14:00 | planlagt | |
Aniak (ANI) | Everts Air Alaska | 5V841 | 14:00 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS49 expand_more(2) | 14:08 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2539 | 14:08 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6576 | 14:08 | planlagt | |
Kenai (ENA) | Grant Aviation | GV613 | 14:15 | planlagt | |
Kenai (ENA) | Grant Aviation | GV6190 | 14:30 | planlagt | |
New York (JFK) | China Airlines | CI5321 | 14:30 | planlagt | |
Cordova (CDV) | Alaska Airlines | AS61 expand_more(1) | 14:31 | planlagt | |
Cordova (CDV) | Hawaiian Airlines | HA6723 | 14:31 | planlagt | |
Barrow (BRW) | Alaska Airlines | AS7016 | 14:31 | planlagt | |
Seoul (ICN) | Korean Air | KE8283 | 14:35 | planlagt | |
Dillingham (DLG) | Alaska Horizon | AS2013 expand_more(1) | 14:39 | planlagt | |
Dillingham (DLG) | Hawaiian Airlines | HA4830 | 14:39 | planlagt | |
Prudhoe Bay Deadhorse (SCC) | Alaska Horizon | AS9707 | 14:55 | planlagt | |
Kenai (ENA) | Kenai Aviation | KNW114 | 15:00 | planlagt | |
Kenai (ENA) | Grant Aviation | GV6200 | 15:00 | planlagt | |
Seoul (ICN) | Korean Air | KE283 | 15:00 | planlagt | |
Kenai (ENA) | Grant Aviation | GV614 | 15:15 | planlagt | |
Unalakleet (UNK) | New Pacific Airlines | 7H553 | 15:15 | planlagt | |
Chicago (ORD) | Skybus | IOS8707 | 15:16 | planlagt | |
Sand Point (SDP) | Sterling Airways | VC1210 | 15:20 | planlagt | |
Fairbanks (FAI) | Alaska Horizon | AS2373 expand_more(1) | 15:28 | planlagt | |
Fairbanks (FAI) | Hawaiian Airlines | HA7323 | 15:28 | planlagt | |
Kenai (ENA) | Grant Aviation | GV6210 | 15:30 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX3272 | 15:30 | planlagt | |
Juneau (JNU) | Alaska Airlines | AS65 expand_more(1) | 15:38 | planlagt | |
Juneau (JNU) | Hawaiian Airlines | HA6721 | 15:38 | planlagt | |
Unalakleet (UNK) | Northern Air Cargo | NC753 | 15:40 | planlagt | |
Unalakleet (UNK) | Northern Air Cargo | NC752 | 15:45 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS175 expand_more(4) | 15:49 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2531 | 15:49 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6514 | 15:49 | planlagt | |
Seattle (SEA) | Japan Airlines | JL6344 | 15:49 | planlagt | |
Seattle (SEA) | Korean Air | KE6001 | 15:49 | planlagt | |
Kenai (ENA) | Kenai Aviation | KNW115 | 15:59 | planlagt | |
Kenai (ENA) | Grant Aviation | GV615 | 16:00 | planlagt | |
Saint Marys (KSM) | New Pacific Airlines | 7H217 | 16:15 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS222 expand_more(3) | 16:15 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2741 | 16:15 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6483 | 16:15 | planlagt | |
Seattle (SEA) | Korean Air | KE6003 | 16:15 | planlagt | |
Shanghai (PVG) | Air China | CA1065 | 16:20 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL928 expand_more(1) | 16:20 | planlagt | |
Seattle (SEA) | Korean Air | KE3134 | 16:20 | planlagt | |
Kodiak (ADQ) | Alaska Airlines | AS88 expand_more(1) | 16:24 | planlagt | |
Kodiak (ADQ) | Hawaiian Airlines | HA6112 | 16:24 | planlagt | |
Kenai (ENA) | Grant Aviation | GV6230 | 16:30 | planlagt | |
Seoul (ICN) | Korean Air | KE277 | 16:30 | planlagt | |
Chicago (ORD) | China Airlines | CI5147 | 16:40 | planlagt | |
Guangzhou (CAN) | China Southern Airlines | CZ471 | 17:00 | planlagt | |
Kenai (ENA) | Grant Aviation | GV616 | 17:00 | planlagt | |
Kenai (ENA) | Grant Aviation | GV6240 | 17:00 | planlagt | |
Nanking nanjing (NKG) | Suparna Airlines | Y87451 | 17:00 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS131 expand_more(3) | 17:05 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2537 | 17:05 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6435 | 17:05 | planlagt | |
Seattle (SEA) | Korean Air | KE6005 | 17:05 | planlagt | |
Miami (MIA) | Cathay Pacific | CX2097 | 17:10 | planlagt | |
Chicago (ORD) | EVA Air | BR651 | 17:15 | planlagt | |
Valdez (VDZ) | New Pacific Airlines | 7H309 | 17:25 | planlagt | |
Fairbanks (FAI) | Alaska Horizon | AS2145 expand_more(2) | 17:27 | planlagt | |
Fairbanks (FAI) | American Airlines | AA9430 | 17:27 | planlagt | |
Fairbanks (FAI) | Hawaiian Airlines | HA7324 | 17:27 | planlagt | |
Kenai (ENA) | Grant Aviation | GV6250 | 17:30 | planlagt | |
Nanking nanjing (NKG) | Suparna Airlines | Y87453 | 17:30 | planlagt | |
Kenai (ENA) | Grant Aviation | GV617 | 17:45 | planlagt | |
Homer (HOM) | New Pacific Airlines | 7H503 | 17:50 | planlagt | |
Chicago (ORD) | Skybus | IOS7831 | 17:54 | planlagt | |
Chicago (ORD) | Skybus | IOS8675 | 17:58 | planlagt | |
Hong Kong (HKG) | Cargolux | CV5803 | 18:00 | planlagt | |
Bethel (BET) | Alaska Air Cargo | AS7010 | 18:01 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX3170 | 18:10 | planlagt | |
Prudhoe Bay Deadhorse (SCC) | Alaska Airlines | AS9664 | 18:20 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS230 expand_more(5) | 18:21 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2498 | 18:21 | planlagt | |
Seattle (SEA) | American Airlines | AA7438 | 18:21 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6165 | 18:21 | planlagt | |
Seattle (SEA) | Korean Air | KE6029 | 18:21 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2060 | 18:21 | planlagt | |
King Salmon (AKN) | Alaska Horizon | AS2176 expand_more(1) | 18:23 | planlagt | |
King Salmon (AKN) | Hawaiian Airlines | HA7304 | 18:23 | planlagt | |
Kotzebue (OTZ) | Alaska Airlines | AS7026 | 18:27 | planlagt | |
Adak Island (ADK) | Alaska Airlines | AS187 expand_more(1) | 18:29 | planlagt | |
Adak Island (ADK) | Hawaiian Airlines | HA4702 | 18:29 | planlagt | |
Shanghai (PVG) | Air China | CA8411 | 18:30 | planlagt | |
Shanghai (PVG) | Suparna Airlines | Y87455 | 18:30 | planlagt | |
Shanghai (PVG) | Suparna Airlines | Y87455 | 18:30 | planlagt | |
Luogang (HFE) | Suparna Airlines | Y87477 | 18:30 | planlagt | |
Kenai (ENA) | Grant Aviation | GV6270 | 18:30 | planlagt | |
Shanghai (PVG) | Air China | CA8427 | 18:35 | planlagt | |
Shanghai (PVG) | Air China | CA8413 | 18:45 | planlagt | |
Chicago (ORD) | Skybus | IOS8941 | 18:50 | planlagt | |
Kentucky (CVG) | FAI rent-a-jet | IFA1343 | 18:52 | planlagt | |
Seoul (ICN) | Korean Air | KE273 | 18:55 | planlagt | |
Barrow (BRW) | Alaska Airlines | AS50 expand_more(1) | 18:58 | planlagt | |
Barrow (BRW) | Hawaiian Airlines | HA6127 | 18:58 | planlagt | |
Kenai (ENA) | Grant Aviation | GV618 | 19:00 | planlagt | |
Kenai (ENA) | Kenai Aviation | KNW118 | 19:00 | planlagt | |
Kenai (ENA) | Grant Aviation | GV6280 | 19:00 | planlagt | |
Dallas (DFW) | American Airlines | AA399 expand_more(3) | 19:05 | planlagt | |
Dallas (DFW) | British Airways | BA1892 | 19:05 | planlagt | |
Dallas (DFW) | Qantas | QF4746 | 19:05 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7706 | 19:05 | planlagt | |
Dutch Harbor (DUT) | Sterling Airways | VC1104 | 19:20 | planlagt | |
Nome (OME) | Alaska Airlines | AS155 expand_more(1) | 19:24 | planlagt | |
Nome (OME) | Hawaiian Airlines | HA7006 | 19:24 | planlagt | |
Kenai (ENA) | Grant Aviation | GV6290 | 19:30 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL377 expand_more(3) | 19:39 | planlagt | |
Minneapolis (MSP) | Air France | AF2785 | 19:39 | planlagt | |
Minneapolis (MSP) | KLM | KL6202 | 19:39 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS1577 | 19:39 | planlagt | |
Homer (HOM) | New Pacific Airlines | 7H505 | 19:40 | planlagt | |
Shanghai (PVG) | Air China | CA1077 | 19:45 | planlagt | |
Halifax (YHZ) | Korean Air | KE8258 | 19:45 | planlagt | |
Houston (IAH) | China Airlines | CI5383 | 19:50 | planlagt | |
Guadalajara (GDL) | Cathay Pacific | CX3086 | 19:55 | planlagt | |
Prudhoe Bay Deadhorse (SCC) | Alaska Airlines | AS87 expand_more(1) | 19:59 | planlagt | |
Prudhoe Bay Deadhorse (SCC) | Hawaiian Airlines | HA6351 | 19:59 | planlagt | |
Kenai (ENA) | Kenai Aviation | KNW119 | 20:00 | planlagt | |
Kotzebue (OTZ) | Alaska Horizon | AS2100 expand_more(1) | 20:02 | planlagt | |
Kotzebue (OTZ) | Hawaiian Airlines | HA6202 | 20:02 | planlagt | |
Kenai (ENA) | Grant Aviation | GV619 | 20:10 | planlagt | |
Kenai (ENA) | Grant Aviation | GV6310 | 20:30 | planlagt | |
Bethel (BET) | Alaska Airlines | AS46 expand_more(1) | 20:41 | planlagt | |
Bethel (BET) | Hawaiian Airlines | HA6125 | 20:41 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS228 expand_more(4) | 20:45 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2418 | 20:45 | planlagt | |
Seattle (SEA) | American Airlines | AA7620 | 20:45 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6518 | 20:45 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2000 | 20:45 | planlagt | |
Guadalajara (GDL) | Cathay Pacific | CX97 | 20:50 | planlagt | |
Barrow (BRW) | Northern Air Cargo | NC762 | 20:55 | planlagt | |
Kenai (ENA) | Grant Aviation | GV620 | 21:00 | planlagt | |
Kenai (ENA) | Grant Aviation | GV6320 | 21:00 | planlagt | |
Fairbanks (FAI) | Alaska Horizon | AS2408 expand_more(1) | 21:04 | planlagt | |
Fairbanks (FAI) | Hawaiian Airlines | HA7328 | 21:04 | planlagt | |
Dutch Harbor (DUT) | Sterling Airways | VC1106 | 21:05 | planlagt | |
Dallas (DFW) | China Airlines | CI5255 | 21:15 | planlagt | |
Kenai (ENA) | Kenai Aviation | KNW120 | 21:20 | planlagt | |
Shenyang (SHE) | Air China | CA8433 | 21:20 | planlagt | |
Kenai (ENA) | Grant Aviation | GV6330 | 21:30 | planlagt | |
Bethel (BET) | Northern Air Cargo | NC730 | 21:50 | planlagt | |
Shanghai (PVG) | Air China | CA1017 | 21:55 | planlagt | |
Kenai (ENA) | Grant Aviation | GV621 | 22:00 | planlagt | |
Nanking nanjing (NKG) | China Postal Airlines | CF265 | 22:00 | planlagt | |
Guangzhou (CAN) | China Southern Airlines | CZ2545 | 22:05 | planlagt | |
Bethel (BET) | Northern Air Cargo | NC731 | 22:05 | planlagt | |
Shanghai (PVG) | China Southern Airlines | CZ2501 | 22:10 | planlagt | |
Shanghai (PVG) | Korean Air | KE249 | 22:15 | planlagt | |
Tokyo (NRT) | Polar Air Cargo | PO752 | 22:20 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL931 expand_more(4) | 22:24 | planlagt | |
Seattle (SEA) | Air France | AF2555 | 22:24 | planlagt | |
Seattle (SEA) | KLM | KL6262 | 22:24 | planlagt | |
Seattle (SEA) | Korean Air | KE3001 | 22:24 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS5400 | 22:24 | planlagt | |
Shanghai (PVG) | Suparna Airlines | Y87457 | 22:25 | planlagt | |
Juneau (JNU) | Alaska Airlines | AS67 expand_more(1) | 22:30 | planlagt | |
Juneau (JNU) | Hawaiian Airlines | HA6733 | 22:30 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS212 expand_more(5) | 22:39 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2423 | 22:39 | planlagt | |
Seattle (SEA) | British Airways | BA7503 | 22:39 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6438 | 22:39 | planlagt | |
Seattle (SEA) | Icelandair | FI7601 | 22:39 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2076 | 22:39 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX86 | 22:40 | planlagt | |
Denver (DEN) | United Airlines | UA280 expand_more(2) | 22:53 | planlagt | |
Denver (DEN) | Copa Airlines | CM2369 | 22:53 | planlagt | |
Denver (DEN) | Lufthansa | LH7918 | 22:53 | planlagt | |
Kenai (ENA) | Kenai Aviation | KNW122 | 23:00 | planlagt | |
Taipei (TPE) | EVA Air | BR646 | 23:00 | planlagt | |
Fairbanks (FAI) | Alaska Airlines | AS99 expand_more(1) | 23:09 | planlagt | |
Fairbanks (FAI) | Hawaiian Airlines | HA6135 | 23:09 | planlagt | |
Guangzhou (CAN) | China Southern Airlines | CZ473 | 23:20 | planlagt | |
Red Dog (RDB) | Alaska Airlines | AS9691 | 23:20 | planlagt | |
Shanghai (PVG) | China Cargo Airlines | CK233 | 23:20 | planlagt | |
Shanghai (PVG) | China Southern Airlines | CZ431 | 23:20 | planlagt | |
Chengdu (CTU) | Air China | CA8443 | 23:20 | planlagt | |
Guangzhou (CAN) | China Southern Airlines | CZ2537 | 23:25 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS141 expand_more(1) | 23:44 | planlagt | |
Phoenix (PHX) | Hawaiian Airlines | HA6327 | 23:44 | planlagt | |
Juneau (JNU) | Alaska Airlines | AS7096 | 23:44 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL936 expand_more(3) | 23:59 | planlagt | |
Seattle (SEA) | Aeromexico | AM3362 | 23:59 | planlagt | |
Seattle (SEA) | KLM | KL6264 | 23:59 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS4342 | 23:59 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Chicago (ORD) | Skybus | IOS516 | 00:05 | planlagt | |
Chicago (ORD) | Air China | CA1045 | 00:10 | planlagt | |
Shanghai (PVG) | Air China | CA8414 | 00:15 | planlagt | |
Cincinnati (CVG) | Polar Air Cargo | PO7680 | 00:15 | planlagt | |
Chicago (ORD) | Skybus | IOS8706 | 00:15 | planlagt | |
Chicago (ORD) | Air China | CA1011 | 00:25 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL925 expand_more(1) | 00:30 | planlagt | |
Seattle (SEA) | Aeromexico | AM3051 | 00:30 | planlagt | |
Chicago (ORD) | Air China | CA1055 | 00:30 | planlagt | |
Chicago (ORD) | China Southern Airlines | CZ433 | 00:30 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS118 expand_more(1) | 00:33 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA4720 | 00:33 | planlagt | |
